Results: March 8, 2009
First Water Score-O


Writeup TBD



Event Volunteers:

Thanks to all the volunteers. We cannot have meets without volunteers.

Course Setter: Dave Marks
Meet Director: Dave Marks, Windy Marks
Bag Hangers: Dave Marks, Windy Marks, Tim England
Water Station Setup: Dave Marks
Equipment Hauling: Glen Haselfeld, Erik Ringnes
Setup/Tear-down: Dave Marks, Windy Marks, Glen Haselfeld, Erik Ringnes
Registration Table: Dave Marks, Windy Marks
Timing Table: Erik Ringnes
Beginners Clinic: Glenn Haselfeld
Control Retrieval: Dave Marks, Windy Marks, Erik Ringnes, Glenn Haselfeld, Ron Birks
Tabulating Results: Erik Ringnes


RESULTS:
(Send corrections to webmaster )

Categories:
                M - Male
                F - Female
               TM - Male Team
               TF - Female Team
               TX - Mixed Team

First Water Score-O
March 8, 2009
Total Points Possible: 930  
Total Number of Controls: 27  
Straight-Line Distance: 10.5 km  
Climb: 500 meters  
Total Participants: 38  
Overall
Place
Competitor Total
Points
Penalty
Points *
Number of
Controls
Time Category Rank Grand Prix
Points
Team Members
1 Ludwig Hill 930 0 27 2:15:35 M 1 10  
2 Ron Birks 930 0 27 2:21:13 M 2 9  
3 Max Suter 900 10 26 3:00:20 M 3 8  
4 Leif Lundquist 830 0 23 2:42:20 M 4 7  
5 Tim Stefek 790 50 23 3:04:47 M 5 6  
6 Lunatic Fringe 770 0 20 2:59:35 TM 1 NA Charles Phillips, Phil Milan
7 Glenn Haselfeld 750 0 21 2:52:20 M 6 5  
8 Bob Badgett 650 0 19 2:54:30 M 7 4  
9 Tina Stefek 640 0 18 2:59:43 F 1 10  
10 SAS 450 0 14 2:56:03 TX 1 NA Kim Robinson, Rick Eastman
11 Geronimo Lucinda 440 0 14 2:21:14 TF 1 NA Lisa Spear, Georgia Sevlov
12 Team Guacamole 440 0 14 2:43:00 TX 2 NA Casandra Carter, Ron Hendricks
13 Peg Davis 420 0 11 2:35:00 F 2 9  
14 Rob Morden 410 0 11 2:51:07 M 8 3  
15 Brigid O'Neal 330 0 10 1:26:08 F 3 8  
16 Team Broadwell 320 50 11 3:04:09 TX 3 NA Christian Broadwell, Elisabeth Lawaczeck
17 Robert Holderman 290 0 9 1:19:30 M 9 2  
18 Debra Allen 220 0 6 2:50:40 F 4 7  
19 Doug McCullen 210 0 7 1:18:40 M 10 1  
20 Karla Hulett 200 0 7 1:27:30 F 5 6  
21 Team Tablada 120 0 6 2:29:00 TM 2 NA Tim Tablada, Friend
22 Tisha Taylor 100 0 3 2:56:10 F 6 5  
23 Lorena Everhart 90 70 6 3:06:15 F 7 4  
24 Wendy Badgett 70 0 3 1:56:00 F 8 3  
25 Codaki 70 0 3 2:25:00 TX 4 NA David King, Corina King, Zach Scharb, Brandon Scharb
26 Team Charvet 50 0 2 2:41:60 TX 5 NA Armando Charvet, Ryan Charvet, Lindsay Charvet

* Ten points were deducted for each full minute over the 2-hour time limit. The penalty points are already included in the POINTS column.