First Water 3-Hour Score-O Results
Sunday, March 9, 2014


Our First Water event of the season was a big success. We had wonderful weather and a great turnout. We also had a busload of the JROTC kids from Maryvale highschool out running around the desert. This Score-O covered a large area and although participants had 3 hours no one was able to tag all of the controls. Several people did very well though. Congratulations to Max Suter for the highest score, Windy Marks for the top female score, and Orange Mud for the best team score. Thank you to everyone who participated, especially Erik Ringnes, Glenn Haselfeld, and Chip Weber for helping with bag retrieval. See you all next month at Saguaro Lake!

Click here to see the routes chosen by Ludwig Hill, Glenn Haselfeld, and Erik Ringnes.

Summary

Course Statistics  
Total Points 700
Number of Controls 25
Straight-Line Distance (km)  
Climb (m)  
Total Participants 42
Number of Minutes 180
Penalty Per Minute 10

Volunteers

Course Setters: Forest Brown
Meet Directors: Forest Brown
Control Retrieval: Forest Brown, Erik Ringnes, Glenn Haselfeld, Chip Weber

Results

Overall Place Name Total Points Penalty Final Points Num Controls Time Category Rank Team Members
1 Max Suter 610 0 610 20 2:59:07 M 1  
2 Ludwig Hill 590 0 590 19 2:56:13 M 2  
3 Erik Ringnes 550 0 550 20 2:59:41 M 3  
4 Todd Park 530 0 530 17 2:55:52 M 4  
5 Orange Mud 530 0 530 17 2:57:50 TX 1 Amber Naughton, Jack London
6 David Marks 570 40 530 19 3:03:28 M 5  
7 Jeff Brucker 480 0 480 16 2:56:40 M 6  
8 Tom Fleck 430 0 430 13 2:51:54 M 7  
9 Glenn Haselfeld 430 0 430 14 2:57:57 M 8  
10 Windy Marks 420 0 420 13 2:58:56 F 1  
11 Andy Wehtzel 510 120 390 16 3:11:20 M 9  
12 Team Buttheads 380 0 380 14 2:56:54 TM 2 Daryl Yost, Craig Gardner
13 Tim Coldenhoff 270 0 270 10 2:47:32 M 10  
14 Storming The Castle 180 0 180 8 2:52:45 TX 3 Brian Fabig, Irene Fabig
15 Brandon Drake 170 0 170 5 2:45:36 M 11  
16 Leif Lundquist 150 0 150 6 2:35:55 M 12  
17 Gary Thomas 150 0 150 5 2:49:09 M 13  
18 3 Musketeers 140 0 140 7 2:45:27 TX 4 Jacky De La Torre, Miguel Haro, Arturo Soto
19 Brenda Carlson 130 0 130 4 2:37:15 F 2  
20 Eric Chapman 130 0 130 4 2:46:05 M 14  
21 Debra Allen 100 0 100 6 2:42:48 F 3  
22 Eagle One 100 0 100 4 2:55:28 TM 5 Jasen Gonzalez, Gabriel Martinez
23 Jose Bibiano Balthazar 100 0 100 4 2:56:17 M 15  
24 Michael Zavala 60 0 60 3 2:56:20 M 16  
25 Idaho 40 0 40 2 2:47:42 TM 6 Itzee Velazquez, Roscemana Andrew
26 Gonzalo Rodriguez 300 260 40 11 3:25:06 M 17  
27 Sexy Beast 80 50 30 5 3:04:30 TM 7 Ricardo Chavez,Joseph Grant
28 Twerkalicious 80 150 0 5 3:14:50 TM 8 Alden Tokeak, Odalis Andrew
REC Team Nelson           TX REC Nelson Hendrix, Sue Denney
REC Owls           TX REC Art Cantrell, John Tennant, Autumn Cantrell
REC Chip Weber           M REC