Petrified Forest/Painted Desert 4-Hour Rogaine
Saturday, October 17, 2015


Summary

Course Statistics  
Total Points 850
Number of Controls 24
Straight-Line Distance (km) 18.5
Climb (m) 550
Total Participants 29
Number of Minutes 240
Penalty Per Minute 10

Overall Results

Overall
Place
Name Total
Points
Penalty Final
Points
Num
Controls
Time Category Rank Team Members (Age)
1 Kimball Forrest 810 0 810 23 3:15:15 M 1 (61)
2 Team Miles 730 0 730 22 3:59:15 TX 1 David Marks(51), Windy Marks(41)
3 Afan Jones 680 0 680 20 3:16:00 M 2 (60)
4 Jeff Brodsky 620 0 620 20 3:37:47 M 3 (57)
5 Team Tubac 620 0 620 19 3:52:40 TX 2 Brad Poe(60), Yvonne Poe(48)
6 Harry Zulch 610 0 610 16 3:56:00 M 4 (56)
7 Ludwig Hill 730 120 610 21 4:11:31 M 5 (56)
8 Jim Baker 600 0 600 16 3:58:08 M 6 (51)
9 Glenn Haselfeld 590 0 590 19 3:46:45 M 7 (58)
10 Mark Parsons 530 10 520 15 4:00:43 M 8 (70)
11 Erik Ringnes 510 0 510 15 3:40:15 M 9 (56)
12 Rhiannon Jones 480 0 480 17 3:36:00 F 1 (24)
13 Team Spader 470 0 470 17 3:50:33 TX 3 Lisa Spader(56), Sierra Spader(17)
14 DND 440 0 440 16 3:42:06 TX 4 Robert Walsh(64), Emily Walsh(29)
15 Peg Davis 400 0 400 15 3:57:00 F 2 (61)
16 Robi Mulford 430 40 390 13 4:03:35 F 3 (57)
17 Russell Pilcher 370 20 350 13 4:01:58 M 10 (68)
18 Wendy Nixon 330 0 330 13 3:16:00 F 4 (57)
19 Debra Allen 320 0 320 12 3:41:46 F 5 (60)
20 Joe Walker 320 60 260 12 4:05:11 M 11 (69)
21 Gary Hickey 220 0 220 9 2:59:30 M 12 (60)
22 Una Smith 220 0 220 9 3:47:56 F 6 (50)
23 Jerry Stewart 100 0 100 6 2:53:04 M 13 (74)
24 Gail Brodsky 10 0 10 1 3:48:36 F 7 (59)
25 Moss Aubrey 230 450 0 10 4:45:00 M 14 (66)

Results - Male

Male Name Total
Points
Penalty Final
Points
Num
Controls
Time Category Rank Team Members (Age)
1 Kimball Forrest 810 0 810 23 3:15:15 M 1 (61)
2 Afan Jones 680 0 680 20 3:16:00 M 2 (60)
3 Jeff Brodsky 620 0 620 20 3:37:47 M 3 (57)
4 Harry Zulch 610 0 610 16 3:56:00 M 4 (56)
5 Ludwig Hill 730 120 610 21 4:11:31 M 5 (56)
6 Jim Baker 600 0 600 16 3:58:08 M 6 (51)
7 Glenn Haselfeld 590 0 590 19 3:46:45 M 7 (58)
8 Mark Parsons 530 10 520 15 4:00:43 M 8 (70)
9 Erik Ringnes 510 0 510 15 3:40:15 M 9 (56)
10 Russell Pilcher 370 20 350 13 4:01:58 M 10 (68)
11 Joe Walker 320 60 260 12 4:05:11 M 11 (69)
12 Gary Hickey 220 0 220 9 2:59:30 M 12 (60)
13 Jerry Stewart 100 0 100 6 2:53:04 M 13 (74)
14 Moss Aubrey 230 450 0 10 4:45:00 M 14 (66)

Results - Female

Female Name Total
Points
Penalty Final
Points
Num
Controls
Time Category Rank Team Members (Age)
1 Rhiannon Jones 480 0 480 17 3:36:00 F 1 (24)
2 Peg Davis 400 0 400 15 3:57:00 F 2 (61)
3 Robi Mulford 430 40 390 13 4:03:35 F 3 (57)
4 Wendy Nixon 330 0 330 13 3:16:00 F 4 (57)
5 Debra Allen 320 0 320 12 3:41:46 F 5 (60)
6 Una Smith 220 0 220 9 3:47:56 F 6 (50)
7 Gail Brodsky 10 0 10 1 3:48:36 F 7 (59)

Results - Mixed

Mixed Name Total
Points
Penalty Final
Points
Num
Controls
Time Category Rank Team Members (Age)
1 Team Miles 730 0 730 22 3:59:15 TX 1 David Marks(51), Windy Marks(41)
2 Team Tubac 620 0 620 19 3:52:40 TX 2 Brad Poe(60), Yvonne Poe(48)
3 Team Spader 470 0 470 17 3:50:33 TX 3 Lisa Spader(56), Sierra Spader(17)
4 DND 440 0 440 16 3:42:06 TX 4 Robert Walsh(64), Emily Walsh(29)