Saguaro Lake Score-O - Preliminary Results
Sunday, March 13, 2016

More 2016 Saguaro Lake Pictures

Event Writeup

Event Volunteers:


Course Setters: Derrick Beracy
Meet Directors: Derrick Beracy
Bag Hangers: Derrick Beracy
Water Station Setup: Derrick Beracy
Equipment Hauling: Ron Birks
Setup/Tear-down: Derrick Beracy, Ron Birks, Kevin Mahoney, Erik Ringnes
Registration Table: Derrick Beracy, Ron Birks
Timing Table: Derrick Beracy
Beginners Clinic: Ron Birks
Control Retrieval: Derrick Beracy, Ron Birks, Erik Ringnes
Tabulating Results: Derrick Beracy, Ron Birks

RESULTS:

(Send corrections to webmaster )

Categories:
Course Statistics  
Total Points 570
Number of Controls 20
Straight-Line Distance (km) TBD
Climb (m) TBD
Total Participants 27
Number of Minutes 120
Penalty Per Minute 10


Overall
Place
Name Total
Points
Penalty Final
Points
Num
Controls
Elapsed
Time
Category Rank Team Members
1 Ron Birks 550 10 540 19 2:00:59 M 1  
2 Erik Ringnes 320 0 320 13 1:59:59 M 2  
3 AustinĀ² 200 0 200 8 1:49:35 T 1 Austin Ringnes, Austin S.
4 Kyle Seifullin 180 0 180 7 1:59:12 M 3  
5 Team Chapman 140 0 140 6 1:54:00 T 2 Eric Chapman, Gaby Chapman
6 Team Cake 140 10 130 7 2:01:00 T 3 Shane Glynn, Jesse Cakebread, Josh Cakebread
7 Team Vintage 100 0 100 5 1:43:00 T 4 Dave Toledo, Mary Jo Toledo
8 Kevin Mahoney 100 0 100 4 1:57:48 M 4  
9 Tim England 160 60 100 6 2:05:16 M 5  
10 Bob Badgett 30 0 30 2 1:33:31 M 6  
11 Marjorie Zoertic 110 100 10 5 2:09:44 F 1  
12 Barry Moon 110 110 0 4 2:10:49 M 7  
13 Ken Define 70 120 0 3 2:11:22 M 8 Ken Define, Maria LeBron
14 Gregg Townsend 140 270 0 6 2:26:27 M 9  
15 Usual Suspects 250 360 0 8 2:35:39 T 5 Rich Orndoff, Tasha Johnston
16 Cullen Longman 130 380 0 5 2:37:57 M 10  
17 Cullen Longman 130 380 0 5 2:37:57 M 11  
18 Ben Marklen 270 800 0 13 3:19:59 M 12  
  Anna Sickler REC REC 0 2 REC F    
  T&T REC REC 0 7 REC T   Tim Stefek, Tina Stefek