Petrified Forest Rogaines
October 15-16, 2016


Writeup

Volunteers


Saturday - Rainbow Forest Summary

Course Statistics  
Total Points 970
Number of Controls 27
Straight-Line Distance (km) 17.7
Climb (m) 457
Total Participants 56
Number of Minutes 240
Penalty Per Minute 10

Saturday - Rainbow Forest Results

Overall
Place
Name Total
Points
Penalty Final
Points
Num
Controls
Time Category Rank Team Members (Age)
1 Ian Moore 970 0 970 27 2:30:32 M 1
2 Alison Crocker 970 0 970 27 2:39:30 F 1
3 Andy Wentzel 970 0 970 27 3:02:50 M 2
4 Jan Lande 970 0 970 27 3:28:10 M 3
5 Sanna Sevanto 970 0 970 27 3:41:00 F 2
6 Kimberly Davis 970 0 970 27 3:41:20 F 3
7 Stephen Tarry 970 0 970 27 3:54:00 M 4
8 Ludwig Hill 940 0 940 26 3:40:15 M 5
9 Sharon Crawford 940 0 940 26 3:58:25 F 4
10 James Baker 930 0 930 25 3:56:40 M 6
11 Erik Ringnes 920 0 920 24 3:56:55 M 7
12 Robi Mulford 910 0 910 24 3:59:00 F 5
13 David Marks 800 0 800 21 3:58:10 M 8
14 Jeff Brucker 780 0 780 22 3:55:00 M 9
15 Kaastrup-Froyen 710 0 710 19 3:51:30 TX 1 Sverre Froyen, Ellen Kaastrup
16 Steve Willman 700 0 700 20 3:59:06 M 10
17 Ron Hudson 640 0 640 18 3:53:30 M 11
18 Jen Jolliff 640 0 640 16 3:56:10 F 6
19 Anne Billman 610 10 600 17 4:00:50 F 7
20 Rob Decot 590 0 590 14 3:42:30 M 12
21 Whiskey Tango Foxtrot 590 0 590 14 3:56:10 TM 13 Rich Orndoff, Warren White
22 Team Tubac 580 0 580 18 3:53:30 TX 2 Brad Poe, Yvonne Poe
23 Team Odis 580 0 580 15 3:55:40 TM 14 Christopher Lundberg, William Mayne, Matt Ryan
24 Soggy Sneakers 570 0 570 15 3:53:16 TM 15 David Rogers, Ken Wenzel
25 Metzonia 560 0 560 18 3:43:40 TM 3 Bruce Metz, Valerie Metz
26 Sue Kuestner 540 0 540 15 3:59:40 F 8
27 Apple Sauce 520 0 520 17 3:41:05 TX 3 Carol Johnson, Ken Lotze
28 David Thompson 520 0 520 14 3:48:30 M 16
29 Kyle Seifullin 510 0 510 13 3:27:05 M 17
30 Samurai Warriors 500 0 500 15 3:59:50 TM 18 Alex Nicholas, Don Nicholas
31 Russell Pilcher 480 0 480 16 3:52:30 M 19
32 Peg Davis 400 0 400 14 3:20:34 F 9
33 Jonathan Davis 380 0 380 13 3:54:10 M 20
34 Windy Marks 330 0 330 13 3:50:50 F 10
35 The Murays 330 0 330 8 3:52:50 TX 4 Elaine Muray, Mauny Muray
36 Debra Allen 320 0 320 9 3:31:05 F 11
37 Jerry Stewart 320 0 320 10 3:54:30 M 21
38 Team Page 300 0 300 11 3:45:15 TM 22 Ron Waline, Ethan Waline, Ian Swift
39 Anna Sickler 290 0 290 10 3:52:40 F 12
40 Geraldene Larrington 180 0 180 6 3:48:50 F 13
41 Rain Lovers 130 0 130 4 3:16:50 TF 14 Julie Pohl, Debbie Wenzel
42 GiGi Davis 70 0 70 4 2:39:56 F 15
43 Bacon Davis 40 0 40 3 2:37:14 M 23

Sunday - Puerco Ridge Summary

Course Statistics  
Total Points 1030
Number of Controls 29
Straight-Line Distance (km) 17.8
Climb (m) 356
Total Participants 53
Number of Minutes 240
Penalty Per Minute 10

Sunday - Puerco Ridge Results

Overall
Place
Name Total
Points
Penalty Final
Points
Num
Controls
Time Category Rank Team Members (Age)
1 Alison Crocker 1030 0 1030 29 2:21:26 F 1
2 Ian Moore 1030 0 1030 29 2:29:30 M 1
3 Andy Wentzel 1030 0 1030 29 2:44:45 M 2
4 Aron Walker 1030 0 1030 29 2:47:10 M 3
5 Jan Lande 1030 0 1030 29 3:04:00 M 4
6 Sanna Sevanto 1030 0 1030 29 3:20:50 F 2
7 Kimberly Davis 1030 0 1030 29 3:25:25 F 3
8 Team Walker 1000 0 1000 28 3:54:10 TX 1 Carol Walker, Greg Walker
9 Ludwig Hill 930 0 930 25 3:51:38 M 5
10 Stephen Tarry 950 50 900 28 4:04:40 M 6
11 David Marks 860 0 860 21 3:58:50 M 7
12 Sharon Crawford 910 80 830 24 4:07:20 F 4
13 Erik Ringnes 800 0 800 25 3:58:20 M 8
14 Kaastrup-Froyen 800 0 800 20 3:58:55 TX 2 Sverre Froyen, Ellen Kaastrup
15 Team Tubac 720 0 720 24 3:44:20 TX 3 Brad Poe, Yvonne Poe
16 Glenn Haselfeld 690 0 690 21 3:50:20 M 9
17 Ron Hudson 640 0 640 17 3:57:10 M 10
18 Peg Davis 630 0 630 19 3:48:20 F 5
19 Robi Mulford 810 200 610 23 4:19:50 F 6
20 Soggy Sneakers 600 0 600 20 3:51:45 TM 4 David Rogers, Ken Wenzel
21 Jen Jolliff 590 0 590 19 3:53:55 F 7
22 Anne Billman 580 0 580 21 3:57:10 F 8
23 Jeff Brucker 570 0 570 21 3:32:10 M 11
24 Steve Willman 620 50 570 17 4:04:50 M 12
25 Sue Kuestner 550 0 550 19 3:57:49 F 9
26 Applesauce 540 0 540 20 3:25:30 TX 4 Carol Johnson, Ken Lotze
27 Tom Allen 540 0 540 20 3:56:30 M 13
28 D&D+1 500 0 500 20 3:57:30 TX 5 Bob Walsh, Emily Walsh, Mike Ivison
29 Vicki Allen 540 40 500 20 4:03:20 F 10
30 David Thompson 420 0 420 12 3:54:40 M 14
31 Metzonia 380 0 380 16 2:39:50 TX 6 Bruce Metz, Valerie Metz
32 Terry Jasper 370 0 370 10 3:45:00 M 15
33 The Murays 320 0 320 13 3:56:10 TX 7 Elaine Muray, Mauny Muray
34 Jerry Stewart 390 110 280 13 4:10:50 M 16
35 Debra Allen 230 0 230 7 3:39:00 F 11
36 Margaret Westlake 210 0 210 10 3:44:20 F 12
37 Geraldene Larrington 160 0 160 8 3:32:20 F 13
38 Whiskey Tango Foxtrot 150 0 150 8 3:00:10 TM 17 Rich Orndoff, Warren White
39 Windy Marks 120 0 120 7 2:28:28 F 14
40 Gigi-Swift 70 0 70 4 3:59:45 TX 8
41 The Birds 50 0 50 4 2:24:50 TX 9 Russ Pilcher, Kara Jasper, + son

Two-Day Results

Place Name Category Category
Rank
Club Year
Born
Final
Score
Day 1
Final
Score
Day 2
Elapsed
Time
Day 1
Elapsed
Time
Day 2
Total
Elapsed
Time
Total
Score
Team Members
1 Ian Moore M 1 ARCTIC 1972 970 1030 02:30:32 02:29:30 05:00:02 2000
2 Alison Crocker F 1 CROC 1984 970 1030 02:39:30 02:21:26 05:00:56 2000
3 Andy Wentzel M 2 GPHXO 1991 970 1030 03:02:50 02:44:45 05:47:35 2000
4 Jan Lande M 3 RMOC 1960 970 1030 03:28:10 03:04:00 06:32:10 2000
5 Sanna Sevanto F 2 NMO 1974 970 1030 03:41:00 03:20:50 07:01:50 2000
6 Kimberly Davis F 3 AOC 1976 970 1030 03:41:20 03:25:25 07:06:45 2000
7 Ludwig Hill M 4 TSN 1959 940 930 03:40:15 03:51:38 07:31:53 1870
8 Stephen Tarry M 5 UNO 1950 970 900 03:54:00 04:04:40 07:58:40 1870
9 Sharon Crawford F 4 RMOC 1944 940 830 03:58:25 04:07:20 08:05:45 1770
10 Erik Ringnes M 6 GPHXO 1959 920 800 03:56:55 03:58:20 07:55:15 1720
11 David Marks M 7 GPHXO 1964 800 860 03:58:10 03:58:50 07:57:00 1660
12 Robi Mulford F 5 NMO 1958 910 610 03:59:00 04:19:50 08:18:50 1520
13 Kaastrup-Froyen TX 1 RMOC 1955/1951 710 800 03:51:30 03:58:55 07:50:25 1510 Sverre Froyen, Ellen Kaastrup
14 Jeff Brucker M 8 TSN 1948 780 570 03:55:00 03:32:10 07:27:10 1350
15 Team Tubac TX 2 TSN 1955/1967 580 720 03:53:30 03:44:20 07:37:50 1300 Brad Poe, Yvonne Poe
16 Ron Hudson M 9 LAOC 1945 640 640 03:53:30 03:57:10 07:50:40 1280
17 Steve Willman M 10 RMOC 1946 700 570 03:59:06 04:04:50 08:03:56 1270
18 Jen Jolliff F 6 ARCTIC 1970 640 590 03:56:10 03:53:55 07:50:05 1230
19 Anne Billman F 7 ARCTIC 1959 600 580 04:00:50 03:57:10 07:58:00 1180
20 Soggy Sneakers TM 11 CROC 1949/1952 570 600 03:53:16 03:51:45 07:45:01 1170 David Rogers, Ken Wenzel
21 Sue Kuestner F 8 COC 1959 540 550 03:59:40 03:57:49 07:57:29 1090
22 Applesauce TX 3 RMOC 1954/1950 520 540 03:41:05 03:25:30 07:06:35 1060 Carol Johnson, Ken Lotze
23 Aron Walker M BAOC 1984 1030 02:47:10 02:47:10 1030
24 Peg Davis F 9 TSN 1954 400 630 03:20:34 03:48:20 07:08:54 1030
25 Team Truckee TX Truckee 1988/1981 1000 03:54:10 03:54:10 1000 Carol Walker, Greg Walker
26 Metzonia TM 12 CAOC 1954/1960 560 380 03:43:40 02:39:50 06:23:30 940 Bruce Metz, Valerie Metz
27 David Thompson M 13 GPHXO 1973 520 420 03:48:30 03:54:40 07:43:10 940
28 James Baker M RMOC 1964 930 03:56:40 03:56:40 930
29 Whiskey Tango Foxtrot TM 14 GPHXO 1969/1969 590 150 03:56:10 03:00:10 06:56:20 740 Rich Orndoff, Warren White
30 Glenn Haselfeld M GPHXO 1957 690 03:50:20 03:50:20 690
31 The Murays TX 4 None 1954/1947 330 320 03:52:50 03:56:10 07:49:00 650 Elaine Muray, Mauny Muray
32 Jerry Stewart M 15 None 1941 320 280 03:54:30 04:10:50 08:05:20 600
33 Rob Decot M None 1968 590 03:42:30 03:42:30 590
34 Team Odis TM None 1987/1989/1990 580 03:55:40 03:55:40 580 Christopher Lundberg, William Mayne, Matt Ryan
35 Debra Allen F 10 GPHXO 1955 320 230 03:31:05 03:39:00 07:10:05 550
36 Kyle Seifullin M GPHXO 1964 510 03:27:05 03:27:05 510
37 D&D+1 M TSN 1986/1951/1989 500 03:57:30 03:57:30 500 Emily Walsh, Bob Walsh, Mike Ivison
38 Samurai Warriors TM None 2000/1956 500 03:59:50 03:59:50 500 Alex Nicholas, Don Nicholas
39 Vicki Allen F GPHXO 1984 500 04:03:20 04:03:20 500
40 Russell Pilcher M GPHXO 1947 480 03:52:30 03:52:30 480
41 Windy Marks F GPHXO 1974 330 120 03:50:50 02:28:28 06:19:18 450
42 Jonathan Davis M AOC 1976 380 03:54:10 03:54:10 380
43 Geraldene Larrington F 11 TSN 1944 180 160 03:48:50 03:32:20 07:21:10 340
44 Team Page TM None 1983/2008/2005 300 03:45:15 03:45:15 300 Ron Waline, Ethan Waline, Ian Swift
45 Anna Sickler F GPHXO 1989 290 03:52:40 03:52:40 290
46 Margaret Westlake F None 1956 210 03:44:20 03:44:20 210
47 Rain Lovers TF CROC 1951/1950 130 03:16:50 03:16:50 130 Julie Pohl, Debbie Wenzel
48 GiGi Davis F AOC 2005 70 02:39:56 02:39:56 70
49 The Birds F GPHXO 1947/1976 50 02:24:50 02:24:50 50 Russ Pilcher, Kara Jasper, Olivia
50 Bacon Davis M AOC 2007 40 02:37:14 02:37:14 40