First Water Score-O
Sunday, February 12, 2017

Writeup

Volunteers

Course Setters: Forest Brown
Meet Directors: Forest Brown
Bag Hangers: Forest Brown
Water Station Setup: Forest Brown
Equipment Hauling: Forest Brown, Ron Birks
Setup/Tear-down: Forest Brown, Ron Birks, Gary Hickey, David Thompson
Registration Table: Forest Brown
Timing Table: Forest Brown
Beginner's Clinic: Ron Birks
Control Retrieval: Forest Brown
Tabulating Results: Forest Brown, Ron Birks

Summary

Course Statistics  
Total Points 830
Number of Controls 25
Straight-Line Distance (km) 10.5
Climb (m) 640
Total Participants 38
Number of Minutes 180
Penalty Per Minute 10

Score-O Results

Finish Name Total Points Penalty Final Points Num Controls Time Category Rank Team Members
1 Ron Birks 830 0 830 25 2:54:30 M 1
2 Erik Ringnes 760 0 760 24 2:41:05 M 2
3 Boat Anchor 750 0 750 23 2:49:03 M 3
4 David Thompson 550 0 550 19 2:49:50 M 4
5 Dan Yamashiro 520 0 520 18 2:25:21 M 5
6 Kyle Seifullin 520 0 520 17 2:58:50 M 6
7 Lost 500 0 500 16 2:54:01 M 7 Bob Badgett, Kristen Peers
8 Brandon Drake 470 0 470 12 2:54:23 M 8
9 Thorns 470 0 470 16 2:55:32 T 1 Tom Fleck, April Horned, Kevin Simpson
10 Gary Hickey 450 0 450 17 2:11:04 M 9
11 Williams Family 490 40 450 16 3:03:10 T 2 Mary Williams, David Williams
12 Ian Cockrill 420 0 420 15 2:58:28 M 10
13 Franklin Panthers 400 0 400 15 2:57:38 T 3 Rich Ormond, David Scott
14 Kurt Korpong 390 0 390 15 2:52:03 M 11
15 Debra Allen 380 0 380 13 2:37:20 F 1
16 Toaster Squirrels 360 0 360 13 2:46:06 T 4 Blake Terhune, Jerry Corum
17 Blond Hair 360 0 360 13 2:50:55 T 5 Kevin Snelling,
18 Peg Davis 350 0 350 12 2:51:52 F 2
19 Desert Ridge 330 0 330 11 2:29:10 T 6 Nicolas Steele, Patrick Heinzman
20 Al Nilson 520 190 330 15 3:19:00 M 12
21 Charlie's Angels 320 0 320 14 2:55:23 T 7 Kristen Peers, Tina Stefek, Wendy Badgett
22 The Crazier the Better 250 0 250 12 2:51:50 T 8 Telia Curtis, Kim, Addie
23 Paul Willcox 180 0 180 4 2:49:40 M 13
24 Jennifer Kerr 130 0 130 11 1:53:18 F 3
25 Young Volcano 320 240 80 10 3:23:30 M 14 Chris Flowers
26 Team Hill Rec Rec 2:34:00 T REC Dean Hill, LaWanda Hill