Needle Vista Score-O
Sunday, March 5, 2017

Writeup

Summary

Course Statistics  
Total Points 740
Number of Controls 24
Straight-Line Distance (km) 8.4
Climb (m) 568
Total Participants 25
Number of Minutes 120
Penalty Per Minute 10

Score-O Results

Finish Name Total Points Penalty Final Points Num Controls Time Category Rank Team Members
1 David Henry 490 0 490 14 1:58:28 M 1
2 David Thompson 430 0 430 14 1:57:15 M 2
3 Tex 380 0 380 13 1:59:08 TM 1
4 Daniel Yamashiro 310 0 310 14 1:54:43 M 3
5 Team Delta 320 10 310 11 2:00:27 TM 2
6 Russ Pilcher 230 0 230 10 1:55:00 M 4
7 Chris Schill 210 0 210 8 1:55:35 M 5
8 Team Maesky 180 0 180 11 1:28:46 TX 3
9 Team AZ 220 40 180 10 2:03:08 TX 4
10 CNR 140 0 140 9 1:52:15 T 5
11 Paul Willcox 170 30 140 9 2:02:30 M 6
12 Chee Loh 70 0 70 5 1:24:20 M 7
13 Chaos and Confusion 40 0 40 3 1:53:20 TM 6
14 Chris Flowers Rec Rec 1:55:04 M 8
15 So Far, So Good Rec Rec 2:39:38 TM 7
16 Team Lo Rec Rec 3:41:00 TM 8