Robbins Butte Sprints
|
|
|
TBD |
| Course Setters: | Lee Magnusson, Ron Birks |
| Meet Directors: | Lee Magnusson, Ron Birks |
| Bag Hangers: | Lee Magnusson, Ron Birks |
| Water Station Setup: | N/A |
| Equipment Hauling: | Ron Birks |
| Setup/Tear-down: | Lee Magnusson, Ron Birks |
| Registration Table: | Lee Magnusson |
| Timing Table: | Lee Magnusson |
| Beginners Clinic: | Ron Birks |
| Control Retrieval: | Erik Ringnes, Gary Hickey, Ron Birks |
| Tabulating Results: | Ron Birks |
| Sprint 1 Course Statistics |   |
| Straight-Line Distance (km) | 2.29 |
| Climb (m) | 24 |
| Number of Controls | 10 |
| Total Participants | 15 |
|   | Category Rank |   | ||||||||
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | Erik Ringnes | 1 | M | 0:21:00 | 1 |   |   |   |   |   |
| 2 | Steve Willman | 1 | M | 0:23:00 | 2 |   |   |   |   |   |
| 3 | Gary Hickey | 1 | M | 0:23:00 | 3 |   |   |   |   |   |
| 4 | Save Pluto | 2 | TM | 0:25:00 |   |   | 1 |   |   | Paul Kent, Jason Silberschtag |
| 5 | Dan Yamashiro | 1 | M | 0:31:00 | 4 |   |   |   |   |   |
| 6 | Tom Boucher | 1 | M | 0:38:00 | 5 |   |   |   |   |   |
| 7 | Team Flowers | 2 | TX | 0:42:00 |   |   |   |   | 1 | Chris Flowers, Heather Flowers |
| 8 | Team Sutton | 1 | TX | 0:48:00 |   |   |   |   | 2 | Jon Sutton, Cindy Sutton |
| 9 | Team Emerson | 2 | TX | 1:09:00 |   |   |   |   | 3 | Victoria Emerson, Cody Hartmann |
| 10 | Team Hamsini | 3 | TF | 1:35:00 |   |   |   | 1 |   | Maya Castro, Hamsini Gopalakrishna, Rama Gopalakrishna |
| Sprint 2 Course Statistics |   |
| Straight-Line Distance (km) | 2.14 |
| Climb (m) | 64 |
| Number of Controls | 10 |
| Total Participants | 23 |
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | Steve Willman | 1 | M | 0:27:00 | 1 |   |   |   |   |   |
| 2 | Tom Boucher | 1 | M | 0:31:00 | 2 |   |   |   |   |   |
| 3 | Snole Bros | 2 | TM | 0:34:00 |   |   | 1 |   |   | Tyler Lacy, Justin Robertson |
| 4 | Erik Ringnes | 1 | M | 0:40:00 | 3 |   |   |   |   |   |
| 5 | Dan Yamashiro | 1 | M | 0:42:00 | 4 |   |   |   |   |   |
| 6 | Avengers | 3 | TX | 0:45:00 |   |   |   |   | 1 | Kshitiz Dolia, Joe Carpenter, Archana Sinha |
| 7 | Team Flowers | 2 | TX | 0:50:00 |   |   |   |   | 2 | Chris Flowers, Heather Flowers |
| 8 | Save Pluto | 2 | TM | 0:55:00 |   |   | 2 |   |   | Paul Kent, Jason Silberschtag |
| 9 | Team Emerson | 2 | TX | 0:58:00 |   |   |   |   | 3 | Victoria Emerson, Cody Hartmann |
| 10 | Team Sutton | 4 | TX | 1:16:00 |   |   |   |   | 4 | Cindy Sutton, Jon Sutton, Brian Schwartz, Jill Karpinksi |
| 11 | Team Brannan | 2 | TM | 1:41:00 |   |   | 3 |   |   | Sean Brannan, Dain Brannan |
| 12 | AHG | 2 | TF | 2:03:00 |   |   |   | 1 |   | Maria Garcia, Qilianna Garcia |