Needle Vista Night-O
Saturday, February 24, 2018



Livelox Tracks

Writeup

Volunteers

Course Setters: Ron Birks
Meet Directors: Ron Birks
Bag Hangers: Ron Birks
Water Station Setup: N/A
Equipment Hauling: Ron Birks
Setup/Tear-down: Brian Fabig, Irene Fabig, Ron Birks
Registration Table: Irene Fabig, Ron Birks
Timing Table: Ron Birks
Beginners Clinic: N/A
Control Retrieval: Dan Yamashiro, Andy Wentzel
Tabulating Results: Ron Birks

Summary

Course Statistics  
Total Points 380
Number of Controls 16
Straight-Line Distance (km) 5.3
Climb (m) 300
Total Participants 23
Number of Minutes 120
Penalty Per Minute 10

Night-O Results

  Category Rank  
Finish Name Total Points Penalty Final Points Num Controls Time Category M F TM TF TX Team Members
1 Ethan Childs 380 0 380 16 0:57:38 M 1          
2 Will Enger 380 0 380 16 1:16:07 M 2          
3 Andy Wentzel 380 0 380 16 1:26:20 M 3          
4 Tori Borish 380 0 380 16 1:35:05 F   1        
5 Joshua Wiley 380 0 380 16 1:47:38 M 4          
6 Lee Magnusson 320 0 320 14 1:54:52 M 5          
7 David Thompson 300 0 300 13 1:54:45 M 6          
8 Keegan Harkavy 260 0 260 11 1:22:35 M 7          
9 Vilppu Viinikainen 260 0 260 11 1:22:43 M 8          
10 Scorpions 260 0 260 11 1:47:33 TM     1     Jeff Brucker, Eli Gurnett, Degan Gurnett
11 Sverre Froyen 250 0 250 10 1:54:50 M 9          
12 B. Brooke Mann 250 0 250 10 1:57:20 F   2        
13 Jay Hann 230 0 230 9 1:38:41 M 10          
14 Marc Largie 220 0 220 9 1:43:31 M 11          
15 Stormin the Castle 200 0 200 7 1:52:54 TX         1 Irene Fabig, Brian Fabig
16 Rick Breseman 170 0 170 7 1:10:05 M 12          
17 Richard Dekany 160 0 160 7 1:33:13 M 13          
18 Ryan Dekany 160 0 160 7 1:33:13 M 14          
19 Debra Allen 100 0 100 5 1:33:25 F   3        
20 Mary Jo Childs REC REC REC REC REC F