Lowell Observatory: Sprints and Motala
|
||
|
| Course Setters: | Marc Largie, Ron Birks |
| Meet Directors: | Marc Largie, Ron Birks |
| Bag Hangers: | Marc Largie, Ron Birks |
| Water Station Setup: | None |
| Equipment Hauling: | Marc Largie, Ron Birks |
| Setup/Tear-down: | Marc Largie, Matt Zeilman, Kevin Adams, Ron Birks |
| Registration Table: | Marc Largie |
| Timing Table: | Marc Largie |
| Beginners Clinic: | Ron Birks |
| Control Retrieval: | Dan Yamashiro, Matt Zeilman, David Thompson |
| Tabulating Results: | Marc Largie, Ron Birks |
| Course Statistics |   |
| Sprint 1 Straight-Line Distance (km) | 1.5 |
| Sprint 1 Climb (m) | 71 |
| Sprint 1 Number of Controls | 10 |
| Sprint 2 Straight-Line Distance (km) | 2.0 |
| Sprint 2 Climb (m) | 55 |
| Sprint 2 Number of Controls | 10 |
| Sprint 3 Straight-Line Distance (km) | 2.8 |
| Sprint 3 Climb (m) | 104 |
| Sprint 3 Number of Controls | 10 |
| Total Participants | 30 |
| Overall Place |
Name | Size | Category | Start | Sprint 1 End Time |
Sprint 1 Elapsed Time |
Sprint 1 Ranking |
Sprint 1 Controls |
Sprint 2 End Time |
Sprint 2 Elapsed Time |
Sprint 2 Ranking |
Sprint 2 Controls |
Sprint 3 End Time |
Sprint 3 Elapsed Time |
Sprint 3 Ranking |
Sprint 3 Controls |
Elapsed Time |
Total Controls |
M | F | TM | TF | TX | Team Members/Club |
| 1 | Andy Wentzel | 1 | M | 10:10:00 | 10:25:16 | 0:15:16 | 1 | 10 | 10:41:00 | 0:15:44 | 1 | 10 | 11:12:27 | 0:31:27 | 1 | 10 | 1:02:27 | 30 | 1 |   |   |   |   |   |
| 2 | Dan Yamashiro | 1 | M | 10:40:00 | 11:18:00 | 0:38:00 | 4 | 10 | 11:44:50 | 0:26:50 | 2 | 10 | 12:30:08 | 0:45:18 | 2 | 10 | 1:50:08 | 30 | 2 |   |   |   |   |   |
| 3 | David Thompson | 1 | M | 9:28:00 | 9:56:17 | 0:28:17 | 3 | 10 | 10:34:58 | 0:38:41 | 5 | 10 | 11:22:10 | 0:47:12 | 3 | 10 | 1:54:10 | 30 | 3 |   |   |   |   |   |
| 4 | Weston Hancock | 1 | M | 10:29:00 | 10:55:20 | 0:26:20 | 2 | 10 | 11:23:27 | 0:28:07 | 3 | 10 | 12:30:00 | 1:06:33 | 5 | 10 | 2:01:00 | 30 | 4 |   |   |   |   |   |
| 5 | Ike Allred | 1 | M | 10:27:00 | 11:08:04 | 0:41:04 | 5 | 10 | 11:46:32 | 0:38:28 | 4 | 10 | 12:46:47 | 1:00:15 | 4 | 10 | 2:19:47 | 30 | 5 |   |   |   |   |   |
| 6 | Permanently Lost | 2 | TX | 9:11:00 | 9:52:41 | 0:41:41 | 6 | 10 | 10:43:00 | 0:50:19 | 6 | 10 | 11:48:00 | 1:05:00 |   | 8 | 2:37:00 | 28 |   |   |   |   |   | Tim Callahan, Danielle Cotie |
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | Andy Wentzel | 1 | M | 0:15:16 | 1 |   |   |   |   |   |
| 2 | Weston Hancock | 1 | M | 0:26:20 | 2 |   |   |   |   |   |
| 3 | David Thompson | 1 | M | 0:28:17 | 3 |   |   |   |   |   |
| 4 | Goofy Foot | 2 | TX | 0:34:30 |   |   |   |   | 1 | Kevin Adams, Megan Adams |
| 5 | Dan Yamashiro | 1 | M | 0:38:00 | 4 |   |   |   |   |   |
| 6 | Ike Allred | 1 | M | 0:41:04 | 5 |   |   |   |   |   |
| 7 | Permanently Lost | 2 | TX | 0:41:41 |   |   |   |   | 2 | Tim Callahan, Danielle Cotie |
| 8 | Alyson Jay | 1 | F | 0:47:30 |   | 1 |   |   |   |   |
| 9 | Team Sheree | 3 | TX | 0:57:00 |   |   |   |   | 3 | Rick Eastman, Sierra, Sheree |
| 10 | Troop 199 | 5 | TM | 1:24:00 |   |   |   |   |   | Lee Magnusson, Mike Bencomo, Josh Bencomo, John Preston, Jim Signor, Dillon Signor |
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | Andy Wentzel | 1 | M | 0:15:44 | 1 | |||||
| 2 | Dan Yamashiro | 1 | M | 0:26:50 | 2 | |||||
| 3 | Lee Magnusson | 1 | M | 0:27:19 | 3 | |||||
| 4 | Weston Hancock | 1 | M | 0:28:07 | 4 | |||||
| 5 | Ike Allred | 1 | M | 0:37:47 | 5 | |||||
| 6 | David Thompson | 1 | M | 0:38:41 | 6 | |||||
| 7 | Permanently Lost | 2 | TX | 0:50:19 | 1 | Tim Callahan, Danielle Cotie | ||||
| 8 | Awesome Leos | 2 | TF | 1:03:04 | 6 | 1 | Telia Curtis, Addie Rausch | |||
| 9 | Goofy Foot | 2 | TX | 1:04:19 | 2 | Kevin Adams, Megan Adams | ||||
| 10 | Alyson Jay | 1 | F | 1:33:20 | 1 | |||||
| 11 | Team Zorrow | 2 | TX | 1:51:43 | 3 | Kori Morrow, Matt Zeilman |
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | Andy Wentzel | 1 | M | 0:31:27 | 1 | |||||
| 2 | Dan Yamashiro | 1 | M | 0:45:18 | 2 | |||||
| 3 | David Thompson | 1 | M | 0:47:12 | 3 | |||||
| 4 | Ike Allred | 1 | M | 1:00:15 | 4 | |||||
| 5 | Weston Hancock | 1 | M | 1:06:33 | 5 | |||||
| 6 | Trunk Monkey | 5 | TX | 1:23:57 | 1 | Christie Christian, Kelly Clark, David Evans, Jill Kyle, Rob Wasel | ||||
| 7 | Awesome Leos | 2 | TF | 1:24:00 | 1 | Telia Curtis, Addie Rausch | ||||
| 8 | Permanently Lost | 2 | TX | Rec | Tim Callahan, Danielle Cotie |