Buckeye Hills: Score-O
Results
Saturday, January 12, 2019



Links

Maps Tracks Photos
Score-O Livelox Album

Writeup

TBD

Volunteers

Course Setters: Lee Magnusson, Ron Birks
Meet Directors: Lee Magnusson, Ron Birks
Bag Hangers: Lee Magnusson, Ron Birks
Water Station Setup: N/A
Equipment Hauling: Ron Birks
Setup/Tear-down: Lee Magnusson, Ron Birks, Gary Hickey, Andy Wentzel, David Thompson
Registration Table: Lee Magnusson, Ron Birks
Timing Table: Lee Magnusson, Ron Birks
Beginners Clinic: Ron Birks
Control Retrieval: Mike Minium, Peg Davis, Erik Ringnes, Gary Hickey, Greg Terrill, Zoe Terrill
Tabulating Results: Lee Magnusson, Ron Birks

Score-O Summary

Course Statistics  
Total Points 410
Number of Controls 19
Straight-Line Distance (km) 8.12
Climb (m) 102
Total Participants 23
Number of Minutes 120
Penalty Per Minute 10

Score-O Results

Finish Name Total Points Penalty Final Points Num Controls Time Category M F TM TF TX Team Members
1 Wentzel, Andy 410 0 410 19 1:05:38 M 1
2 Ringnes, Erik 410 0 410 19 1:17:48 M 2
3 Terrill, Greg 410 0 410 19 1:19:49 M 3 Club: Bushflyers, Canberra, Australia
4 Durrell, Brian 410 0 410 19 1:25:15 M 4 Club: Alaska OC
5 TNA 410 0 410 19 1:32:03 TX 1 Todd and Amber
6 Minium, Mike 410 0 410 19 1:34:30 M 5 Club: OCIN
7 Mann, Brooke 410 0 410 19 1:34:49 F 1 Club: RMOC
8 Yamashiro, Dan 410 0 410 19 1:40:59 M 6
9 Wakefield, Todd 410 0 410 19 1:42:54 M 7
10 Terrill, Zoe 410 0 410 19 1:46:59 F 2 Club: Bushflyers, Canberra, Australia
11 Davis, Kim 410 0 410 19 1:53:25 F 3
12 Discovery Channel 320 0 320 16 1:51:49 TX 2 Telia Curtis, Justin St. Clair
13 Thompson, David 280 0 280 15 1:33:54 M 8
14 Moon, Barry 280 10 270 11 2:00:19 M 9
15 Hickey, Gary 270 0 270 14 1:43:53 M 10
16 Tangos 230 0 230 12 0:05:12 TX 3 Ed Tankersley, Catherine McClure
17 McNelly, Tom 160 0 160 10 0:27:14 M 11
18 Kelly, Jack 140 0 140 7 1:41:23 M 12
19 Dickey, Peggy 70 0 70 6 1:07:29 F 4
20 McLean, Heather REC REC REC REC REC F