Needle Vista: Sprints and Motala
Results
Saturday, February 23, 2019


Links

Maps Tracks Photos
Sprint 1
Sprint 2
Sprint 3
Livelox Album

Writeup

We had a good showing at our Needle Vista sprints. With snow on the Superstition Mountains and Four Peaks, the scenery was particularly spectacular. We did have some timing issues to get through. Some of the times below include delays due to our timing issues. We appreciate everyone's patience as we worked hard to get through the issues. Thanks to everyone for joining us at this year's Needle Vista events.


Volunteers

Course Setters: Irene Fabig, Jack Kelly, Ron Birks
Meet Directors: Irene Fabig, Jack Kelly, Ron Birks
Bag Hangers: Irene Fabig, Brian Fabig, Ron Birks
Water Station Setup: None
Equipment Hauling: Ron Birks
Setup/Tear-down: Irene Fabig, Brian Fabig, Ron Birks
Registration Table: Irene Fabig, Brian Fabig
Timing Table: Jack Kelly, Ron Birks
Beginners Clinic: None
Control Retrieval: Sam Kolins, Irene Fabig, Brian Fabig, JP Lande
Tabulating Results: Ron Birks

Course Summaries

Course Statistics  
Sprint 1 Straight-Line Distance (km) 1.3
Sprint 1 Climb (m) 60
Sprint 1 Number of Controls 8
Sprint 1 Participants 38
 
Sprint 2 Straight-Line Distance (km) 2.0
Sprint 2 Climb (m) 105
Sprint 2 Number of Controls 9
Sprint 2 Participants 36
 
Sprint 3 Straight-Line Distance (km) 2.7
Sprint 3 Climb (m) 180
Sprint 3 Number of Controls 10
Sprint 3 Participants 34

Motala Results

Overall
Place
Name Size Category Sprint 1
Time
Sprint 2
Time
Sprint 3
Time
Total
Time
M F TM TF TX Team Members/Club
1 Kolins, Samuel 1 M 0:20:10 0:17:23 0:25:44 1:03:17 1
2 Fedorov, Sergei 1 M 0:17:13 0:20:34 0:27:26 1:05:13 2
3 Lande, JP 1 M 0:17:06 0:21:22 0:34:12 1:12:40 3
4 Corrigan, Patrick 1 M 0:15:29 0:18:42 0:39:00 1:13:11 4
5 Mikkelson, Jacob 1 M 0:14:51 0:27:31 0:35:15 1:17:37 5
6 Crowther, John 1 M 0:16:12 0:24:00 0:42:12 1:22:24 6
7 Durrell, Brian 1 M 0:20:08 0:27:22 0:39:18 1:26:48 7
8 Ringnes, Erik 1 M 0:20:55 0:28:15 0:41:37 1:30:47 8
9 Silva, Christopher 1 M 0:27:05 0:29:52 0:35:39 1:32:36 9
10 Mikkelsen, Mads 1 M 0:30:18 0:29:00 0:37:48 1:37:06 10
11 Froyen, Sverre 1 M 0:23:40 0:32:09 0:42:08 1:37:57 11
12 Harbuck, John 1 M 0:22:48 0:29:31 0:46:46 1:39:05 12
13 Mann, Brooke 1 F 0:26:39 0:30:22 0:43:28 1:40:29 1
14 Gilchrist, Robert 1 M 0:20:42 0:31:02 0:51:26 1:43:10 13
15 Shimizu, Shin 1 M 0:28:42 0:34:41 0:40:58 1:44:21 14
16 Zakrevski, Yuri 1 M 0:42:36 1:03:26 0:01:10 1:47:12 15
17 Tinstman, Amber 1 F 0:23:02 0:38:29 0:50:17 1:51:48 2
18 Smith, Cheryl 1 F 0:16:06 0:33:01 1:04:57 1:54:04 3
19 Pearson, Angela 1 F 0:31:52 0:42:54 0:42:11 1:56:57 4
20 Seifullin, Kyle 1 M 0:30:36 0:31:55 0:58:25 2:00:56 16
21 Kushleyeva, Lena 1 F 0:21:46 0:33:33 1:07:26 2:02:45 5
22 Zakrevski, Albina 1 F 0:55:52 0:33:05 0:38:34 2:07:31 6
23 Moss, Katherine 1 F 0:32:14 0:50:49 0:54:54 2:17:57 7
24 Smith, Troy 1 M 0:35:28 1:00:19 1:21:41 2:57:28 17

Sprint 1 Results

Overall
Place
Name Size Category Time M F TM TF TX Team Members/Club
1 Mikkelsen, Jacob 1 M 0:14:51 1
2 Corrigan, Patrick 1 M 0:15:29 2
3 Luis, Cristina 1 F 0:15:47 1
4 Smith, Cheryl 1 F 0:16:06 2
5 Crowther, John 1 M 0:16:12 3
6 Lande, JP 1 M 0:17:06 4
7 Fedorov, Sergei 1 M 0:17:13 5
8 Durrell, Brian 1 M 0:20:08 6
9 Kolins, Samuel 1 M 0:20:10 7
10 Gilchrist, Robert 1 M 0:20:42 8
11 Ringnes, Erik 1 M 0:20:55 9
12 Kushleyeva, Lena 1 F 0:21:46 3
13 Hickey, Gary 1 M 0:21:49 10
14 Harbuck, John 1 M 0:22:48 11
15 Tinstman, Amber 1 F 0:23:02 4
16 Froyen, Sverre 1 M 0:23:40 12
17 Brucker, Jeff 1 M 0:25:19 13
18 Mann, Brooke 1 F 0:26:39 5
19 Silva, Christopher 1 M 0:27:05 14
20 Shimizu, Shin 1 M 0:28:42 15
21 Mikkelsen, Irene 1 F 0:29:45 6
22 Mikkelsen, Mads 1 M 0:30:18 16
23 Seifullin, Kyle 1 M 0:30:36 17
24 Cade, Alec 1 M 0:31:23 18
25 Pearson, Angela 1 F 0:31:52 7
26 Moss, Katherine 1 F 0:32:14 8
27 Hart, Benjamin 1 M 0:32:56 19
28 Smith, Troy 1 M 0:35:28 20
29 Dull, Ardis 1 F 0:41:20 9
30 Davis, Peg 1 F 0:41:51 10
31 Zakrevski, Yuri 1 M 0:42:36 21
32 Grigoryeva, Valentina 1 F 0:44:54 11
33 Zakrevski, Albina 1 F 0:55:52 12
34 Trout, Melissa 1 F 0:59:03 13
35 Corrigan, Jessica 1 F 1:06:02 14
36 Andrews, Natalie 1 F 1:12:10 15
37 Willman, Steve 1 M 1:26:01 22
38 Sparks, Jack 1 M 1:34:22 23

Sprint 2 Results

Overall
Place
Name Size Category Time M F TM TF TX Team Members/Club
1 Kolins, Samuel 1 M 0:17:23 1
2 Corrigan, Patrick 1 M 0:18:42 2
3 Fedorov, Sergei 1 M 0:20:34 3
4 Lande, JP 1 M 0:21:22 4
5 Crowther, John 1 M 0:24:00 5
6 Durrell, Brian 1 M 0:27:22 6
7 Mikkelsen, Jacob 1 M 0:27:31 7
8 Ringnes, Erik 1 M 0:28:15 8
9 Mikkelsen, Mads 1 M 0:29:00 9
10 Harbuck, John 1 M 0:29:31 10
11 Silva, Christopher 1 M 0:29:52 11
12 Mann, Brooke 1 F 0:30:22 1
13 Gilchrist, Robert 1 M 0:31:02 12
14 Seifullin, Kyle 1 M 0:31:55 13
15 Froyen, Sverre 1 M 0:32:09 14
16 Smith, Cheryl 1 F 0:33:01 2
17 Zakrevski, Albina 1 F 0:33:05 3
18 Kushleyeva, Lena 1 F 0:33:33 4
19 Shimizu, Chiori 1 F 0:34:00 5
20 Shimizu, Shin 1 M 0:34:41 15
21 Tinstman, Amber 1 F 0:38:29 6
22 Pearson, Angela 1 F 0:42:54 7
23 Willman, Steve 1 M 0:43:18 16
24 Davis, Peg 1 F 0:46:47 8
25 Moss, Katherine 1 F 0:50:49 9
26 Zakrevski, Yuri 1 M 1:03:26 17
27 Dull, Ardis 1 F 1:08:35 10
28 Hart, Benjamin 1 M 1:10:04 18
29 Andrews, Natalie 1 F 1:17:52 11
30 Smith, Troy 1 M 1:19:12 19
31 Andresen, Peggy 1 F 1:46:28 12
Cade, Alec 1 M Rec
Corrigan, Jessica 1 F Rec
Grigoryeva, Valentina 1 F Rec
Hulett, Karla 1 F Rec
Luis, Lukas 1 M Rec

Sprint 3 Results

Overall
Place
Name Size Category Time M F TM TF TX Team Members/Club
1 Kolins, Samuel 1 M 0:25:44 1
2 Fedorov, Sergei 1 M 0:27:26 2
3 Lande, JP 1 M 0:34:12 3
4 Mikkelson, Jacob 1 M 0:35:15 4
5 Silva, Christopher 1 M 0:35:39 5
6 Mikkelsen, Mads 1 M 0:37:48 6
7 Zakrevski, Albina 1 F 0:38:34 1
8 Corrigan, Patrick 1 M 0:39:00 7
9 Durrell, Brian 1 M 0:39:18 8
10 Lennon, Greg 1 M 0:40:39 9
11 Shimizu, Shin 1 M 0:40:58 10
12 Ringnes, Erik 1 M 0:41:37 11
13 Froyen, Sverre 1 M 0:42:08 12
14 Crowther, John 1 M 0:42:12 13
15 Mann, Brooke 1 F 0:43:28 2
16 Mikkelsen, Irene 1 F 0:43:46 3
17 Harbuck, John 1 M 0:46:46 14
18 Tinstman, Amber 1 F 0:50:17 4
19 Gilchrist, Robert 1 M 0:51:26 15
20 Ross, Stephanie 1 F 0:53:55 5
21 Moss, Katherine 1 F 0:54:54 6
22 Lennon, Kathleen 1 F 0:56:43 7
23 Shimizu, Chiori 1 F 0:56:44 8
24 Seifullin, Kyle 1 M 0:58:25 16
25 Smith, Cheryl 1 F 1:04:57 9
26 Brucker, Jeff 1 M 1:06:07 17
27 Kushleyeva, Lena 1 F 1:07:26 10
28 Zakrevski, Yuri 1 M 1:10:36 18
29 Smith, Troy 1 M 1:21:41 19
30 Andresen, Steve 1 M 1:30:20 20
31 Doria, Faye 1 F 1:34:12 11
32 Mikkelsen, Ella 1 F 0:53:12 12
33 Pearson, Angela 1 F 0:42:11 13
34 Winston, Amy 1 F 1:48:16 14