Dead Horse Ranch: Sprints and Motala
Results
Saturday, April 13, 2019


Links

Maps Tracks Photos
Sprint 1
Sprint 2
Sprint 3

Writeup

TBD


Volunteers

Course Setters: Ron Birks
Meet Directors: Ron Birks
Bag Hangers: Ron Birks
Water Station Setup: None
Equipment Hauling: Ron Birks
Setup/Tear-down: Ron Birks, Dan Yamashiro, Chris, Rich Ormond
Registration Table: Derrick Beracy, Ron Birks
Timing Table: Derrick Beracy, Ron Birks
Beginners Clinic: Ron Birks
Control Retrieval: Kimball Forrest, Rich Ormond, Dan Yamashiro, Chris, David Thompson, Cash
Tabulating Results: Ron Birks

Course Summaries

Course Statistics  
Sprint 1 Straight-Line Distance (km) 1.2
Sprint 1 Climb (m)
Sprint 1 Number of Controls 8
Sprint 1 Participants 16
 
Sprint 2 Straight-Line Distance (km) 1.8
Sprint 2 Climb (m)
Sprint 2 Number of Controls 8
Sprint 2 Participants 15
 
Sprint 3 Straight-Line Distance (km) 2.8
Sprint 3 Climb (m)
Sprint 3 Number of Controls 10
Sprint 3 Participants 11

Motala Results

Overall
Place
Name Size Category Sprint 1
Time
Sprint 2
Time
Sprint 3
Time
Total
Time
M F TM TF TX Team Members/Club
1 Kimball Forrest 1 M 0:11:55 0:16:40 0:25:40 0:54:15 26 1
2 Derrick Beracy 1 M 0:10:14 0:17:29 0:30:47 0:58:30 26 2
3 Brian Durrell 1 M 0:12:50 0:23:27 0:29:40 1:05:57 26 3
4 Amber Tinstman 1 F 0:20:51 0:17:33 0:31:41 1:10:05 26 1
5 Daniel Yamashiro 1 M 0:20:26 0:23:44 0:31:20 1:15:30 26 4
6 Todd Park 1 M 0:24:45 0:25:45 0:38:53 1:29:23 26 5
7 Rich Ormond 1 M 0:19:10 0:26:47 0:44:43 1:30:40 26 6

Sprint 1 Results

Overall
Place
Name Size Category Time M F TM TF TX Team Members/Club
1 Derrick Beracy 1 M 0:10:14 1
2 Kimball Forrest 1 M 0:11:55 2
3 Brian Durrell 1 M 0:12:50 3
4 Rich Ormond 1 M 0:19:10 4
5 Daniel Yamashiro 1 M 0:20:26 5
6 Amber Tinstman 1 F 0:20:51 1
7 Todd Park 1 M 0:24:45 6
8 Yeet 2 TF 0:25:13 1 Sophie Naughton, Aliza Felder
9 David Thompson & Cash 1 M 0:37:11 7
10 CNR 2 TX 0:41:03 1 Carey Altgilbers, Robert Ehlers
Chillar 4 TX Rec Peggy Dickey, Joey Dickey, Jake Dickey, Nathan Fisher

Sprint 2 Results

Overall
Place
Name Size Category Time M F TM TF TX Team Members/Club
1 Kimball Forrest 1 M 0:16:40 1
2 Derrick Beracy 1 M 0:17:29 2
3 Amber Tinstman 1 F 0:17:33 1
4 Yeet 2 TF 0:22:41 1 Sophie Naughton, Aliza Felder
5 Brian Durrell 1 M 0:23:27 3
6 Daniel Yamashiro 1 M 0:23:44 4
7 Todd Park 1 M 0:25:45 5
8 Rich Ormond 1 M 0:26:47 6
9 Ns n N 3 TX 0:33:13 1 Erik Norling, Natasha Proctor, Alyssa Norling
10 David Thompson & Cash 1 M 0:51:10 7
CNR 2 2 Rec Carey Altgilbers, Robert Ehlers

Sprint 3 Results

Overall
Place
Name Size Category Time M F TM TF TX Team Members/Club
1 Kimball Forrest 1 M 0:25:40 1
2 Brian Durrell 1 M 0:29:40 2
3 Derrick Beracy 1 M 0:30:47 3
4 Daniel Yamashiro 1 M 0:31:20 4
5 Amber Tinstman 1 F 0:31:41 1
6 Todd Park 1 M 0:38:53 5
7 Rich Ormond 1 M 0:44:43 6
8 Sophie Naughton 1 F 0:45:30 2
9 Ns n N 3 TX 1:00:55 1 Erik Norling, Natasha Proctor, Alyssa Norling