Dead Horse Ranch: Sprints and Motala
|
|
| Maps | Tracks | Photos |
|
Sprint 1
Sprint 2 Sprint 3 |
WriteupTBD |
| Course Setters: | Derrick Beracy |
| Meet Directors: | Derrick Beracy |
| Bag Hangers: | Derrick Beracy |
| Water Station Setup: | None |
| Equipment Hauling: | Ron Birks |
| Setup/Tear-down: | |
| Registration Table: | Derrick Beracy |
| Timing Table: | Derrick Beracy |
| Beginners Clinic: | Ron Birks |
| Control Retrieval: | |
| Tabulating Results: | Derrick Beracy, Ron Birks |
| Course Statistics |   |
| Sprint 1 Straight-Line Distance (km) | 1.1 |
| Sprint 1 Climb (m) | |
| Sprint 1 Number of Controls | 8 |
| Sprint 1 Participants | 21 |
|   | |
| Sprint 2 Straight-Line Distance (km) | 2.3 |
| Sprint 2 Climb (m) | |
| Sprint 2 Number of Controls | 9 |
| Sprint 2 Participants | 13 |
|   | |
| Sprint 3 Straight-Line Distance (km) | 3.2 |
| Sprint 3 Climb (m) | |
| Sprint 3 Number of Controls | 9 |
| Sprint 3 Participants | 12 |
| Overall Place |
Name | Size | Category | Sprint 1 Time |
Sprint 2 Time |
Sprint 3 Time |
Total Time |
Num Controls |
M | F | TM | TF | TX | Team Members/Club |
| 1 | Kimball Forrest | 1 | M | 0:12:02 | 0:18:58 | 0:27:51 | 0:58:51 | 26 | 1 | |||||
| 2 | Brian Durrell | 1 | M | 0:10:51 | 0:21:20 | 0:29:30 | 1:01:41 | 26 | 2 | |||||
| 3 | Amber Tinstman | 1 | F | 0:11:12 | 0:22:00 | 0:34:36 | 1:07:48 | 26 | 1 | |||||
| 4 | Glenn Haselfeld | 1 | M | 0:15:29 | 0:25:33 | 0:36:05 | 1:17:07 | 26 | 3 | |||||
| 5 | Rich Ormond | 1 | M | 0:14:17 | 0:28:28 | 0:42:07 | 1:24:52 | 26 | 4 | |||||
| 6 | Todd Park | 1 | M | 0:20:15 | 0:28:00 | 0:37:07 | 1:25:22 | 26 | 5 | |||||
| 7 | N's 'n' N | 3 | TX | 0:16:35 | 0:31:48 | 0:55:27 | 1:43:50 | 26 | 1 | Natasha Proctor, Eric Norling, Alyssa Norling | ||||
| 8 | Mark n Meg | 2 | TX | 0:32:50 | 1:07:10 | 1:24:10 | 3:04:10 | 26 | 2 | Margaret King, Mark Muelken |
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | Brian Durrell | 1 | M | 0:10:51 | 1 | |||||
| 2 | Amber Tinstman | 1 | F | 0:11:12 | 1 | |||||
| 3 | Kimball Forrest | 1 | M | 0:12:02 | 2 | |||||
| 4 | Rich Ormond | 1 | M | 0:14:17 | 3 | |||||
| 5 | Glenn Haselfeld | 1 | M | 0:15:29 | 4 | |||||
| 6 | N's 'n' N | 3 | TX | 0:16:35 | 1 | Natasha Proctor, Eric Norling, Alyssa Norling | ||||
| 7 | Todd Park | 1 | M | 0:20:15 | 5 | |||||
| 8 | Kirra Dixon | 1 | F | 0:29:06 | 2 | |||||
| 9 | Katrina Landis | 1 | F | 0:29:22 | 3 | |||||
| 10 | Connor Dixon | 1 | M | 1:01:50 | 6 | |||||
| 11 | ChillAR | 4 | TX | 1:20:45 | 2 | Peggy Dickey, Joey Dickey, Jake Dickey, Nathan Fisher |
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | Kimball Forrest | 1 | M | 0:18:58 | 1 | |||||
| 2 | Brian Durrell | 1 | M | 0:21:20 | 2 | |||||
| 3 | Amber Tinstman | 1 | F | 0:22:00 | 1 | |||||
| 4 | Glenn Haselfeld | 1 | M | 0:25:33 | 3 | |||||
| 5 | Todd Park | 1 | M | 0:28:00 | 4 | |||||
| 6 | Rich Ormond | 1 | M | 0:28:28 | 5 | |||||
| 7 | Kevin Adams | 1 | M | 0:31:44 | 6 | |||||
| 8 | N's 'n' N | 3 | TX | 0:31:48 | 1 | Natasha Proctor, Eric Norling, Alyssa Norling | ||||
| 9 | Katrina Landis | 1 | F | 0:50:49 | 2 | |||||
| 10 | Mark 'n' Meg | 2 | TX | 1:07:10 | 2 | Margaret King, Mark Muelken |
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | Kimball Forrest | 1 | M | 0:27:51 | 1 | |||||
| 2 | Brian Durrell | 1 | M | 0:29:30 | 2 | |||||
| 3 | Amber Tinstman | 1 | F | 0:34:36 | 1 | |||||
| 4 | Glenn Haselfeld | 1 | M | 0:36:05 | 3 | |||||
| 5 | Todd Park | 1 | M | 0:37:07 | 4 | |||||
| 6 | Rich Ormond | 1 | M | 0:42:07 | 5 | |||||
| 7 | Kevin Adams | 1 | M | 0:51:17 | 6 | |||||
| 8 | N's 'n' N | 3 | TX | 0:55:27 | 1 | Natasha Proctor, Eric Norling, Alyssa Norling | ||||
| 9 | Mark 'n' Meg | 2 | TX | 1:24:10 | 2 | Margaret King, Mark Muelken |