Dead Horse Ranch: 2-hour/4-hour Score-O
Results
Saturday, October 17, 2020


Links

Maps Tracks Photos
Score-O Livelox


Writeup

TBD


Volunteers

Course Setters: Ron Birks
Meet Directors: Ron Birks, Derrick Beracy
Bag Hangers: Ron Birks, Derrick Beracy
Water Station Setup: None
Equipment Hauling: Ron Birks
Setup/Tear-down: Dan Yamashiro, Kevin Adams, Irene Fabig, Ron Birks
Registration Table: Derrick Beracy, Ron Birks
Timing Table: Derrick Beracy, Ron Birks
Beginners Clinic: None
Control Retrieval: Derrick Beracy, Irene Fabig, Dan Yamashiro, Ron Birks
Tabulating Results: Ron Birks

Score-O Summary

Course Statistics  
Total Points 960
Number of Controls 29
Straight-Line Distance (km) 14
Climb (m) 800
Total Participants 37
Number of Minutes 120/240
Penalty Per Minute 10

2-Hour Score-O Results

Finish Name Total Points Penalty Final Points Num Controls Time Category M F TM TF TX Team Members
1 Irene Fabig 210 10 200 12 2:00:58 F 1
2 Gary Hickey 240 50 190 12 2:04:10 M 1
3 Merkelstein 140 0 140 7 1:59:40 TX 1 Jenean Perelstein, Scott Perelstein
4 Team Tubac 120 0 120 9 1:38:42 TX 2 Brad Poe, Yvonne Poe
5 Bruce Corning 120 0 120 9 1:45:11 M 2
6 Cram Jam 90 0 90 6 1:43:50 TX 3 Justin Cram, Jessi Cram
7 Shane Lacanienta 160 70 90 7 2:06:50 M 3
8 PJ 50 0 50 5 1:41:02 TX 4 Kara Jasper, Olivia Jasper, Terry Jasper, Russ Pilcher
9 Heather McLean 50 0 50 4 1:45:45 F 2
10 Wayne Cottrell 70 20 50 5 2:01:47 M 4
11 Gregory Barnette 90 200 -110 6 2:19:20 M 5


4-Hour Score-O Results

Finish Name Total Points Penalty Final Points Num Controls Time Category M F TM TF TX Team Members
1 Andy Wentzel 960 0 960 29 3:28:20 M 1
2 Vignette 920 0 920 28 3:59:40 TX 1 John Beard, Marcy Beard
3 Sharon Crawford 780 0 780 22 3:57:10 F 1
4 Dan Yamashiro 670 0 670 21 3:56:00 M 2
5 Kevin Adams 650 130 520 19 4:12:40 M 3
6 Stephen Cochran 500 0 500 14 3:51:35 M 4
7 Tesla Whiners 460 0 460 14 3:58:36 TX 2 Telia Curtis, Justin St. Clair
8 Patrick Corrigan 420 0 420 13 2:56:33 M 5
9 Dry Heat 390 0 390 17 3:46:20 TX 3 John Arana, Christy Willis, Loran Willis
10 Jessica Corrigan 320 0 320 13 3:53:35 F 2
11 Javalinas 260 0 260 10 3:52:48 TX 4 John Crawford, Margaret Allen
12 The Cooks 120 0 120 7 3:53:58 TX 5 Jolene Cook, Phillip Scott Cook
13 Ikuyo Cochran 100 0 100 8 3:51:28 F 3
Rich Ormond REC REC REC REC M