Butcher Jones: 2-hour Score-O
Results
Saturday, March 6, 2021


Links

Maps Tracks Photos
Score-O Livelox Photos-1


Writeup

TBD


Volunteers

Course Setters: Rick Eastman, Ron Birks
Meet Directors: Rick Eastman, Ron Birks
Bag Hangers: Rick Eastman, Ron Birks
Water Station Setup: N/A
Equipment Hauling: Ron Birks
Setup/Tear-down: Ron Birks, Irene Fabig, Kevin Adams
Registration Table: Rick Eastman, Ron Birks
Timing Table: Rick Eastman, Ron Birks
Beginners Clinic: None
Control Retrieval: Erik Ringnes, John Beard, Marcy Beard, Rick Eastman
Tabulating Results: Rick Eastman, Ron Birks

Score-O Summary

Course Statistics  
Total Points 490
Number of Controls 18
Straight-Line Distance (km) 6.44
Climb (m) 290
Total Participants 73
Number of Minutes 120
Penalty Per Minute 10

2-Hour Score-O Preliminary Results

Finish Name Total Points Penalty Final Points Num Controls Time Category M F TM TF TX Team Members
1 Andy Wentzel 490 0 490 18 1:52:50 M 1
2 Erik Ringnes 490 0 490 18 1:54:55 M 2
3 Marcy Beard 490 0 490 18 1:57:28 F 1
4 John Beard 490 10 480 18 2:00:25 M 3
5 Brian Durrell 400 0 400 16 1:54:06 M 4
6 Save Pluto 370 0 370 15 1:39:14 M 5
7 Gary Hickey 350 0 350 14 1:48:47 M 6
8 Scorpions 320 0 320 13 1:58:40 TM 1 Jeff Brucker, Eli Gurnett, Degan Gurnett
9 Kevin Adams 320 0 320 13 1:58:49 M 7
10 Steve Cochran 310 0 310 12 1:50:41 M 8
11 Irene Fabig 320 10 310 12 2:00:36 F 2
12 More Distance Less Points 280 0 280 10 1:59:17 TM 2 Matthew Shabazian, Robert Shabazian
13 Team Shaz 300 20 280 11 2:01:30 TM 3 Charlie Shabazian, Raffi Shabazian
14 Shane Glynn 260 0 260 11 1:52:15 M 9
15 Jeepers Creepers 250 0 250 10 1:51:50 TM 4 Jeff Lischke, Jeff Lischke, Erik Contos, Blake Contos
16 Dudley's Gals 250 0 250 11 1:55:58 TF 1 #REF!
17 Team Teeth 210 0 210 10 1:38:56 TX 1 Aiden Silvertooth, Amy Silvertoth, Chris Silvertooth, Ethan Silvertooth, Garrett Silvertooth
18 Team Willis 200 0 200 9 1:31:00 TX 2 Christy Willis, Loran Willis, #1, #2, #3
19 Phase I 160 0 160 8 1:49:50 TF 2 Deborah Gallagher, Pam Griffin, Linda Watkins
20 The "C" Team 160 0 160 7 1:52:16 TX 3 Carolyn Clayburn, Dennis Clayburn, April Havey, Carter Havey, Tye Havey
21 Ikuyo Cochran 150 0 150 7 0:57:45 F 3
22 Besties 130 0 130 7 1:59:45 TF 3 Kerrianne Smith, Jackie Hartman
23 Team Seif 120 10 110 6 2:00:30 TX 4 Kayvon Seif-Naraghi, Shanna Seif-Naraghi, Amir Seif-Naraghi
24 John Flores 160 50 110 7 2:04:55 M 10
25 Go Left 210 100 110 9 2:09:55 TM 5 Jessica Gade, Lasse Norgaard-Larsen
26 Cram Jam 100 0 100 6 1:31:30 TX 5 Jason Cram, Jessi Cram
27 Micor Scores 250 170 80 9 2:16:44 TM 6 Mike Hood, Corinne Sowar
28 Team Mamba 60 0 60 4 1:51:30 TM 7 Blake Daly, Jim Daly
29 Hemet Park 170 110 60 8 2:10:31 TM 8 Shane Lacanienta, Steve Linblom, Doug Beaudette
30 The Raptors 50 0 50 3 1:22:10 TM 9 Zane Jones, Brayden Harmon
31 Dan Yamashiro 260 240 20 9 2:23:50 M 11
32 My Little Pony 120 110 10 5 2:10:58 TM 10 Andrew Beaudette, Trevor Bigelow
Wayne Cottrell 250 OT OT 9 OT M
Grey Wolves 260 REC REC 6 REC TX Amanda Martin, Tanya Cooper, Mason Cooper, Harry Cooper
Team DeThomasis 200 REC REC 7 REC TF Betty DeThomasis, Ava DeThomasis
Team Ros 130 REC REC 5 REC TM Brian Rosner, Dave Rosner, Ian Rosner