|
Results: December 10, 2006
Coon Bluff Score-O
|
Competitive Score-O
750 Possible Points
Score includes a -10 point penalty for each part of a minute over 2:00:00
COMPETITOR Points Time Place
Ron Birks 750 1:44:44 1M
David Marks 750 1:50:18 2M
Ludwig Hill 750 1:51:52 3M
Max Suter 720 1:57:24 4M
Erik Ringnes 720 1:58:45 5M
Windy Marks 720 1:59:59 1F
Glenn Haselfeld 710 2:00:15 6M
Tom Fleck 630 1:58:39 7M
Matt Hanly 470 2:00:12 8M
James Pohlman 420 1:58:37 9M
Gary Hickey 390 1:33:23 10M
Just Kiddin 380 1:57:13 1T
Lost Souls DNF
Recreational Score-O
PARTICIPANT
Dianne Haselfeld
Ron Hendricks
I Forgot My Shoes and Socks Today
Vicki Nelson
Shirk Family
Recreational White Course
COMPETITOR
Dwayne Stearman Team
Portrey
Ranger 104A
Ranger 104B
Shirk Family
Team Moore