Results: December 13, 2009
|
The Score-O event at Saguaro Lake turned out to be a great success. The weather was nice and the rain held off long enough for us to enjoy the course without anyone getting wet. We also had a very good turn-out. Quite a few beginners and family groups came out and enjoyed the White course, and several went on to try their hand at the Score-O. The Score-O itself was intentionally designed to be very challenging, with long distances between the outlying high point controls. No one was able to collect all the controls, but several folks picked up quite a few. Congratulations to the Tuscon folks for taking the top spots on the Score-O. Also, a big thanks to Erik Ringnes for helping with the registraton table and the beginners clinic, and Gary Hickey for helping pack up the gear.
Course Setter: | Forest Brown |
Meet Director: | Forest Brown |
Bag Hangers: | Forest Brown |
Water Station Setup: | Forest Brown |
Equipment Hauling: | Forest Brown |
Setup/Tear-down: | Forest Brown, Gary Hickey |
Registration Table: | Erik Ringnes |
Timing Table: | Forest Brown, Erik Ringnes |
Beginners Clinic: | Erik Ringnes |
Control Retrieval: | Forest Brown, Bob Badgett, Erik Ringnes |
Tabulating Results: | Forest Brown |
Categories: M - Male F - Female T - Team
December 13, 2009 |
|||||||||
Total Points Possible: | 980 |   | |||||||
Total Number of Controls: | 25 |   | |||||||
Straight-Line Distance: | 13.3km |   | |||||||
Equivalent Distance: (= best route + total climb*10) |
19.8km |   | |||||||
Climb: | 475.5m |   | |||||||
Total Participants: | 46 |   | |||||||
Overall Place |
Competitor | Total Points |
Penalty Points * |
Final Score |
Time | Category | Rank | Grand Prix Points |
Team Members |
1 | Ludwig Hill | 750 | 0 | 750 | 1:55:57 | M | 1 | 10 | |
2 | Cristina Luis | 710 | 0 | 710 | 1:59:21 | F | 1 | 10 | |
3 | Max Suter | 790 | -130 | 660 | 2:12:46 | M | 2 | 9 | |
4 | Maricel Olaru | 650 | -60 | 590 | 2:05:51 | M | 3 | 8 | |
5 | Magnus Landstad | 550 | 0 | 550 | 1:52:52 | M | 4 | 7 | |
6 | Fleck Foster | 510 | -10 | 500 | 2:00:37 | T | 1 | . | Tom Fleck, Brent Foster |
7 | Mike Zampino | 530 | -50 | 480 | 2:04:21 | M | 5 | 6 | |
8 | Tim and Hunter England | 390 | -10 | 380 | 2:00:30 | T | 2 | . | Tim England, Hunter England |
9 | Walt Smith | 340 | 0 | 340 | 1:55:34 | M | 6 | 5 | |
10 | Gary Hickey | 280 | -10 | 270 | 2:00:41 | M | 7 | 4 | |
11 | S&S | 240 | 0 | 240 | 1:57:14 | T | 3 | . | Sandy Stephns, Sherry Gusse |
12 | Tisha Taylor | 220 | 0 | 220 | 1:49:20 | F | 2 | 9 | |
13 | First Timers | 200 | 0 | 200 | 1:59:39 | T | 4 | . | Derrick Beracy, Beth Fierros, Rebecca Rieger |
14 | Tim Stefek | 370 | -220 | 150 | 2:21:37 | M | 8 | 3 | |
15 | Florida and Peers | 390 | -340 | 50 | 2:34:00 | T | 5 | . | Kristen Peers, Brett Floridia |
16 | Lee Craven | 40 | 0 | 40 | 1:15:00 | M | 9 | 2 | |
DNF | FEDYK | 0 | 0 | 0 | 0:39:50 | T | . | . | Tatiana Fedyk, Maria Sophia Fedyk, Valeria Fedyk, Ludymyea Fedyk |
* Ten points were deducted for each full minute over the 2-hour time limit.
Recreational Score-0 PARTICIPANT Team Members Mike Mattes Cory Hove Cory Hove, Andy Krebas Tina Stefek Douglas McCulley Team Milan Phil Milan, Bac Milan, Zachary Milan Wilson Bradford Justin Wilson, Hallie Wilson, David Bradford, Dave Bradford Jr. Recreational White PARTICIPANT Team Members Mike Koehlmoos Wilson Bradford Lee Craven Team Milan Phil Milan, Bac Milan, Zachary Milan