Results: March 14, 2010
|
The temperature finally started to warm up in time for today's Score-O. We had an exceptionally cool spring with a lot of rain. Those who came out for the event were treated to mild weather, flowing streams, and an abundance of colorful flowers. We couldn't have asked for a better day.
The event went off without any major hitches. We did lose one control for the day. The bag we hung off the support structure of a windmill grew legs and walked off sometime during the competition. Many participants reported that they had spent a great deal of time looking up and down the windmill for the control. The rules committee didn't accept the time complaints but awarded the 10-point value to anyone who whined about not finding the control on the windmill.
The course was just long enough that no one was able to visit all 23 controls. The competition was quite close with a mere 50 points separating the top 3 competitors. Ludwig Hill once again had the best run of the day, collecting 20 controls and 530 out of 590 points. Erik Ringes was a close second collecting 19 controls and 490 points. Bob Badgett was right behind with 17 controls and 480 points. On the women's side, Peg Davis finished with a strong 220 points. Tina Stefek spent the day giving an orienteering training session and still finished strong. Tisha Taylor has become a regular at our events and appeared to enjoy the nice spring weather and the orienteering practice.
A number of teams also came out and tried their luck collecting controls. We had several teams with young children (future orienteering champions) and a couple of international teams (Bulgaria and Ukraine). Everyone seemed to enjoy the beautiful scenery at the foot of the Superstition Mountains.
I'd like to thank everyone for coming out and participating. Special thanks to DaVaun Sanders who helped hang bags on Saturday and Richard Dewey who came out specifically to provide the beginner's clinic. We spend a lot of time preparing for each event and our main satisfaction is seeing all of you having a fun time. We hope that you will all tell your friends about our exciting sport of orienteering. It would be great if our future events would have problems associated with too many competitors.
It was great to see everyone. Thanks again.
Course Setter: | Ron Birks |
Meet Director: | Ron Birks |
Bag Hangers: | Ron Birks, DaVaun Sanders, Kathi Douglas |
Water Station Setup: | None |
Equipment Hauling: | Ron Birks |
Setup/Tear-down: | Ron Birks, Kathi Douglas |
Registration Table: | Kathi Douglas |
Timing Table: | Ron Birks |
Beginners Clinic: | Richard Dewey |
Control Retrieval: | Gary Hickey, Erik Ringnes, Ludwig Hill, Leif Lundquist, Peg Davis |
Tabulating Results: | Ron Birks |
Categories: M - Male F - Female TM - Male Team TF - Female Team TX - Mixed Team
March 14, 2010 |
|||||||||
Total Points Possible: | 590 |   | |||||||
Number of Controls: | 23 |   | |||||||
Straight-Line Distance: | 10.76 km |   | |||||||
Climb: | 248 m |   | |||||||
Total Participants: | 35 |   | |||||||
Overall Place |
Competitor | Total Points |
Penalty Points * |
Number of Controls |
Time | Category | Rank | Grand Prix Points |
Team Members |
1 | Ludwig Hill | 530 | 0 | 20 | 1:57:30 | M | 1 | 10 | |
2 | Erik Ringnes | 490 | 0 | 19 | 1:57:38 | M | 2 | 9 | |
3 | Bob Badgett | 480 | 0 | 17 | 1:59:41 | M | 3 | 8 | |
4 | Forest Brown | 380 | 0 | 16 | 1:57:50 | M | 4 | 7 | |
5 | Leif Lundquist | 360 | 90 | 16 | 2:08:36 | M | 5 | 6 | |
6 | Derrick Beracy | 300 | 20 | 9 | 2:01:36 | M | 6 | 5 | |
7 | Tom Fleck | 300 | 0 | 11 | 1:59:57 | M | 7 | 4 | |
8 | Tim Stefek | 290 | 0 | 13 | 1:57:08 | M | 8 | 3 | |
9 | David Marks | 270 | 0 | 9 | 1:59:58 | M | 9 | 2 | |
10 | Team Bulgaria | 270 | 0 | 10 | 1:56:28 | TX | 1 | Martin Dimitrov, Antoniya Petrova | |
11 | W/B | 240 | 40 | 10 | 2:03:46 | TF | 1 | Windy Marks, Brigid O'Neil | |
12 | Gary Hickey | 230 | 0 | 10 | 1:51:04 | M | 10 | 1 | |
13 | Peg Davis | 220 | 0 | 9 | 1:52:12 | F | 1 | 10 | |
14 | Tina Stefek | 130 | 0 | 6 | 1:59:31 | F | 2 | 9 | |
15 | Rick Burris | 130 | 0 | 6 | 1:59:31 | M | 11 | 0 | |
16 | Tisha Taylor | 120 | 0 | 6 | 1:54:14 | F | 3 | 8 | |
17 | Chuck 'N Lou | 120 | 0 | 7 | 1:57:26 | TM | 1 | Charles Phillips, Lew Williams | |
18 | The Wright Team | 100 | 0 | 5 | 1:58:42 | TX | 2 | David Wright, Garrett Wright, Linda Wright, Elizabeth Wright | |
Rec | DaVaun Sanders | - | - | - | - | - | - | ||
Rec | Team Dale | - | - | - | - | - | - | Mike Dale, Marty Dale, Moose Dale | |
Rec | Team May | - | - | - | - | - | - |   | Mark May, Dante, Brittany |
Rec | Team Fedyk | - | - | - | - | - | - | Tatiana Fedyk, Yuri Fedyk, Valeria Fedyk, Maria Fedyk |
* Ten points were deducted for each full minute over the 2-hour time limit. The penalty points are already included in the POINTS column.