Results: November 7, 2010
|
We really had a great day for this year's Lake Pleasant event. It was good to see that we had a decent turnout, with participants in both the Competitive and Recreation categories. Derrick Beracy had a fantastic run. Glenn gave it all, but came up short. Besides the ricochets from the target shooting, the day was perfect, sunny and mid-80s. Forest may disagree. He twisted his ankle and limped back after what would have been a nice run. Without Forest bringing the gear and printing maps, the event could not have happened. Derrick, Glenn, Debra and Erik retrieved all controls. Thanks to everyone for your participation and your help.
Event Volunteers:Course Setter: | Erik Ringnes |
Meet Director: | Erik Ringnes |
Bag Hangers: | Erik Ringnes |
Water Station Setup: | Erik Ringnes |
Equipment Hauling: | Forest Brown |
Setup/Tear-down: | Forest Brown, Erik Ringnes, and others |
Registration Table: | Erik Ringnes |
Timing Table: | Erik Ringnes |
Beginners Clinic: | Erik Ringnes |
Control Retrieval: | Derrick Beracy, Glenn Haselfeld, Debra Allen, Erik Ringnes |
Tabulating Results: | Erik Ringnes |
Categories: M - Male F - Female TM - Male Team TF - Female Team TX - Mixed Team
November 7, 2010 |
|||||||||
Total Points Possible: |   |   | |||||||
Number of Controls: |   |   | |||||||
Total Participants: | 24 |   | |||||||
Overall Place |
Competitor | Total Points |
Penalty Points * |
Number of Controls |
Time | Category | Rank | Grand Prix Points |
Team Members |
1 | Derrick Beracy | 680 | 10 |   | 2:01:00 | M | 1 | 10 |   |
2 | Glenn Haselfeld | 450 | 0 |   | 1:59:00 | M | 2 | 9 |   |
3 | Forest Brown | 340 | 210 |   | 2:21:00 | M | 3 | 8 |   |
4 | Kristen Peers | 230 | 0 |   | 1:58:00 | F | 1 | 10 |   |
5 | Arild Orsleie | 360 | 130 |   | 2:13:00 | M | 4 | 7 |   |
6 | Gary Hickey | 220 | 70 |   | 2:07:00 | M | 5 | 6 |   |
7 | Walter Smith | 210 | 170 |   | 2:17:00 | M | 6 | 5 |   |
8 | Tim Stefek | 210 | 60 |   | 2:06:00 | M | 7 | 4 |   |
9 | Tina Stefek | 200 | 0 |   | 2:00:00 | F | 2 | 9 |   |
10 | Bob Wolf | 170 | 0 |   | 1:56:00 | M | 8 | 3 |   |
11 | Tom Fleck | 150 | 0 |   | 2:00:00 | M | 9 | 2 |   |
12 | Bob Badgett | 140 | 190 |   | 2:19:00 | M | 10 | 1 |   |
13 | Debra Allen | 80 | 0 |   | 1:51:00 | F | 3 | 8 |   |
Rec | Team Fedyk | - | - | - | - | - | - | - | Tatiana Fedyk, Yun Fedyk, Masha Fedyk |
Rec | Team Dale | - | - | - | - | - | - | - | Mike Dale, Matty Dale, Moose Dale |
Rec | Team Tango | - | - | - | - | - | - | - | Ed Tankersley, Ian Tankersley |
Rec | Lee Craven | - | - | - | - | - | - | - |   |
Rec | Terry Jasper | - | - | - | - | - | - | - |   |
* Ten points were deducted for each full minute over the 3-hour time limit. The penalty points are already included in the POINTS column.