Results: February 13, 2011
|
Our Saguaro Lake Score-O was a huge success. Besides the perfect weather we had 48 people participating in the meet. The Score-O course was designed by Derrick Beracy and Martin Dimitrov for a course setter's class taught by Forest Brown. In the class Derrick and Martin learned design considerations for various course types and skill levels, course layout in OCAD software, field checking and control placement, and various other fine points for putting an orienteering meet together. They did a great job and put together a fun and challenging course. Several competitors put up impressive scores, but the leader was young Johan Boeni from Switzerland who collected 21 of the 25 controls and racked up and amazing 520 points. Thanks to everyone who came out to play and help out with the event.
The Tucson club has graciously added the Saguaro Lake base map to their RouteGadget website ( http://tucsonorienteeringclub.org/gadget/cgi-bin/reitti.cgi). This tool lets you view the routes taken by other orienteers, and is extremely interesting and enlightening to compare routes taken. The tool also accepts GPS track uploads in .gpx file format, although you have to manually use tie points to get the correct scale and registration.
Course Setters: | Derrick Beracy, Martin Dimitrov |
Meet Director: | Forest Brown |
Bag Hangers: | Derrick Beracy, Martin Dimitrov, Forest Brown |
Water Station Setup: | Forest Brown |
Equipment Hauling: | Forest Brown |
Setup/Tear-down: | Derrick Beracy, Martin Dimitrov, Forest Brown, Gary Hickey, Glenn Hasselfeld |
Registration Table: | Martin Dimitrov |
Timing Table: | Derrick Beracy |
Beginners Clinic: | Forest Brown |
Control Retrieval: | Derrick Beracy, Forest Brown, Gary Hickey, Debra Allen |
Tabulating Results: | Derrick Beracy, Forest Brown |
Categories: M - Male F - Female T - Team
Name | Type (Size) |
Comp/ Rec |
Time Out |
Time In |
Elasped Time |
Total Score |
Penalty | Final Score |
Johan Boeni | M | C | 9:15 | 11:23:00 | 2:08:00 | 600 | -80 | 520 |
Erik Ringnes | M | C | 9:33 | 11:33:55 | 2:00:55 | 490 | -10 | 480 |
Ludwig Hill | M | C | 10:08 | 12:05:49 | 1:57:49 | 450 | 0 | 450 |
Christina Luis | F | C | 9:43 | 11:42:34 | 1:59:34 | 440 | 0 | 440 |
Windy Marks | F | C | 9:37 | 11:36:18 | 1:59:18 | 430 | 0 | 430 |
Team Arizona Tom Fleck, Brandon Mann |
T (2) | C | 9:45 | 11:43:20 | 1:58:20 | 370 | 0 | 370 |
Tim Stefek | M | C | 9:49 | 11:49:07 | 2:00:07 | 360 | -10 | 350 |
Glenn Haselfeld | M | C | 9:55 | 11:52:06 | 1:57:06 | 330 | 0 | 330 |
David Marks | M | C | 9:41 | 11:48:46 | 2:07:46 | 370 | -90 | 280 |
Gary Hickey | M | C | 9:35 | 11:30:58 | 1:55:58 | 270 | 0 | 270 |
L & B | T (2) | C | 10:37 | 12:33:42 | 1:56:42 | 270 | 0 | 270 |
Mike Zampino | M | C | 9:19 | 11:15:18 | 1:56:18 | 250 | 0 | 250 |
Jeff Brucker | M | C | 10:10 | 12:24:37 | 2:14:37 | 400 | -150 | 250 |
Walt Smith | M | C | 10:14 | 12:09:24 | 1:55:24 | 210 | 0 | 210 |
Debra Allen | F | C | 10:24 | 12:22:00 | 1:58:00 | 200 | 0 | 200 |
Brooke Santos | F | C | 9:10 | 11:09:23 | 1:59:23 | 180 | 0 | 180 |
Antoniya Petkova | F | C | 9:10 | 11:09:10 | 1:59:10 | 180 | 0 | 180 |
Kristen Peers | F | C | 9:53 | 11:59:35 | 2:06:35 | 250 | -70 | 180 |
Paul &Max Paul Boeni, Max Boeni |
T (2) | C | 9:17 | 11:02:15 | 1:45:15 | 170 | 0 | 170 |
Tina Stefek | F | C | 9:51 | 11:59:49 | 2:08:49 | 250 | -90 | 160 |
Bob Wolf | M | C | 10:35 | 12:41:15 | 2:06:15 | 220 | -70 | 150 |
Kevin Adams | M | C | 10:28 | 12:42:28 | 2:14:28 | 280 | -150 | 130 |
Matt Zeilman | M | C | 10:28 | 12:42:35 | 2:14:35 | 280 | -150 | 130 |
Jess Driscoll | F | C | 9:47 | 11:33:34 | 1:46:34 | 120 | 0 | 120 |
Leif Lundquist | M | C | 10:12 | 12:34:12 | 2:22:12 | 340 | -230 | 110 |
Hinds & Dietz Laura Hinds, Robert Dietz |
T (2) | C | 10:30 | 12:48:00 | 2:18:00 | 240 | -180 | 60 |
Anthony &Belinda Anthony Boydston, Belinda Boydston |
T (2) | C | 9:31 | 11:42:09 | 2:11:09 | 100 | -110 | -10 |
Arild Orsleig | M | C | 11:02 | 13:30:00 | 2:28:00 | DNF | ||
Life Is Good Mareena Sweat, Cameron Giovanniello |
T (2) | Rec | 9:12 | |||||
Team Chris Chris Query, Mark Pappas, Shana Machin |
T (3) | Rec | 9:28 | |||||
Sharon Fairchild | F | Rec | 9:39 | |||||
Michael Cagle | M | Rec | 9:57 | |||||
Eric Edney | M | Rec | 9:59 | |||||
Eagle 76 Gary Zimmermann, Barb Zimmermann |
T (2) | Rec | 10:01 | |||||
Team C &C Claudia Schmitz, Christine Escobar |
T (2) | Rec | 10:03 | |||||
Team Fedyk Tatiana Fedyk, Maria Fedyk, Yurii Fedyk |
T (3) | Rec | 10:05 |
* Ten points were deducted for each full minute over the 2-hour time limit.