Results: March 10, 2013
|
The rain the previous day made the roads muddy, and flooded washes prevented the Bike-O from being setup. That resulted in the cancellation of the 5-hour adventure race but the Score-O was still a go. We offered a 2-hour and 4-hour option of the Score-O that took participants over a wide area of desert hillsides, stream beds with flowing water, jeep trails, and rocky outcrops. The weather turned out to be very pleasant and we observed snow on the nearby mountains. A couple of orienteers even saw deer out on the course.
The turn out was very good, especially with a busload of Maryvale High Schoool JROTC kids who all ran the 4-hour course. Many did very well but Bjarke Refslund from Tucson blew everyone away with a perfect score in just under 3 hours. As course setter, I didn't think it was possible to get all the controls in 4 hours, but Bjarke did it with an hour to spare. David and His Woman came in 2nd place with an impressive 900 out of 1000 points, followed by Ron Birks in 3rd with 870. Thanks to everyone who came out and enjoyed the day with us at Bomboy, especially Ron Birks who helped collect bags and Brenda Carlson who did a little search and rescue, locating team Qwerty after they were 2 hours overdue. Everyone came home safe and sound though. Overall it was a successful event and a fun day of orienteering.
Course Setters: | Forest Brown |
Meet Directors: | Forest Brown |
Bag Hangers: | Forest Brown |
Water Station Setup: | Forest Brown |
Equipment Hauling: | Forest Brown |
Setup/Tear-down: | Forest Brown + others |
Registration Table: | Forest Brown |
Timing Table: | Forest Brown |
Beginners Clinic: | TBD |
Control Retrieval: | Ron Birks, Forest Brown |
Tabulating Results: | Forest Brown, Ron Birks |
Total Points Possible: | 1000 |
Number of Controls: | 25 |
Straight-Line Distance/Climb: | Not Available |
Total Participants: | 47 |
Overall Place |
Name | Total Points |
Penalty | Final Points |
Num Controls |
Time | Category | Rank | Team Members |
1 | Bjarke Refslund | 1000 | 0 | 1000 | 25 | 2:57:13 | M | 1 |   |
2 | David and His Woman | 900 | 0 | 900 | 19 | 3:57:28 | T | 1 | David Marks, Windy Marks |
3 | Ron Birks | 870 | 0 | 870 | 19 | 3:52:59 | M | 2 |   |
4 | Max Suter | 860 | 0 | 860 | 19 | 3:54:44 | M | 3 |   |
5 | William Stevens | 730 | 0 | 730 | 15 | 3:59:09 | M | 4 |   |
6 | FLG | 720 | 0 | 720 | 16 | 3:57:51 | T | 2 | Kevin Adams, Amber Naughton, Matt Zeilman |
7 | Erik Ringnes | 690 | 0 | 690 | 17 | 3:01:49 | M | 5 |   |
8 | Jeff Brucker | 550 | 0 | 550 | 13 | 3:52:10 | M | 6 |   |
9 | Chuck Brenner | 440 | 0 | 440 | 13 | 3:53:34 | T | 3 | Chuck Brenner, Sara Williams |
10 | Sierra Adventure Sports | 410 | 0 | 410 | 10 | 3:54:15 | T | 4 | Cantor Tobin, Paul Buttermore, Gabby Buttermore, Sierra Eastman, Rick Eastman |
11 | Team US | 350 | 0 | 350 | 13 | 3:55:54 | T | 5 | Gonzalo Podrienez, Francis Cociarda |
12 | Tampicos | 290 | 0 | 290 | 8 | 3:46:25 | T | 6 | Lyon Narcross, Dannon Narcross, Sarah Putty |
13 | Team Teachers | 280 | 0 | 280 | 7 | 3:52:45 | T | 7 | Daryl Yost, Kathleen Thoms |
14 | Shadow | 230 | 0 | 230 | 8 | 3:23:08 | M | 7 |   |
15 | Team Ratchet | 280 | 70 | 210 | 5 | 4:06:34 | T | 8 | Shantey Carlson, Jose Bibiano, Ricky Garcia |
16 | Lion King | 180 | 0 | 180 | 6 | 3:29:17 | T | 9 | Michael Zavesta, Nichoni Ellis, Bravio Cautino |
17 | Debra Allen | 180 | 0 | 180 | 6 | 3:53:35 | F | 1 |   |
18 | Gabriele Bates | 180 | 0 | 180 | 5 | 3:53:35 | F | 2 |   |
19 | Team McLovin | 150 | 0 | 150 | 7 | 3:54:04 | T | 10 | Carlos Rodriguez, Nejandro Rodriguez, Ryan Micanda, Ray Miranda |
20 | Team Random | 110 | 0 | 110 | 5 | 3:39:40 | T | 11 | Yesenia Gonzalez, Sofia Santa Cruz, Jacquelin de la Torre, Bladimer Portillo |
21 | Brenda Carlson | 200 | 340 | 0 | 5 | 4:33:13 | F | 3 |   |
22 | Qwerty | DNF |   |   | 14 | 5:54:00 | T | 12 | Arstin Trayor, Dominic Macchiarou, Alexander Winton, Zach Zuhnow |
Total Points Possible: | 1000 |
Number of Controls: | 25 |
Straight-Line Distance/Climb: | Not Available |
Total Participants: | 4 |
Overall Place |
Name | Total Points |
Penalty | Final Points |
Num Controls |
Time | Category | Rank | Team Members |
1 | Gary Hickey | 190 | 50 | 140 | 7 | 2:04:59 | M | 1 |   |
2 | Brandon Drake | 150 | 0 | 150 | 4 | 1:50:22 | M | 1 |   |
3 | Jill Kyle | 150 | 0 | 150 | 7 | 1:54:18 | T | 2 | Jill Kyle, Todd Wills |
Total Points Possible: | 1000 |
Number of Controls: | 25 |
Straight-Line Distance/Climb: | Not Available |
Total Participants: | 6 |
Overall Place |
Name | Total Points |
Penalty | Final Points |
Num Controls |
Time | Category | Rank | Team Members |
  | Dichael Dopolos | REC |   |   | 8 |   | M | 1 |   |
  | Audra McLeod | REC |   |   | 2 |   | F | 1 |   |
  | G-Team | REC |   |   | 5 |   | T | 1 | GeeGee Larrington, Wilson Gee |
Number of Controls: | 10 |
Straight-Line Distance/Climb: | Not Available |
Total Participants: | 2 |
Overall Place | Name | Time | Category | Rank | Team Members |
  | Paul Willcox | DNF | T |   | Paul Willcox, Ben Willcox |