Rio Salado Sprint 1 Results
|
Event Statistics |   |
Straight-Line Distance (km) | 2.95 |
Climb (m) | 16 |
Total Participants | 17 |
Overall Place | Name | Size | Category | Time | Category Rank | Series Points | Team Members |
1 | Bret Sarnquist | 1 | M | 0:18:12 | 1 | 1000.00 |   |
2 | Andy Wentzel | 1 | M | 0:22:30 | 2 | 808.89 |   |
3 | Amber Naughton | 1 | F | 0:27:55 | 1 | 1000.00 |   |
4 | Pink Dynamites | 2 | TF | 0:28:47 |   |   | Corinne Gibson, daughter |
5 | Todd Park | 1 | M | 0:28:50 | 3 | 631.21 |   |
6 | Irene Fabig | 1 | F | 0:35:33 | 2 | 785.28 |   |
7 | Edmundo Valencia | 1 | M | 0:50:57 | 4 | 357.21 |   |
8 | Abraham Valencia | 1 | M | 0:51:57 | 5 | 350.34 |   |
9 | Mike Chavez | 1 | M | 0:55:37 | 6 | 327.24 |   |
10 | Marlon Arteaga | 1 | M | 0:57:56 | 7 | 314.15 |   |
11 | Aaron Kafka | 1 | M | 0:59:37 | 8 | 305.28 |   |
Rec | Kathryn Jaeger | 1 | Rec | Rec |   |   |   |
Rec | Nelson Hendrix | 1 | Rec | Rec |   |   |   |
Rec | Paul Schweitzer | 1 | Rec | Rec |   |   |   |
Rec | Traicoff Team | 2 | Rec | Rec |   |   | James Traicoff, Cassie Traicoff |
Rio Salado Sprint 2 Results
|
Event Statistics |   |
Straight-Line Distance (km) | 2.76 |
Climb (m) | 38 |
Total Participants | 8 |
Overall Place | Name | Size | Category | Time | Category Rank | Series Points | Team Members |
1 | Andy Wentzel | 1 | M | 0:19:40 | 1 | 1000.00 |   |
2 | Bret Sarnquist | 1 | M | 0:20:23 | 2 | 964.84 |   |
3 | Amber Naughton | 1 | F | 0:22:25 | 1 | 1000.00 |   |
4 | Pink Dynaites | 2 | TX | 0:24:25 |   |   | Corinne Gibson, Will Burkhardt |
5 | Todd Park | 1 | M | 0:24:44 | 3 | 795.15 |   |
6 | Irene Fabig | 1 | F | 0:36:35 | 2 | 612.76 |   |
7 | Rich Orndoff | 1 | M | 0:43:53 | 4 | 448.16 |   |
Rio Salado Score-O Results
|
Course Statistics |   |
Total Points | 490 |
Number of Controls | 20 |
Straight-Line Distance (km) | 12.5 |
Climb (m) | 100 |
Total Participants | 18 |
Number of Minutes | 120 |
Penalty Per Minute | 10 |
Overall Place | Name | Total Points | Penalty | Final Points | Num Controls | Time | Category | Rank | Team Members |
1 | Bret Sarnquist | 490 | 0 | 490 | 20 | 1:18:00 | M | 1 |   |
2 | Derrick Beracy | 490 | 0 | 490 | 20 | 1:46:00 | M | 2 |   |
3 | Brian Durrell | 490 | 0 | 490 | 20 | 1:51:38 | M | 3 |   |
4 | Team Plunkett | 490 | 0 | 490 | 20 | 1:53:00 | TX | 1 | Jessica Plunkett, Jason Plunkett |
5 | Kyle Seifullin | 340 | 0 | 340 | 15 | 1:50:00 | M | 4 |   |
6 | Buttheads | 430 | 130 | 300 | 17 | 2:13:00 | TM | 2 | Craig Gardner, Daryl Yost |
7 | Brenda Carlson | 290 | 0 | 290 | 14 | 1:51:00 | F | 1 |   |
8 | Tim Coldenhoff | 280 | 0 | 280 | 14 | 1:54:00 | M | 5 |   |
9 | Mike Keating | 240 | 0 | 240 | 10 | 1:53:00 | M | 6 |   |
10 | Debra Allen | 210 | 0 | 210 | 10 | 1:52:00 | F | 2 |   |
11 | Richard Fawcett | 260 | 80 | 180 | 12 | 2:08:00 | M | 7 |   |
12 | Julie and Tina | 180 | 20 | 160 | 8 | 2:02:00 | TF | 3 | Julie Calderwood, Tina Nuccio |
13 | Tisha Taylor | 140 | 10 | 130 | 7 | 2:01:00 | F | 3 |   |
14 | #AwesomeSauce | 120 | 0 | 120 | 7 | 1:40:00 | TX | 4 | Rosamana Andrar, Adam Templeton |
Rio Salado AR Results
|
Event Statistics |   |
Number of Trek Controls | 6 |
Trek Straight-Line Distance (km) | 6.46 |
Trek Climb (m) | 55 |
Number of Bike Contols | 8+5 |
Bike Straight-Line Distance (km) | 28.3+8.43 |
Bike Climb (m) | 229+497 |
Number of Score-O Controls | 20 |
Total Score-O Available Points | 490 |
Score-O Straight-Line Distance (km) | 12.5 |
Score-O Climb (m) | 100 |
Time Limit | 06:00:00 |
Number of Participants | 17 |
Overall Place | Entry Name | Size | Net Trek Points | Net Bike Points | Net Score-O Points | Total Time |   | Trek Elapsed Time | Raw Trek Points | Trek Penalty | Net Trek Points | Bike-O Elapsed Time | Raw Bike-O Points | Bike Penalty | Net Bike Points | Score-O Elapsed Time | Raw Score-O Points | Score-O Penalty | Net Score-O Points | Team Members |
1 | Andy Wentzel | 1 | 6 | 14 | 18 | 05:58:10 |   | 1:00:21 | 6 | 0 | 6 | 3:31:55 | 14 | 0 | 14 | 1:25:54 | 18 | 0 | 18 |   |
2 | Dave and Windy | 2 | 6 | 14 | 13 | 05:51:45 |   | 0:53:06 | 6 | 0 | 6 | 3:52:16 | 14 | 0 | 14 | 1:06:23 | 13 | 0 | 13 | David Marks, Windy Marks |
3 | Orange Mud | 2 | 6 | 14 | 3 | 05:53:10 |   | 0:58:05 | 6 | 0 | 6 | 4:46:55 | 14 | 0 | 14 | 0:08:10 | 3 | 0 | 3 | Amber Naughton, Jack London |
4 | Under the Wire | 2 | 6 | 9 | 0 | 06:23:04 |   | 1:14:04 | 6 | 0 | 6 | 5:09:00 | 14 | 5 | 9 |   | 0 | 0 | 0 | Eric Mace, Mark Ritter |
5 | Storming the Castle | 2 | 6 | 8 | 8 | 05:46:44 |   | 1:20:01 | 6 | 0 | 6 | 3:12:19 | 8 | 0 | 8 | 1:14:24 | 8 | 0 | 8 | Irene Fabig, Julie Kenny |
6 | Cheeky Monkeys | 3 | 6 | 8 | 5 | 05:54:44 |   | 1:38:16 | 6 | 0 | 6 | 3:23:29 | 8 | 0 | 8 | 0:52:59 | 5 | 0 | 5 | Lisa Spear, Georgie Sevcov, Brigid O'Neal |
7 | Dragon Poner | 3 | 6 | 8 | 1 | 05:06:00 |   | 0:57:42 | 6 | 0 | 6 | 3:45:18 | 8 | 0 | 8 | 0:23:00 | 1 | 0 | 1 | Will Buckhardt, Alex Hostetler, Stephan Bremler |
8 | FLG | 2 | 6 | 2 | 0 | 07:00:00 |   | 1:17:50 | 6 | 0 | 6 | 5:42:10 | 14 | 12 | 2 |   | 0 | 0 | 0 | Kevin Adams, Matt Zeilman |