Rio Salado Sprint Results
|
We had a special bonus for today's event. After several large rains, including Monday's largest rainfall ever recorded in a day at Sky Harbor airport, the Salt River was flowing. Those who participated in the sprint events had the opportunity to slog through the river during their travel around the course.
The turnout was decent for a hot, humid September day. Nineteen individuals, including several cub scouts, came out for our beginner's clinic starting at 7:00. The course went smoothly once we figured out that the metal railings at the park overlook DID affect the compass bearings. Thanks to Forest and Gary for helping out with the introduction to orienteering.
The sprint courses offered the beginner's an opportunity to practice their new skills. Competitively, Kyle Seifullin blazed through the first sprint in under 30 minutes, edging out Gary Hickey's time. A number of beginner groups also went out on the course. Everyone made it back to the Start/Finish, so we'll assume they didn't run into any major difficulties. Some chose to bypass the water crossing and take the 7th Avenue bridge over the river.
We're creating a new map at a new location for our upcoming October event. We hope to see you all there.
Sprint 1 Statistics |   |
Straight-Line Distance (km) | 2.90 |
Climb (m) | 40 |
Total Participants | 19 |
Sprint 2 Statistics |   |
Straight-Line Distance (km) | 3.00 |
Climb (m) | 35 |
Total Participants | 2 |
Course Setters: | Ron Birks |
Meet Directors: | Ron Birks |
Bag Hangers: | Ron Birks |
Water Station Setup: | N/A |
Equipment Hauling: | Ron Birks |
Setup/Tear-down: | Ron Birks, Kathi Douglas |
Registration Table: | Ron Birks, Kathi Douglas |
Timing Table: | Ron Birks |
Beginners Clinic: | Ron Birks, Forest Brown, Gary Hickey |
Control Retrieval: | Ron Birks, Gary Hickey |
Tabulating Results: | Ron Birks |
Overall Place |
Name | Size | Category | Time |
Category Rank |
Series Points |
Team Members |
1 | Kyle Seifullin | 1 | M | 0:29:51 | 1 | 1000.00 | |
2 | Gary Hickey | 1 | M | 0:35:20 | 2 | 844.81 | |
Rec | Jason Harris | 2 | TX | 0:51:18 | Rec | Cassie Helmer | |
Rec | Brent Simmons | 2 | TM | 0:58:39 | Rec | Brent Simmons, Justin Holloway | |
Rec | Brian Deavila | 2 | TX | 1:00:08 | Rec | Brian Deavila, Anne Tian | |
Rec | Brian Joedicker | 1 | M | 1:01:20 | Rec | 486.68 | |
Rec | Slowest Ever | 3 | TX | 1:12:50 | Rec | Edward Cooper, Jennifer Lin, Kathy Lin | |
Rec | Titans | 4 | TM | 1:26:04 | Rec | Caleb Hubbard, Cole Larson, Jacob Budd, Chris Budd | |
Rec | Snake Guys | 3 | TM | 1:28:54 | Rec | Mike Chavez, Marlon Arteaga, Abraham Valencia |
Overall Place |
Name | Size | Category | Time |
Category Rank |
Series Points |
Team Members |
1 | Kyle Seifullin | 1 | Rec | Rec | 1 | ||
2 | Gary Hickey | 1 | Rec | Rec | 2 |