Sonoran Desert Preserve Score-O Results
|
Course Statistics |   |
Total Points | 600 |
Number of Controls | 25 |
Straight-Line Distance (km) | 10.4 |
Climb (m) | 128 |
Total Participants | 51 |
Number of Minutes | 120 |
Penalty Per Minute | 10 |
Overall Place |
Name |
Total Points |
Penalty |
Final Points |
Num Controls |
Time | Category | Rank | Team Members |
1 | The Swedes | 560 | 10 | 550 | 23 | 2:00:07 | TX | 1 | Lisbeth Bergagard, Christer Bergagard |
2 | Buckeyes | 530 | 0 | 530 | 21 | 1:53:26 | TX | 2 | Tom Studer, Hanna Studer, Nick DiPredova, Joe Kosak |
3 | Glenn Haselfeld | 520 | 0 | 520 | 21 | 1:57:30 | M | 1 |   |
4 | Irene Fabig | 360 | 0 | 360 | 13 | 1:55:25 | F | 1 |   |
5 | Daryl Yost | 360 | 0 | 360 | 11 | 1:57:00 | M | 2 |   |
6 | Brandon Drake | 320 | 0 | 320 | 12 | 1:54:50 | M | 3 |   |
7 | Rick Eastman | 300 | 0 | 300 | 12 | 1:47:30 | M | 4 |   |
8 | Kyle Seifullin | 300 | 0 | 300 | 15 | 1:54:20 | M | 5 |   |
9 | We Came as Romans | 270 | 0 | 270 | 7 | 1:55:06 | TM | 1 | Joseph Morales, Juan Ramirez |
10 | Avenged Sevenfold | 250 | 0 | 250 | 7 | 1:44:52 | TM | 2 | Ulyss Roman, Arturo Soto |
11 | Thomas Allen | 250 | 0 | 250 | 8 | 1:54:24 | M | 3 |   |
12 | Sharnaenae | 250 | 0 | 250 | 9 | 1:58:57 | TM | 3 | Alejandra Torres, Angel Lopez |
13 | Swamp Fox | 230 | 0 | 230 | 8 | 1:57:27 | TX | 3 | Todd Holmes, Samantha Barker |
14 | Lone Survivors | 200 | 10 | 190 | 10 | 2:00:10 | TM | 4 | Samuel Zavala, Martin Garcia |
15 | Lone Survivors | 200 | 10 | 190 | 10 | 2:00:10 | TM | 5 | Samuel Zavala, Martin Garcia |
16 | Gary Hickey | 180 | 0 | 180 | 6 | 1:02:50 | M | 6 |   |
17 | Mighty Lions | 180 | 0 | 180 | 8 | 1:57:07 | TM | 6 | Jose Ochoa, Gerard |
18 | Recondo | 150 | 0 | 150 | 5 | 1:49:50 | TM | 7 | Giruerto Montes, Acosta Gueraela |
19 | Team Harris | 140 | 0 | 140 | 8 | 1:57:39 | TX | 4 | Jason Harris, Cassie Harris |
20 | Julie Calderwood | 130 | 0 | 130 | 9 | 1:57:09 | F | 2 |   |
21 | Team Toledo | 120 | 0 | 120 | 8 | 1:51:48 | TX | 5 | Mary Jo Toledo, David Toledo |
22 | Politos | 120 | 0 | 120 | 3 | 1:58:28 | TF | 1 | Jacquelin De la Torre, Yuleisy Osorio |
23 | What Would Larry Do | 100 | 0 | 100 | 6 | 1:44:09 | TM | 8 | Larry Beltran, Hector Cruz |
24 | Chips Ahoy! | 100 | 0 | 100 | 6 | 1:54:31 | TM | 9 | Martin Espinoza, Coley Kyman |
25 | Yellow Jackets | 80 | 0 | 80 | 2 | 1:48:42 | TM | 10 | Max Koriana, Michael Heg |
26 | Team Miguel | 50 | 0 | 50 | 4 | 1:59:07 | TM | 11 | Marisol Gutienol, Migul Megior |
27 | Tiger | 40 | 0 | 40 | 3 | 1:48:18 | TM | 12 | Kevin Vasquez, Luis Lemus |
28 | Team Tarantula | 10 | 0 | 10 | 1 | 1:47:05 | TM | 13 | Charles Smith, Mary Morrow |
Papa and Kids | REC | REC | REC | REC | 1:32:56 | TX |   | Brian Fabig, Nadia Fabig, Max Fabig | |
Rich Orndoff | REC | REC | REC | REC | 2:54:00 | M |   |   |
Desert Sonoran AR Results
|
Event Statistics |   |
Number of Trek Controls | 3 |
Trek Straight-Line Distance (km) | 2.78 |
Trek Climb (m) | 82 |
Number of Bike Contols | 7 + 6 |
Bike Straight-Line Distance (km) | 11.4 + 7.1 |
Bike Climb (m) | 269 + 138 |
Number of Score-O Controls | 25 |
Total Score-O Available Points | 600 |
Score-O Straight-Line Distance (km) | 10.4 |
Score-O Climb (m) | 128 |
Time Limit | 05:00:00 |
Number of Participants | 7 |
Overall Place | Entry Name | Size | Net Trek Points | Net Bike Points | Net Score-O Points |
Total Time |
  |
Trek Elapsed Time |
Raw Trek Points |
Trek Penalty | Net Trek Points | Bike-O Elapsed Time |
Raw Bike-O Points |
Bike Penalty | Net Bike Points |
Score-O Elapsed Time |
Raw Score-O Points |
Score-O Penalty | Net Score-O Points | Team Members |
1 | Andy Wentzel | 1 | 3 | 13 | 16 | 05:00:13 |   | 0:33:20 | 3 | 0 | 3 | 2:39:07 | 13 | 0 | 13 | 1:47:46 | 17 | 1 | 16 |   |
2 | Orange Mud | 2 | 3 | 13 | 14 | 05:01:46 |   | 0:27:00 | 3 | 0 | 3 | 2:30:11 | 13 | 0 | 13 | 2:04:35 | 15 | 1 | 14 | Jack London, Amber Naughton |
3 | We're Not Saying | 2 | 3 | 13 | 6 | 04:59:22 |   | 0:42:33 | 3 | 0 | 3 | 3:28:07 | 13 | 0 | 13 | 0:48:42 | 6 | 0 | 6 | Kevin Adams, Matt Zeilman |
4 | Trunk Monkey | 2 | 3 | 7 | 0 | 04:37:22 | 0:47:58 | 3 | 0 | 3 | 3:49:24 | 7 | 0 | 7 |   |   | 0 | 0 | Jill Kyle, Brian Thelen |