High Desert Park Preliminary Results
|
Sprint 1 Statistics |   |
Straight-Line Distance (km) |   |
Climb (m) |   |
Total Participants | 14 |
Sprint 2 Statistics |   |
Straight-Line Distance (km) |   |
Climb (m) |   |
Total Participants | 4 |
Course Setters: | Ron Birks |
Meet Directors: | Ron Birks |
Bag Hangers: | Ron Birks |
Water Station Setup: | None |
Equipment Hauling: | Ron Birks, Kathi Douglas |
Setup/Tear-down: | Ron Birks, Kathi Douglas |
Registration Table: | Ron Birks, Kathi Douglas |
Timing Table: | Ron Birks |
Beginners Clinic: | Glenn Haselfeld, Nakai Lake |
Control Retrieval: | Glenn Haselfeld, Nakai Lake |
Tabulating Results: | Ron Birks |
Overall Place |
Name | Size | Category | Time | Category Rank |
Team Members |
1 | Glenn Haselfeld | 1 | M | 0:21:52 |   |   |
2 | Nakai Lake | 1 | M | 0:23:28 |   |   |
3 | Richard Fawcett | 1 | M | 0:56:06 |   |   |
4 | Team Fabig | 2 | TX | 0:57:38 |   |   |
5 | Team Thompson | 2 | TX | 1:08:40 |   |   |
6 | Team Paris | 2 | TX | 1:12:50 |   |   |
7 | Team Boynes | 4 | TX | Rec |   |   |
8 | Kathi Douglas | 1 | F | Rec |   |   |
Overall Place |
Name | Size | Category | Time | Category Rank |
Team Members |
1 | Nakai Lake | 1 | M | 0:34:27 |   |   |
2 | Glenn Haselfeld | 1 | M | 0:38:19 |   |   |
3 | Team Thompson | 2 | TX | 1:12:53 |   |   |