Rock Springs Score-O Preliminary Results
|
Course Statistics |   |
Total Points | 830 |
Number of Controls | 26 |
Straight-Line Distance (km) | 8.82 |
Climb (m) | 641 |
Total Participants | 20 |
Number of Minutes | 120 |
Penalty Per Minute | 10 |
Overall Place |
Name |
Total Points |
Penalty |
Final Points |
Num Controls |
Time | Category | Rank | Team Members |
1 | Nakai Lake | 400 | 20 | 380 |   | 2:01:38 | M |   |   |
2 | Erik Ringnes | 340 | 0 | 340 |   | 1:55:50 | M |   |   |
3 | Too Fat | 260 | 0 | 260 |   | 1:53:28 | TM |   |   |
4 | Glenn Haselfeld | 260 | 0 | 260 |   | 1:55:48 | M |   |   |
5 | Jose Montero | 350 | 130 | 220 |   | 2:12:30 | M |   |   |
6 | Tom Allen | 180 | 0 | 180 |   | 1:53:31 | M |   |   |
7 | Daryl Yost | 140 | 0 | 140 |   | 1:38:28 | M |   |   |
8 | Team Vegas | 220 | 80 | 140 |   | 2:07:37 | TX |   |   |
9 | Gregg Townsend | 130 | 0 | 130 |   | 1:50:32 | M |   |   |
10 | Walt Smith | 120 | 0 | 120 |   | 1:53:17 | M |   |   |
11 | Team Maesky | 70 | 0 | 70 |   | 1:42:05 | TX |   |   |
12 | Team Drake | 10 | 0 | 10 |   | 2:00:00 | TX |   |   |
13 | Rich Fisher | 80 | 80 | 0 |   | 2:07:07 | M |   |   |
14 | Eric and Gabby | 220 | 280 | 0 |   | 2:27:47 | TX |   |   |
Rock Springs Adventure Race Preliminary Results
|
Event Statistics |   |
Number of Trek Controls | 5 |
Trek Straight-Line Distance (km) |   |
Trek Climb (m) |   |
Number of Bike Contols | 9 |
Bike Straight-Line Distance (km) |   |
Bike Climb (m) |   |
Number of Score-O Controls | 26 |
Total Score-O Available Points | 26 |
Score-O Straight-Line Distance (km) | 8.82 |
Score-O Climb (m) | 641 |
Time Limit | 05:00:00 |
Number of Participants | 6 |
Overall Place | Entry Name | Size | Net Trek Points | Net Bike Points | Net Score-O Points |
Total Time |
  |
Trek Elapsed Time |
Raw Trek Points |
Trek Penalty | Net Trek Points | Bike-O Elapsed Time |
Raw Bike-O Points |
Bike Penalty | Net Bike Points |
Score-O Elapsed Time |
Raw Score-O Points |
Score-O Penalty | Net Score-O Points | Team Members |
1 | Harry Zulch | 1 | 5 | 9 | 4 | 04:59:33 |   | 1:18:54 | 5 | 0 | 5 | 3:06:32 | 9 | 0 | 9 | 0:34:07 | 4 | 0 | 4 |   |
2 | Kevin Adams | 1 | 5 | 8 | 0 | 04:56:00 |   | 1:29:46 | 5 | 0 | 5 | 3:26:14 | 8 | 0 | 8 | 0:00:00 | 0 | 0 | 0 |   |
3 | Team Vintage | 2 | 3 | 1 | 2 | 04:58:08 |   | 3:31:00 | 3 | 0 | 3 | 1:09:00 | 1 | 0 | 1 | 0:18:08 | 2 | 0 | 2 | David Toledo, Mary Jo Toledo |
4 | Team Adrenaline | 2 | 3 | 0 | 0 | 04:30:00 |   | 4:30:00 | 3 | 0 | 3 |   | 0 | 0 | 0 |   | 0 | 0 | 0 | Jill Kyle, Brian Thelen |