Adobe Dam Preliminary Results
|
Sprint 1 Statistics |   |
Straight-Line Distance (km) | 3.95 |
Climb (m) | 29 |
Total Participants | 28 |
Sprint 2 Statistics |   |
Straight-Line Distance (km) | 2.59 |
Climb (m) | 23 |
Total Participants | 3 |
Course Setters: | Ron Birks |
Meet Directors: | Ron Birks |
Bag Hangers: | Ron Birks |
Water Station Setup: | None |
Equipment Hauling: | Ron Birks, Kathi Douglas |
Setup/Tear-down: | Ron Birks, Kathi Douglas, Ronda Markworth, Jutta Stengel |
Registration Table: | Ron Birks, Gary Hickey |
Timing Table: | Ron Birks |
Beginners Clinic: | Forest Brown, Erik Ringnes |
Control Retrieval: | Gary Hickey, Rich Orndoff, Richard Orndoff, Ron Birks |
Tabulating Results: | Ron Birks |
Overall Place |
Name | Size | Category | Time | Category Rank |
Team Members |
1 | Erik Ringnes | 1 | M | 0:37:43 | 1 |   |
2 | Barry Moon | 1 | M | 0:48:23 | 2 |   |
3 | Team Gunstra | 2 | TX | 0:48:56 | 1 | Matt Gunstra, Amber Gunstra |
4 | Gary Hickey | 1 | M | 0:53:44 | 3 |   |
5 | Usual Suspects | 2 | TX | 1:02:15 | 1 | Rich Orndoff, Richard Orndoff III |
6 | Richard Fawcett | 1 | M | 1:04:49 | 4 |   |
7 | Team Maesky | 2 | TX | 1:32:21 | 2 | Chris Maesky, Dalisa Barquero |
  | Antoniya Perkova | 1 | F | Rec |   |   |
  | Kirk Wheeler | 1 | M | Rec |   |   |
  | LaDonna Lee | 1 | F | Rec |   |   |
  | Team Hawkes | 2 | TX | Rec |   | John Hawkes, Sawyer Hawkes |
  | Team Legge | 2 | TX | Rec |   | Kevin Legge, Bridget Legge |
  | Inge Harper | 1 | F | Rec |   |   |
  | Jay Horvath | 1 | M | Rec |   |   |
  | Team Bates | 2 | TX | Rec |   | Samantha Bates, Morgan Bates |
  | Team Markworth | 2 | TX | Rec |   | Ronda Markworth, Jutta Stengel |
  | Team Parrish | 4 | TX | Rec |   |   |
  | Veronica Nixon | 1 | F | Rec |   |   |
Overall Place |
Name | Size | Category | Time | Category Rank |
Team Members |
1 | Barry Moon | 1 | M | 0:33:08 | 1 |   |
2 | Gary Hickey | 1 | M | 0:33:18 | 2 |   |
3 | Richard Fawcett | 1 | M | 0:42:54 | 3 |   |