Thumb Butte Score-O Results
|
Early arrivers at the Big Alligator Juniper start area were a bit surprised by the 2 inches of snow that fell overnight, but were treated to some gorgeous views and excellent weather. Since the woods were so wet, we delayed the start of the adventure race to 9 AM to let things melt a bit, and switched the format to begin with the biking segment. By 10:30, you could hardly tell that it had snowed. We also switched the Score-O to have a 3-hour time limit, which allowed our two top finishers to visit all 30 controls.
Top finishers include Nakai Lake (1050 points, 2:16), Ron Birks (1050 points, 2:36), Erik Ringnes (1020 points, 2:57) and Avi Minski (960 points, 2:32).
Many thanks to our two course setters (Ron Birks and Glenn Haselfeld), and to assistance provided by Gary Hickey, Erik Ringnes and Nakai Lake for timing, registration and control retrieval.
Course Statistics |   |
Total Points | 1050 |
Number of Controls | 30 |
Straight-Line Distance (km) | 8.6 |
Climb (m) | 512 |
Total Participants | 24 |
Number of Minutes | 180 |
Penalty Per Minute | 10 |
Overall Place |
Name |
Total Points |
Penalty |
Final Points |
Num Controls |
Time | Category | Rank | Team Members |
1 | Nakai Lake | 1050 | 0 | 1050 | 30 | 2:15:35 | M | 1 |   |
2 | Ron Birks | 1050 | 0 | 1050 | 30 | 2:35:41 | M | 2 |   |
3 | Erik Ringnes | 1020 | 0 | 1020 | 28 | 2:56:41 | M | 3 |   |
4 | Avi Minsky | 960 | 0 | 960 | 27 | 2:31:18 | M | 4 |   |
5 | Gary Hickey | 620 | 0 | 620 | 18 | 2:29:18 | M | 5 |   |
6 | Daryl Yost | 440 | 0 | 440 | 16 | 2:33:48 | M | 6 |   |
7 | Jim Thompson | 370 | 0 | 370 | 12 | 2:18:00 | M | 7 |   |
8 | Team T. Master Turtles | 370 | 0 | 370 | 12 | 2:43:55 | TM | 1 | Walt Smith, Scott Kwiatkowski |
9 | Team JBAM | 310 | 0 | 310 | 9 | 1:56:10 | TX | 1 | Matt Gunstra, Amber Gunstra, Jeff Steurer, Beth Steurel |
10 | WWLD | 290 | 0 | 290 | 10 | 2:31:22 | TM | 2 | Francisco Iturralde, Larry Beltran, Hector Cruz |
11 | Team Vintage | 290 | 0 | 290 | 14 | 2:40:00 | TX | 2 | David Toledo, Mary Jo Toledo |
12 | Team Zero | 150 | 0 | 150 | 9 | 2:21:50 | TX | 3 | Rich Orndoff, , |
13 | Team Hendrix | 100 | 0 | 100 | 7 | 1:11:00 | TX | 4 | Nelson Hendrix, Cindy Andrews |
14 | Ikuyo Cochran | 100 | 0 | 100 | 7 | 2:50:00 | F | 1 |   |
Thumb Butte Adventure Race Results
|
Event Statistics |   |
Number of Trek Controls | 8 |
Trek Straight-Line Distance (km) |   |
Trek Climb (m) |   |
Number of Bike Contols | 10 |
Bike Straight-Line Distance (km) | 12.7 |
Bike Climb (m) | 650 |
Number of Score-O Controls | 30 |
Total Score-O Available Points | 30 |
Score-O Straight-Line Distance (km) | 8.6 |
Score-O Climb (m) | 512 |
Time Limit | 05:00:00 |
Number of Participants | 4 |
Note: Due to overnight snow remaining on the ground, the adventure race started at 9:15 with the bike section, then continued with the trek.
Overall Place | Entry Name | Size | Net Trek Points | Net Bike Points | Net Score-O Points |
Total Time |
  |
Trek Elapsed Time |
Raw Trek Points |
Trek Penalty | Net Trek Points | Bike-O Elapsed Time |
Raw Bike-O Points |
Bike Penalty | Net Bike Points |
Score-O Elapsed Time |
Raw Score-O Points |
Score-O Penalty | Net Score-O Points | Team Members |
1 | Amber Tinstman | 1 | 8 | 10 | 0 | 03:42:00 |   | 0:58:10 | 8 | 0 | 8 | 2:33:50 | 10 | 0 | 10 | 0:00:00 | 0 | 0 | 0 |   |
2 | Todd Park | 1 | 0 | 10 | 0 | 03:33:00 |   | 0:00:00 | 0 | 0 | 0 | 3:33:00 | 10 | 0 | 10 | 0:00:00 | 0 | 0 | 0 |   |
3 | Steve Cochran | 1 | 0 | 7 | 0 | 04:37:00 |   | 0:00:00 | 0 | 0 | 0 | 4:37:00 | 7 | 0 | 7 | 0:00:00 | 0 | 0 | 0 |   |
4 | Jack London |   |   |   |   | DNF |   |   |   |   |   |   |   |   |   |   |   |   |   |   |