Petrified Forest/Giant's Door 4-Hour Rogaine
|
| Course Statistics |   |
| Total Points | 1060 |
| Number of Controls | 32 |
| Straight-Line Distance (km) | 19.5 |
| Climb (m) | 366 |
| Total Participants | 24 |
| Number of Minutes | 240 |
| Penalty Per Minute | 10 |
|
Overall Place |
Name |
Total Points |
Penalty |
Final Points |
Num Controls |
Time | Category | Rank | Team Members (Age) |
| 1 | Kimball Forrest | 1060 | 0 | 1060 | 32 | 3:28:45 | M | 1 | (61) |
| 2 | Afan Jones | 980 | 0 | 980 | 29 | 3:42:33 | M | 2 | (60) |
| 3 | Rhiannon Jones | 900 | 0 | 900 | 26 | 3:28:55 | F | 1 | (24) |
| 4 | Robi Mulford | 760 | 20 | 740 | 23 | 4:01:57 | F | 2 | (57) |
| 5 | Team Miles | 800 | 70 | 730 | 22 | 4:06:59 | TX | 1 | David Marks(51), Windy Marks(41) |
| 6 | Jeff Brodsky | 700 | 0 | 700 | 22 | 3:32:17 | M | 3 | (57) |
| 7 | Peg Davis | 560 | 0 | 560 | 16 | 3:50:33 | F | 3 | (61) |
| 8 | Team Tubac | 550 | 0 | 550 | 12 | 3:49:20 | TX | 2 | Brad Poe(60), Yvonne Poe(48) |
| 9 | Robert Finlay | 530 | 0 | 530 | 14 | 3:53:45 | M | 4 | (62) |
| 10 | Ludwig Hill | 500 | 0 | 500 | 15 | 2:05:30 | M | 5 | (56) |
| 11 | Mark Parsons | 420 | 0 | 420 | 15 | 3:12:30 | M | 6 | (70) |
| 12 | Debra Allen | 420 | 0 | 420 | 11 | 3:38:37 | F | 4 | (60) |
| 13 | Russell Pilcher | 360 | 0 | 360 | 12 | 3:48:20 | M | 7 | (68) |
| 14 | Wendy Nixon | 320 | 0 | 320 | 14 | 3:49:40 | F | 5 | (57) |
| 15 | Team Adams | 250 | 0 | 250 | 12 | 3:31:47 | TX | 3 | Kevin Adams(45), Meg Adams(6), Nate Adams(11) |
| 16 | Joe Walker | 240 | 0 | 240 | 11 | 3:45:40 | M | 8 | (69) |
| 17 | Jerry Stewart | 200 | 0 | 200 | 9 | 3:49:08 | M | 9 | (74) |
| 18 | Pat Penn | 120 | 0 | 120 | 7 | 3:03:00 | F | 6 | (68) |
| 19 | Gail Brodsky | 90 | 0 | 90 | 6 | 2:17:00 | F | 7 | (59) |
| 20 | Una Smith | 60 | 0 | 60 | 3 | 3:18:00 | F | 8 | (50) |
| Male | Name |
Total Points |
Penalty |
Final Points |
Num Controls |
Time | Category | Rank | Team Members (Age) |
| 1 | Kimball Forrest | 1060 | 0 | 1060 | 32 | 3:28:45 | M | 1 | (61) |
| 2 | Afan Jones | 980 | 0 | 980 | 29 | 3:42:33 | M | 2 | (60) |
| 3 | Jeff Brodsky | 700 | 0 | 700 | 22 | 3:32:17 | M | 3 | (57) |
| 4 | Robert Finlay | 530 | 0 | 530 | 14 | 3:53:45 | M | 4 | (62) |
| 5 | Ludwig Hill | 500 | 0 | 500 | 15 | 2:05:30 | M | 5 | (56) |
| 6 | Mark Parsons | 420 | 0 | 420 | 15 | 3:12:30 | M | 6 | (70) |
| 7 | Russell Pilcher | 360 | 0 | 360 | 12 | 3:48:20 | M | 7 | (68) |
| 8 | Joe Walker | 240 | 0 | 240 | 11 | 3:45:40 | M | 8 | (69) |
| 9 | Jerry Stewart | 200 | 0 | 200 | 9 | 3:49:08 | M | 9 | (74) |
| Female | Name |
Total Points |
Penalty |
Final Points |
Num Controls |
Time | Category | Rank | Team Members (Age) |
| 1 | Rhiannon Jones | 900 | 0 | 900 | 26 | 3:28:55 | F | 1 | (24) |
| 2 | Robi Mulford | 760 | 20 | 740 | 23 | 4:01:57 | F | 2 | (57) |
| 3 | Peg Davis | 560 | 0 | 560 | 16 | 3:50:33 | F | 3 | (61) |
| 4 | Debra Allen | 420 | 0 | 420 | 11 | 3:38:37 | F | 4 | (60) |
| 5 | Wendy Nixon | 320 | 0 | 320 | 14 | 3:49:40 | F | 5 | (57) |
| 6 | Pat Penn | 120 | 0 | 120 | 7 | 3:03:00 | F | 6 | (68) |
| 7 | Gail Brodsky | 90 | 0 | 90 | 6 | 2:17:00 | F | 7 | (59) |
| 8 | Una Smith | 60 | 0 | 60 | 3 | 3:18:00 | F | 8 | (50) |
| Mixed | Name |
Total Points |
Penalty |
Final Points |
Num Controls |
Time | Category | Rank | Team Members (Age) |
| 1 | Team Miles | 800 | 70 | 730 | 22 | 4:06:59 | TX | 1 | David Marks(51), Windy Marks(41) |
| 2 | Team Tubac | 550 | 0 | 550 | 12 | 3:49:20 | TX | 2 | Brad Poe(60), Yvonne Poe(48) |
| 3 | Team Adams | 250 | 0 | 250 | 12 | 3:31:47 | TX | 3 | Kevin Adams(45), Meg Adams(6), Nate Adams(11) |