Robbins Butte Results
|
Events Held at Robbins Butte:
(Click on a link below to jump to the results.)
The weather for our Robbins Butte events was sunny and warm. A total of 46 individuals enjoyed the nice late-February springtime weather. With its location in the plains and hills southwest of Phoenix, the Robbins Butte event site was once again a nice place for some challenging navigation practice. As part of the Southwest Spring Week hosted by the Phoenix and Tucson orienteering clubs, we entertained visitors from far-off locations such as Alaska, Massachusetts, and Sweden. We hope everyone had as much fun as we did.
Robbins Butte Score-O Results
|
We hope that everyone found the presence of the dummy controls to be interesting and challenging. There were 36 controls shown on the score-o map, and another 34 controls that weren't on the map. To see where the decoys were, check out the retrieval map.
It may also be interesting to see how routes were (or weren't) affected by the decoys. We will update the track map as we receive GPS logs.
Legend:
Magenta solid line: Erik Ringnes (1020 points)
Course Statistics |   |
Total Points | 1240 |
Number of Controls | 36 |
Straight-Line Distance (km) | 16.0 |
Climb (m) | 237 |
Total Participants | 36 |
Number of Minutes | 180, 90 |
Penalty Per Minute | 10 |
Finish | Name | Type | Time Out | Time in | Elapsed (min) | Score | Penalty | Net Score | Rank | Team Members |
1 | Isak Prellner | M | 10:02 | 12:56:30 | 175 | 1200 | 0 | 1200 | 1 | |
2 | Isabel Bryant | F | 10:07 | 13:05:17 | 179 | 1150 | 0 | 1150 | 1 | |
3 | Erik Ringnes | M | 9:05 | 12:05:07 | 181 | 1030 | 10 | 1020 | 2 | |
4 | Barb Bryant | F | 10:00 | 13:05:38 | 186 | 1000 | 60 | 940 | 2 | |
5 | Steve Willman | M | 9:10 | 12:07:53 | 178 | 840 | 0 | 840 | 3 | |
6 | Brad Poe | M | 9:06 | 12:00:33 | 175 | 670 | 0 | 670 | 4 | |
8 | Anne Billman | F | 10:00 | 13:03:57 | 184 | 700 | 40 | 660 | 3 | |
7 | Yvonne Poe | F | 9:06 | 12:03:00 | 177 | 630 | 0 | 630 | 4 | |
9 | Tina Stefak | F | 9:00 | 12:01:35 | 182 | 640 | 20 | 620 | 5 | |
10 | Toaster Squirrel | TM | 9:45 | 12:56:50 | 192 | 660 | 120 | 540 | 1 | Blake Terhune, Jason Hood, Jerry Corum |
11 | Gregg Townsend | M | 9:27 | 12:19:34 | 173 | 520 | 0 | 520 | 5 | |
12 | Sun Devils | TM | 10:45 | 13:24:15 | 160 | 390 | 0 | 390 | 2 | Noah Rischitelli, Kyle Johnston, Stefan Rodriguez, Raymond Codey |
13 | Kevin Mahoney | M | 10:03 | 12:54:08 | 172 | 380 | 0 | 380 | 6 | |
14 | Debra Allen | F | 8:38 | 11:30:00 | 172 | 310 | 0 | 310 | 6 | |
15 | Ben Markley | M | 10:10 | 13:08:18 | 179 | 280 | 0 | 280 | 7 | |
16 | Jennifer Kerr | F | 9:01 | 10:55:58 | 115 | 220 | 0 | 220 | 7 | |
17 | Team O subB | F | 10:41 | 13:34:00 | 173 | 210 | 0 | 210 | 8 | Tasha Johnston |
18 | Team O subA | TM | 10:41 | 13:34:00 | 173 | 200 | 0 | 200 | 3 | Rich Orndoff, Carter Johnston |
19 | Team Cake | TX | 8:53 | 11:11:15 | 139 | 180 | 0 | 180 | 1 | Shane Glynn, Corrine Cakebread, Jenna Cakebread, Josephine Cakebread |
20 | Team Dingwell | TM | 10:53 | 13:19:26 | 147 | 170 | 0 | 170 | 4 | Fionn Dingwell, Bill Dingwell |
21 | Pam Barnhart | F | 9:02 | 11:52:53 | 171 | 150 | 0 | 150 | 9 | |
22 | Team Hendrix | TX | 10:24 | 12:21:30 | 118 | 140 | 0 | 140 | 2 | Nelson Hendrix, Dawn Hendrix |
23 | Heather McLean | F | 9:00 | 11:52:20 | 173 | 130 | 0 | 130 | 10 | |
24 | Linda Morris | F | 9:40 | 11:16:30 | 97 | 90 | 0 | 90 | 11 |
Finish | Name | Type | Time Out | Time in | Elapsed (min) | Score | Penalty | Net Score | Rank | Team Members |
1 | Leonid Shatskin | M | 9:19 | 10:49:28 | 91 | 250 | 10 | 240 | 1 |
Robbins Butte Adventure Race Results
|
Our Robbins Butte adventure race unfortunately competed for participants against both the Phoenix Marathon and the Phoenix Arizona Spartan Race which were also held on February 27 this year. Our turnout was low, but we had a great competition with a group full of seasoned competitors.
The race started at 8:00 AM with a mass start on an initial trek leg. Each team was provided with a map with 3 pre-plotted points. The teams all returned in under 20 minutes with just a few minutes separating the teams.
For the next leg of the race, teams were provided with a 1:15000-scale map and a list of 10 UTM coordinates. The teams spent 15 minutes or so plotting the points on the map. They then headed out to visit the points in any order. Harry Zulch navigated cleanly and had the fastest bike leg at 1:52, 40 minutes ahead of the next competitor. The other three groups had various navigation challenges on the bike course.
The final leg had the group navigate on the same course as the Score-O competitors. The only difference was that the adventure race participants goal was to visit as many controls as possible and not to accumulate Score-O points. With a 40-minute lead, Harry looked sure to come home with the victory. But several costly navigation errors had him turned around and upside down on the map. Andy Wentzel, however, ran a clean course and visited 23 total Score-O controls. Team Boat Anchor (Tim Stefek and Kristen Peers) had a decent showing by collecting 18 controls. Harry choked his way to the finish just behind Tim and Kristen with 17 controls.
Thanks to all of you who participated in the adventure race. We enjoy the excitement of the head-to-head racing format and exploring new areas is fun too. We hope you'll consider joining us for our next racing adventures.
Event Statistics |   |
Number of Trek Controls | 3 |
Trek Straight-Line Distance (km) | 1.4 |
Trek Climb (m) | 70 |
Number of Bike Contols | 10 |
Bike Distance (km) | 17.7 |
Bike Climb (m) | 100 |
Number of Score-O Controls | 36 |
Score-O Straight-Line Distance (km) | 15 |
Score-O Climb (m) | 237 |
Time Limit | 05:00:00 |
Number of Participants | 5 |
Overall Place | Entry Name | Size | Net Trek Points | Net Bike Points | Net Score-O Points |
Total Time |
  |
Trek Elapsed Time |
Raw Trek Points |
Trek Penalty | Net Trek Points | Bike-O Elapsed Time |
Raw Bike-O Points |
Bike Penalty | Net Bike Points |
Score-O Elapsed Time |
Raw Score-O Points |
Score-O Penalty | Net Score-O Points | Team Members |
1 | Andy Wentzel | 1 | 3 | 10 | 23 | 04:56:08 |   | 0:16:00 | 3 |   | 3 | 2:32:00 | 10 |   | 10 | 2:08:08 | 23 |   | 23 |   |
2 | Boat Anchor | 2 | 3 | 10 | 18 | 04:56:32 |   | 0:19:00 | 3 |   | 3 | 2:48:00 | 10 |   | 10 | 1:49:32 | 18 |   | 18 | Tim Stefek, Kristen Peers |
3 | Harry Zulch | 1 | 3 | 10 | 17 | 04:38:45 |   | 0:15:00 | 3 |   | 3 | 1:52:00 | 10 |   | 10 | 2:31:45 | 17 |   | 17 |   |
4 | Dan Yamashiro | 1 | 3 | 10 | 10 | 04:56:32 |   | 0:17:00 | 3 |   | 3 | 3:11:00 | 10 |   | 10 | 1:28:32 | 10 |   | 10 |   |
Robbins Butte Bike-O Results
|
The Bike-O course consisted of 10 controls pre-printed on a 1:15000-scale map. The destinations on the map were the same as those used during the adventure race. The only difference is that the Bike-O participants didn't have to plot their own coordinates. Competitors were allowed to visit the destinations in any order.
A number of participants challenged the Bike-O course. With a few navigational shortcuts, Gary Hickey was able to clear the course in 2:08, a time which was faster than all but one of the adventure racers (they had to plot their own points). Irene and Brian Fabig were only 10 minutes behind at 2:18. Mary Jo and David Toledo rounded out the competition coming in just over three hours.
All of the bike competitors commented how nice it was to have a nice alternative to doing the entire Score-O or adventure race. We'll continue to offer Bike-O courses for those of you who would like some easy navigation practice without a high amount of cross-country travel.
Event Statistics |   |
Number of Bike Contols | 10 |
Bike Distance (km) | 17.7 |
Bike Climb (m) | 100 |
Number of Participants | 5 |
Finish | Name | Type | Time Out | Time in | Elapsed (min) | Score | Penalty | Net Score | Rank | Team Members |
1 | Gary Hickey | M | 9:07 | 11:14:15 | 128 | 10 | 0 | 10 | 1 | |
2 | Team Fabig | TX | 10:00 | 12:17:25 | 138 | 10 | 0 | 10 | 1 | Irene Fabig, Brian Fabig |
3 | Team Vintage | TX | 9:26 | 12:33:50 | 188 | 9 | 0 | 9 | 2 | Mary Jo Toledo, David Toledo |