Lake Pleasant Results
Saturday, November 19, 2016

Writeup

TBD

Volunteers

Course Setters: Erik Ringnes
Meet Directors: Erik Ringnes
Bag Hangers: Erik Ringnes
Water Station Setup: Erik Ringnes
Equipment Hauling: Erik Ringnes
Setup/Tear-down: Erik Ringnes, Valerie Ringnes
Registration Table: Erik Ringnes, Valerie Ringnes
Timing Table: Erik Ringnes, Valerie Ringnes
Beginners Clinic: Erik Ringnes
Control Retrieval: Erik Ringnes
Tabulating Results: Erik Ringnes

Summary

Course Statistics  
Total Points 960
Number of Controls 25
Straight-Line Distance (km) 9.73
Climb (m) 541
Total Participants 30
Number of Minutes 180
Penalty Per Minute 10

Score-O Results

Finish Name Total Points Penalty Final Points Num Controls Time Category Rank Team Members
1 Alison Crocker 960 0 960 25 2:04:10 F 1
2 Ron Birks 960 0 960 25 2:29:44 M 1
3 Harry Zulch 890 20 870 21 3:01:45 M 2
4 Glenn Haselfeld 820 0 820 19 2:59:16 M 3
5 Kinney Hollon 770 20 750 17 3:01:40 M 4
6 Daniel Yamashiro 670 0 670 17 2:57:26 M 5
7 Kyle Seifullin 790 190 600 18 3:18:50 M 6
8 Gary Hickey 560 0 560 15 2:39:20 M 7
9 Brandon Drake 480 0 480 15 2:50:45 M 8
10 Kelly Boyd 450 0 450 13 2:52:10 M 9
11 Bozzie 420 0 420 11 2:46:40 T 1 James Bosworth, Dylan Bosworth
12 Walt Smith 420 0 420 12 2:59:25 M 10
13 Russ Pilcher 370 40 330 9 3:03:50 M 11
14 Thomas Allen 230 0 230 10 1:47:20 M 12
15 Team CnR 230 10 220 7 3:00:49 T 2 Cary Altgilbers, Robert Ehlers
16 Debra Allen 210 0 210 9 2:43:10 F 2
17 David Thompson 230 30 200 10 3:02:30 M 13
18 Chee Loh 140 0 140 6 2:58:10 M 14
19 Team Rivans 110 0 110 5 2:05:40 T 3 Randi Ringnes, Zack Evans
20 Team Trump 60 0 60 4 2:18:50 T 4 Larry Geistlinger, Shelby Lutry, Jim Wagner
21 MOB 90 60 30 4 3:06:00 T 5 Daniela Baca, Mauro Osoria
22 Wabos 240 270 0 8 3:26:20 T 6 David Evans, friend
23 Anna Sickler REC REC REC 2:11:34 F