South Mountain Sprints
|
Sprint 1 Course Statistics |   |
Straight-Line Distance (km) | 1.2 |
Climb (m) | 35 |
Number of Controls | 8 |
Total Participants | 24 |
Overall Place |
Name | Size | Category | Time | Category Rank |
Team Members/Club |
1 | Glenn Haselfeld | 1 | M | 0:18:25 | 1 | |
2 | David Henry | 1 | M | 0:20:40 | 2 | |
3 | The OA | 2 | TX | 0:29:30 | 1 | |
4 | Drew West | 1 | M | 0:29:50 | 3 | |
5 | Chee Loh | 1 | M | 0:37:40 | 4 | |
6 | Delta Z | 2 | TM | 0:39:10 | 2 | |
7 | Ryan Mahoney | 1 | M | 0:39:30 | 5 | |
8 | Russell Pilcher | 1 | M | 0:45:40 | 6 | |
9 | The Dudes | 2 | TM | 0:49:15 | 3 | |
10 | Unicorn | 2 | T | 0:54:40 | 4 | |
11 | Maesky | 3 | TX | 0:55:15 | 5 | |
12 | Jamie St. John | 1 | F | 0:56:25 | 1 | |
13 | G. Davis | 1 | F | 1:02:55 | 2 | |
14 | Joyner | 2 | TX | 1:31:30 | 6 | |
15 | Team AZ | 2 | TX | 1:38:00 | 7 | |
16 | Cash | 1 | M | DNF | 7 |
Sprint 2 Course Statistics |   |
Straight-Line Distance (km) | 2.6 |
Climb (m) | 75 |
Number of Controls | 14 |
Total Participants | 11 |
Overall Place |
Name | Size | Category | Time | Category Rank |
Team Members/Club |
1 | David Henry | 1 | M | 0:52:33 | 1 | |
2 | Jon Davis | 1 | M | 0:53:50 | 2 | |
3 | Glenn Haselfeld | 1 | M | 0:58:53 | 3 | |
4 | Delta Z | 2 | T | 1:15:28 | 1 | |
5 | Ryan Mahoney | 1 | M | 1:22:52 | 4 | |
6 | 3 Musketeers | 3 | T | 1:52:50 | 2 | |
7 | Russel Pilcher | 1 | M | 2:22:03 | 5 |