Papago Park Sprints
|
It was the best of times, it was the worst of times. Actually, a great time was had by all. Perfect weather and two fun sprint courses in and amongst a pop-up wedding made for a delightful Saturday at Papago Park. Participants included some seasoned veterans and a good number of new orienteers that were fresh from the beginner's clinic across the road. Since the terrain isn't terribly challenging, it proved to be a great introduction to the sport for some, and a chance to work on speed for others. The winner of both courses (a visitor from the Seattle area) finished each in under 25 minutes. Thank you to all who came out to play! |
Course Setters: | Jill Kyle |
Meet Directors: | Jill Kyle |
Bag Hangers: | Jill Kyle |
Water Station Setup: | Jill Kyle |
Equipment Hauling: | Jill Kyle |
Setup/Tear-down: | Jill Kyle |
Registration Table: | Jill Kyle |
Timing Table: | Jill Kyle |
Beginners Clinic: | Forest Brown |
Control Retrieval: | Jill Kyle, Wayne Turner |
Tabulating Results: | Jill Kyle |
Sprint 1 Course Statistics |   |
Straight-Line Distance (km) | 3.0 |
Climb (m) | 80 |
Number of Controls | 10 |
Total Participants | 27 |
Overall Place |
Name | Size | Category | Time | Category Rank |
Team Members/Club |
1 | Scott Whiting | 1 | M | 0:24:00 | 1 | |
2 | Erik Ringnes | 1 | M | 0:25:00 | 2 | |
3 | Paul Kent | 1 | M | 0:32:00 | 3 | |
4 | David Thompson | 1 | M | 0:35:00 | 4 | |
5 | Dan Yamashiro | 1 | M | 0:35:00 | 5 | |
6 | Gary Hickey | 1 | M | 0:36:00 | 6 | |
7 | Tim Lo | 1 | M | 0:43:00 | 7 | |
8 | Chupacabros | 2 | TM | 0:44:00 | 1 | Chuck Chapman, Scot Markus |
9 | Brian Blanchard | 1 | M | 0:45:00 | 8 | |
10 | Anna Hoge | 1 | F | 0:50:00 | 1 | |
11 | The Not Its | 2 | TM | 1:10:00 | 2 | David Evans, Ed Crary |
12 | Garsha Team | 3 | TX | 1:20:00 | 1 | Austin Garshs, Karl Garsha, Michele Garsha |
13 | Jeff Quick | 1 | M | 1:24:00 | 9 | |
14 | Team Cram | 2 | TX | 1:25:00 | 2 | Jason Cram, Jessi Cram |
15 | Paul Willcox | 1 | M | 1:37:00 | 10 | |
16 | 3 Musketeers | 3 | TX | 1:40:00 | 3 | Janell Warner, Telia Curtis, Amber Khandelwal |
17 | Cliff Littell | 1 | M | 1:44:00 | 11 | |
18 | Matthew Hunter | 1 | M | 12 | ||
19 | Bursera Rock | 2 | TF | Rec | Kelly Carrizosa, Nancy Lopez |
Sprint 1 Course Statistics |   |
Straight-Line Distance (km) | 2.7 |
Climb (m) | 95 |
Number of Controls | 9 |
Total Participants | 11 |
Overall Place |
Name | Size | Category | Time | Category Rank |
Team Members/Club |
1 | Scott Whiting | 1 | M | 0:22:00 | 1 | |
2 | Paul Kent | 1 | M | 0:28:00 | 2 | |
3 | Erik Ringnes | 1 | M | 0:29:00 | 3 | |
4 | Gary Hickey | 1 | M | 0:38:00 | 4 | |
5 | Tim Lo | 1 | M | 0:39:00 | 5 | |
6 | David Thompson | 1 | M | 0:40:00 | 6 | |
7 | Dan Yamashiro | 1 | M | 0:41:00 | 7 | |
8 | Chupacabros | 2 | TM | 0:51:00 | 1 | Chuck Chapman, Scot Markus |
9 | The Not Its | 2 | TM | 1:07:00 | 2 | David Evans, Ed Crary |