South Mountain Sprints
|
|
| Sprint 1 Course Statistics |   |
| Straight-Line Distance (km) | 1.3 |
| Climb (m) |   |
| Number of Controls | 8 |
| Total Participants | 13 |
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | Scott Whiting | 1 | M | 0:13:12 | 1 |   |   |   |   |   |
| 2 | Lee Magnusson | 1 | M | 0:20:05 | 2 |   |   |   |   |   |
| 3 | Tom Fogelsong | 1 | M | 0:22:15 | 3 |   |   |   |   |   |
| 4 | Paul Kent | 1 | M | 0:25:33 | 4 |   |   |   |   |   |
| 5 | Jason Cram | 1 | M | 0:32:30 | 5 |   |   |   |   |   |
| 6 | Wild Family | 2 | TX | 0:36:05 |   |   |   |   | 1 |   |
| 7 | Phillip Steele | 1 | M | 0:50:56 | 6 |   |   |   |   |   |
| 8 | Dan Knight | 1 | M | 0:54:19 | 7 |   |   |   |   |   |
| 9 | Nelson Hendrix | 1 | M | Rec |   |   |   |   |   |   |
| 10 | Liz Field | 1 | F | Rec |   |   |   |   |   |   |
| 11 | Matthew Prevallet | 1 | M | Rec |   |   |   |   |   |   |
| 12 | Brenda Steele | 1 | F | Rec |   |   |   |   |   |   |
| Sprint 2 Course Statistics |   |
| Straight-Line Distance (km) | 2.6 |
| Climb (m) |   |
| Number of Controls | 13 |
| Total Participants | 6 |
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | Scott Whiting | 1 | M | 0:33:50 | 1 |   |   |   |   |   |
| 2 | Tom Fogelsong | 1 | M | 1:04:47 | 2 |   |   |   |   |   |
| 3 | Jason Cram | 1 | M | 1:15:02 | 3 |   |   |   |   |   |
| 4 | Lee Magnusson | 1 | M | 1:19:55 | 4 |   |   |   |   |   |
| 5 | Paul Kent | 1 | M | Rec |   |   |   |   |   |   |
| 6 | Dan Knight | 1 | M | Rec |   |   |   |   |   |   |