Needle Vista Sprints
|
Sprint 1 Course Statistics |   |
Straight-Line Distance (km) | 2.3 |
Climb (m) | 95 |
Number of Controls | 11 |
Total Participants | 36 |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
1 | Will Enger | 1 | M | 0:20:08 | 1 |   |   |   |   |   |
2 | Andy Wentzel | 1 | M | 0:21:06 | 2 |   |   |   |   |   |
3 | Aleksey Sabunin | 1 | M | 0:21:07 | 3 |   |   |   |   |   |
4 | Ethan Childs | 1 | M | 0:21:20 | 4 |   |   |   |   |   |
5 | Glen Tryson | 1 | M | 0:26:45 | 5 |   |   |   |   |   |
6 | Keegan Harkavy | 1 | M | 0:27:15 | 6 |   |   |   |   |   |
7 | Vilppu Viinikainen | 1 | M | 0:28:12 | 7 |   |   |   |   |   |
8 | Cristina Luis | 1 | F | 0:28:36 |   | 1 |   |   |   |   |
9 | Tori Borish | 1 | F | 0:29:44 |   | 2 |   |   |   |   |
10 | Brian Durrell | 1 | M | 0:30:54 | 8 |   |   |   |   |   |
11 | Sverre Froyen | 1 | M | 0:33:34 | 9 |   |   |   |   |   |
12 | Dan Yamashiro | 1 | M | 0:35:48 | 10 |   |   |   |   |   |
13 | Jeff Brucker | 1 | M | 0:36:15 | 11 |   |   |   |   |   |
14 | Lee Magnusson | 1 | M | 0:37:30 | 12 |   |   |   |   |   |
15 | David Enger | 1 | M | 0:38:30 | 13 |   |   |   |   |   |
16 | Richard Dekany | 1 | M | 0:39:12 | 14 |   |   |   |   |   |
17 | Dan Knight | 1 | M | 0:40:32 | 15 |   |   |   |   |   |
18 | Save Pluto | 2 | TM | 0:40:42 |   |   | 1 |   |   | Paul Kent, Mike Coffman |
19 | B. Brooke Mann | 1 | F | 0:40:47 |   | 3 |   |   |   |   |
20 | Mary Jo Childs | 1 | F | 0:41:50 |   | 4 |   |   |   |   |
21 | Rick Breseman | 1 | M | 0:41:57 | 16 |   |   |   |   |   |
22 | Janet Tryson | 1 | F | 0:43:48 |   | 5 |   |   |   |   |
23 | Barbara Bryant | 1 | F | 0:46:24 |   | 6 |   |   |   |   |
24 | Ardis Dull | 1 | F | 0:53:00 |   | 7 |   |   |   |   |
25 | Joshua Wiley | 1 | M | 0:53:47 | 17 |   |   |   |   |   |
27 | Gregg Townsend | 1 | M | 0:56:44 | 18 |   |   |   |   |   |
28 | Anna Hoge | 1 | F | 0:57:18 |   | 8 |   |   |   |   |
29 | Jay Hann | 1 | M | 0:58:30 | 19 |   |   |   |   |   |
30 | Charlotte Dekany | 1 | F | 0:58:33 |   | 9 |   |   |   |   |
31 | Sue Dekany | 1 | F | 1:04:00 |   | 10 |   |   |   |   |
32 | Eileen Breseman | 1 | F | 1:05:39 |   | 11 |   |   |   |   |
33 | Ryan Dekany | 1 | M | 1:13:40 | 20 |   |   |   |   |   |
34 | Heather McLean | 1 | F | 1:51:30 |   | 12 |   |   |   |   |
35 | Scorpions |   | TM | REC |   |   |   |   |   | Degan Gurnett, Eli Durnett |
Sprint 2 Course Statistics |   |
Straight-Line Distance (km) | 2.7 |
Climb (m) | 120 |
Number of Controls | 11 |
Total Participants | 23 |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
1 | Will Enger | 1 | M | 0:20:03 | 1 |   |   |   |   |   |
2 | Keegan Harkavy | 1 | M | 0:27:26 | 2 |   |   |   |   |   |
3 | Ethan Childs | 1 | M | 0:31:51 | 3 |   |   |   |   |   |
4 | Andrew Wentzel | 1 | M | 0:31:52 | 4 |   |   |   |   |   |
5 | Aleksey Sabunin | 1 | M | 0:32:04 | 5 |   |   |   |   |   |
6 | Glen Tryson | 1 | M | 0:38:52 | 6 |   |   |   |   |   |
7 | David Enger | 1 | M | 0:40:26 | 7 |   |   |   |   |   |
8 | Lee Magnusson | 1 | M | 0:40:27 | 8 |   |   |   |   |   |
9 | Richard Dekany | 1 | M | 0:40:47 | 9 |   |   |   |   |   |
10 | Sverre Froyen | 1 | M | 0:42:50 | 10 |   |   |   |   |   |
11 | Dan Yamashiro | 1 | M | 0:48:04 | 11 |   |   |   |   |   |
12 | Tori Borish | 1 | F | 0:48:20 |   | 1 |   |   |   |   |
13 | Jeff Brucker | 1 | M | 0:49:34 | 12 |   |   |   |   |   |
14 | Save Pluto | 2 | TM | 0:51:05 |   |   | 1 |   |   | Paul Kent, Mike Coffman |
15 | Brian Durrell | 1 | M | 0:52:06 | 13 |   |   |   |   |   |
16 | Rick Breseman | 1 | M | 0:56:11 | 14 |   |   |   |   |   |
17 | Gregg Townsend | 1 | M | 1:04:28 | 15 |   |   |   |   |   |
18 | Janet Tryson | 1 | F | 1:13:20 |   | 2 |   |   |   |   |
19 | Marc Largie | 1 | M | 1:29:08 | 16 |   |   |   |   |   |
20 | Anna Hoge | 1 | F | REC |   |   |   |   |   |   |
21 | B. Brooke Mann | 1 | F | REC |   |   |   |   |   |   |
22 | Joshua Wiley | 1 | M | REC |   |   |   |   |   |   |
23 | Stormin the Castle | 2 | TX | REC |   |   |   |   |   | Irene Fabig, Brian Fabig |