Results – First Water NRE |
|||||
2018-02-25 | |||||
M-14 | (1 / 1) | Time | Behind | Time lost | |
1. | Ryan Dekany | LAOC | 1:18:49 | 00:00 | |
F Yellow | (1 / 1) | Time | Behind | Time lost | |
Charlotte Dekany | LAOC | DNF | |||
F Orange | (2 / 2) | Time | Behind | Time lost | |
1. | Irene Fabig | GPHXO | 1:52:13 | 00:00 | |
Heather McLean | TSN | DNF | |||
M Orange | (1 / 1) | Time | Behind | Time lost | |
1. | Brian Fabig | GPHXO | 1:42:33 | 00:00 | |
F55+ | (2 / 2) | Time | Behind | Time lost | |
1. | Eileen Breseman | COC | 1:18:14 | 00:00 | |
Barbara Bryant | NEOC | DNF | |||
F60+ | (1 / 1) | Time | Behind | Time lost | |
Debra Allen | GPHXO | DNF | |||
F65+ | (3 / 3) | Time | Behind | Time lost | |
1. | Mary Jo Childs | GMOC | 1:37:47 | 08:57 | |
2. | Janet Tryson | EMPO | 1:52:16 | +14:29 | 19:00 |
3. | Ardis Dull | COC | 2:19:35 | +41:48 | 37:01 |
M65+ | (4 / 4) | Time | Behind | Time lost | |
1. | David Enger | COC | 1:25:10 | 29:00 | |
2. | Al Nilson | EOOC | 1:36:31 | +11:21 | 22:41 |
3. | Sverre Froyen | RMOC Rocky Mtn | 1:49:11 | +24:01 | 36:51 |
4. | Gregg Townsend | TSN | 2:30:14 | +65:04 | 36:02 |
M70+ | (4 / 4) | Time | Behind | Time lost | |
1. | Jeff Brucker | TSN | 1:25:41 | 03:14 | |
2. | Nicholas Corsano | BAOC | 2:20:01 | +54:20 | 45:41 |
Russell Pilcher | GPHXO | DNS | |||
Steve Willman | RMOC Rocky Mtn | DNS | |||
M75+ | (1 / 1) | Time | Behind | Time lost | |
Rich Parker | BAOC | DNF | |||
F Brown | (1 / 1) | Time | Behind | Time lost | |
1. | Sue Dekany | LAOC | 1:38:33 | 00:00 | |
M Brown | (1 / 1) | Time | Behind | Time lost | |
1. | Keegan Harkavy | CSU | 1:22:38 | 00:00 | |
F35+ | (1 / 1) | Time | Behind | Time lost | |
1. | Telia Curtis | GPHXO | 2:44:42 | 00:00 | |
F50+ | (2 / 2) | Time | Behind | Time lost | |
Kristen Peers | GPHXO | DNF | |||
Peg Davis | TSN | DNS | |||
M50+ | (2 / 2) | Time | Behind | Time lost | |
1. | Richard Dekany | LAOC | 1:58:54 | 01:41 | |
Bob Badgett | GPHXO | DNF | |||
M55+ | (3 / 3) | Time | Behind | Time lost | |
1. | Ron Birks | GPHXO | 1:22:15 | 04:05 | |
2. | Bruce Garbaccio | LAOC | 2:03:02 | +40:47 | 32:53 |
Scott Moore | LAOC | DNF | |||
M60+ | (6 / 6) | Time | Behind | Time lost | |
1. | Kimball Forrest | YOA | 1:02:48 | 02:33 | |
2. | Takashi Sugiyama | BAOC | 1:06:34 | +3:46 | 03:35 |
3. | Rick Breseman | COC | 1:16:04 | +13:16 | 08:35 |
4. | Glen Tryson | EMPO | 1:33:15 | +30:27 | 22:27 |
5. | Brian Durrell | Arctic Orienteering | 1:43:30 | +40:42 | 16:59 |
Robert Miller | COC | DNS | |||
F-21+ | (2 / 2) | Time | Behind | Time lost | |
1. | Tori Borish | COC | 1:36:21 | 13:16 | |
2. | B. Brooke Mann | RMOC Rocky Mtn | 2:13:03 | +36:42 | 24:59 |
M-20 | (1 / 1) | Time | Behind | Time lost | |
Vilppu Viinikainen | NEOC | DNF | |||
M35+ | (1 / 1) | Time | Behind | Time lost | |
1. | Dan Knight | GPHXO | 1:42:51 | 00:00 | |
M45+ | (3 / 3) | Time | Behind | Time lost | |
1. | Jeff Brodsky | TSN | 1:50:13 | 01:44 | |
2. | David Thompson | GPHXO | 3:27:15 | +97:02 | 01:09:55 |
Jason Cram | GPHXO | DNF | |||
M-21+ | (6 / 6) | Time | Behind | Time lost | |
1. | Ethan Childs | GMOC | 1:24:36 | 01:32 | |
2. | Aleksey Sabunin | SDO | 1:31:29 | +6:53 | 08:23 |
3. | Mark Prior | SDO | 1:48:03 | +23:27 | 19:35 |
4. | Will Enger | COC | 1:53:45 | +29:09 | 25:55 |
5. | Joshua Wiley | BAOC | 2:23:12 | +58:36 | 38:15 |
6. | Andrew Wentzel | GPHXO | 2:52:20 | +87:44 | 01:11:50 |
Orange | (2 / 2) | Time | Behind | Time lost | |
1. | Rick Eastman | GPHX | 2:09:08 | 03:23 | |
Marc Largie | EMPO | DNF |
Created by MeOS 3.5.808 (Snapshot): 2/25/2018 8:02:19 PM