Results – First Water NRE Courses

2018-02-25
Yellow (2 / 2) Time Behind Time lost
1. Ryan Dekany LAOC 1:18:49 03:41
  Charlotte Dekany LAOC DNF
Orange (5 / 5) Time Behind Time lost
1. Brian Fabig GPHXO 1:42:33 06:32
2. Irene Fabig GPHXO 1:52:13 +9:40 15:18
3. Rick Eastman GPHX 2:09:08 +26:35 08:36
  Heather McLean TSN DNF
  Marc Largie EMPO DNF
Brown (16 / 16) Time Behind Time lost
1. Eileen Breseman COC 1:18:14 05:47
2. Keegan Harkavy CSU 1:22:38 +4:24 14:03
3. David Enger COC 1:25:10 +6:56 34:48
4. Jeff Brucker TSN 1:25:41 +7:27 15:25
5. Al Nilson EOOC 1:36:31 +18:17 21:19
6. Mary Jo Childs GMOC 1:37:47 +19:33 11:35
7. Sue Dekany LAOC 1:38:33 +20:19 09:51
8. Sverre Froyen RMOC Rocky Mtn 1:49:11 +30:57 30:32
9. Janet Tryson EMPO 1:52:16 +34:02 24:09
10. Ardis Dull COC 2:19:35 +61:21 43:39
11. Nicholas Corsano BAOC 2:20:01 +61:47 42:47
12 Gregg Townsend TSN 2:30:14 +72:00
  Barbara Bryant NEOC DNF
  Debra Allen GPHXO DNF
  Rich Parker BAOC DNF
  Russell Pilcher GPHXO DNS
  Steve Willman RMOC Rocky Mtn DNS
Green (14 / 14) Time Behind Time lost
1. Kimball Forrest YOA 1:02:48 01:57
2. Takashi Sugiyama BAOC 1:06:34 +3:46 04:28
3. Rick Breseman COC 1:16:04 +13:16 08:49
4. Ron Birks GPHXO 1:22:15 +19:27 20:05
5. Glen Tryson EMPO 1:33:15 +30:27 22:52
6. Brian Durrell Arctic Orienteering 1:43:30 +40:42 16:01
7. Richard Dekany LAOC 1:58:54 +56:06 16:17
8. Bruce Garbaccio LAOC 2:03:02 +60:14 17:14
9. Telia Curtis GPHXO 2:44:42 +101:54 43:03
  Bob Badgett GPHXO DNF
  Kristen Peers GPHXO DNF
  Scott Moore LAOC DNF
  Peg Davis TSN DNS
  Robert Miller COC DNS
Red (8 / 8) Time Behind Time lost
1. Tori Borish COC 1:36:21 20:44
2. Dan Knight GPHXO 1:42:51 +6:30 12:27
3. Jeff Brodsky TSN 1:50:13 +13:52 21:17
4. B. Brooke Mann RMOC Rocky Mtn 2:13:03 +36:42 18:33
5. David Thompson GPHXO 3:27:15 +110:54 01:10:07
  Jason Cram GPHXO DNF
  Vilppu Viinikainen NEOC DNF
Blue (6 / 6) Time Behind Time lost
1. Ethan Childs GMOC 1:24:36 01:32
2. Aleksey Sabunin SDO 1:31:29 +6:53 08:23
3. Mark Prior SDO 1:48:03 +23:27 19:35
4. Will Enger COC 1:53:45 +29:09 25:55
5. Joshua Wiley BAOC 2:23:12 +58:36 38:15
6. Andrew Wentzel GPHXO 2:52:20 +87:44 01:11:50

Created by MeOS 3.5.808 (Snapshot): 2/26/2018 6:42:58 AM