Mormon Lake
|
Score-O Map
Bike-O Map AR Bike Map |
TBD |
Course Setters: | Ron Birks, Marc Largie |
Meet Directors: | Ron Birks, Marc Largie |
Bag Hangers: | Ron Birks, Marc Largie |
Water Station Setup: | None |
Equipment Hauling: | Ron Birks |
Setup/Tear-down: | Ron Birks, Marc Largie |
Registration Table: | Ron Birks, Marc Largie |
Timing Table: | Ron Birks, Marc Largie |
Beginners Clinic: | Ron Birks |
Control Retrieval: | Erik Ringnes, Tim Stefek, Marc Largie, Telia Curtis, Adit Patankar |
Tabulating Results: | Ron Birks |
Course Statistics |   |
Total Points | 610 |
Number of Controls | 27 |
Straight-Line Distance (km) | 11.0 |
Climb (m) | 371 |
Total Participants | 9 |
Number of Minutes | 180 |
Penalty Per Minute | 10 |
Finish | Name | Total Points | Penalty | Final Points | Num Controls | Time | Category | M | F | TM | TF | TX | Team Members |
1 | Erik Ringnes | 610 | 0 | 610 | 27 | 2:58:45 | M | 1 |   |   |   |   |   |
2 | TT Lab | 410 | 0 | 410 | 18 | 2:15:06 | TX |   |   |   |   | 1 | George Cummins, Kayla Lauger |
3 | Jayhawks | 360 | 30 | 330 | 13 | 3:02:35 | TF |   |   |   | 1 |   |   |
4 | Paul Willcox | 280 | 0 | 280 | 13 | 2:57:28 | M | 2 |   |   |   |   |   |
5 | Harvest | 100 | 190 | 0 | 6 | 3:18:45 | TX |   |   |   |   | 2 | David Grandon, Becky Siegel |
6 | Ben Willcox | REC | REC | REC | REC | REC | M |   |   |   |   |   |   |
7 | Adit Patankar |   |   |   |   |   | M |   |   |   |   |   | Beginner's |
8 | Robert Foster |   |   |   |   |   | M |   |   |   |   |   | Beginner's |
Course Statistics |   |
Total Points | 43 |
Number of Controls | 42 |
Total Participants | 9 |
Number of Minutes | 300 |
Penalty Per Minute | 10 |
Overall Place |
Name | Size | Category | M | F | TM | TF | TX | Trek Points | Bike Points | Score-O Points | Total Points | Trek Elapsed Time |
Bike Elapsed Time |
Score-O Elapsed Time |
Total Time | Team Members/Notes |
1 | Andy Wentzel | 1 | M | 1 |   |   |   |   | 4 | 11 | 20 | 35 | 0:27:00 | 2:38:00 | 1:54:10 | 04:59:10 |   |
2 | Lee Magnusson | 1 | M | 2 |   |   |   |   | 4 | 9 | 7 | 20 | 0:44:00 | 3:05:00 | 1:10:37 | 04:59:37 |   |
3 | Kristen Peers | 1 | F |   | 1 |   |   |   | 4 | 6 | 7 | 17 | 0:44:00 | 3:19:12 | 0:55:48 | 04:59:00 |   |
4 | Bob Badgett | 1 | M | 3 |   |   |   |   | 4 | 6 | 7 | 17 | 0:44:00 | 3:19:12 | 0:55:48 | 04:59:00 |   |
5 | Tim Stefek | 1 | M | 4 |   |   |   |   | 4 | 4 | 7 | 15 | 0:42:00 | 2:56:00 | 1:00:12 | 04:38:12 |   |
6 | Solar Flares | 2 | TX |   |   |   |   | 1 | 3 | 4 | 1 | 8 | 1:13:00 | 3:10:19 | 0:30:12 | 04:53:31 | Telia Curtis, Amber Khandelwal |
7 | Jill Kyle | 1 | F |   | 1 |   |   |   | 4 | 0 | 3 | 7 | 0:52:00 | 1:38:00 | 1:48:30 | 04:18:30 |   |
8 | Hollon Kinney | 1 | M |   |   |   |   |   | 4 | 6 | 0 | 10 | 0:32:00 | 5:28:00 |   | 06:00:00 | Overtime on bike |