Lone Mountain Sprints
|
|
| Maps | Tracks | Photos Video |
|
Sprint 1
Sprint 2 |
Livelox:    Sprint 1    Sprint 2 |
|
TBD |
| Course Setters: | Ron Birks |
| Meet Directors: | Ron Birks |
| Bag Hangers: | Ron Birks |
| Water Station Setup: | None |
| Equipment Hauling: | Gary Hickey, Ron Birks |
| Setup/Tear-down: | Amber, Todd, Kevin Adams, Ron Birks |
| Registration Table: | Ron Birks |
| Timing Table: | Ron Birks |
| Beginners Clinic: | Ron Birks |
| Control Retrieval: | Amber, Todd |
| Tabulating Results: | Ron Birks |
| Course Statistics |   |
| Sprint 1 Straight-Line Distance (km) | 1.4 |
| Sprint 1 Climb (m) | 40 |
| Sprint 1 Number of Controls | 9 |
| Sprint 2 Straight-Line Distance (km) | 1.5 |
| Sprint 2 Climb (m) | 35 |
| Sprint 2 Number of Controls | 10 |
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | David Thompson | 1 | M | 0:20:00 | 1 | |||||
| 2 | Lee Magnusson | 1 | M | 0:24:10 | 2 | |||||
| 3 | Paul Kent | 1 | M | 0:24:25 | 3 | |||||
| 4 | Magnus Landstad | 1 | M | 0:27:22 | 4 | |||||
| 5 | Gary Smith | 1 | M | 0:28:03 | 5 | |||||
| 6 | Sam McGee Invictus | 2 | TM | 0:32:54 | 1 | |||||
| 7 | Jack Dengel | 1 | M | 0:42:00 | 6 | |||||
| 8 | Team St. Clair | 2 | TX | 1:13:00 | 1 | Justin St. Clair, Telia Curtis | ||||
| John Kite | 1 | M | Rec | |||||||
| Leeann Torkelson | 1 | F | Rec | |||||||
| Laura Laundre | 1 | F | Rec | |||||||
| Xiaodong Wang | 1 | F | Rec | |||||||
| TNA | 2 | TX | Rec | Amber, Todd |
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | Lee Magnusson | 1 | M | 0:22:00 | 1 | |||||
| 2 | David Thompson | 1 | M | 0:22:17 | 2 | |||||
| 3 | Paul Kent | 1 | M | 0:29:40 | 3 | |||||
| 4 | Magnus Landstad | 1 | M | 0:34:29 | 4 | |||||
| 5 | Team Rziha | 2 | TM | 0:39:30 | 1 | Josh and Jason Rziha | ||||
| 6 | Team St. Clair | 2 | TX | 0:41:00 | 1 | Justin St. Clair, Telia Curtis | ||||
| Karla Hulett | 1 | F | Rec | |||||||
| Gary Hickey | 1 | M | Rec |