Robbins Butte: Score-O
Results
Sunday, January 13, 2019



Links

Maps Tracks Photos
Score-O Livelox Album

Writeup

TBD

Volunteers

Course Setters: Lee Magnusson, Ron Birks
Meet Directors: Ron Birks
Bag Hangers: Lee Magnusson, Ron Birks
Water Station Setup: N/A
Equipment Hauling: Ron Birks
Setup/Tear-down: Ron Birks, Gary Hickey
Registration Table: Ron Birks
Timing Table: Ron Birks
Beginners Clinic: N/A
Control Retrieval: Steve Willman, Erik Ringnes, Gary Hickey, Peg Davis,
Tabulating Results: LRon Birks

Score-O Summary

Course Statistics  
Total Points 450
Number of Controls 18
Straight-Line Distance (km) 6.84
Climb (m) 170
Total Participants 23
Number of Minutes 120
Penalty Per Minute 10

Score-O Results

Finish Name Total Points Penalty Final Points Num Controls Time Category M F TM TF TX Team Members
1 Forest, Kimball 450 0 450 18 1:06:02 M 1 Club: Alaska OC
2 Braaten, Invar 450 0 450 18 1:16:57 M 2 (Norway)
3 Durrell, Brian 450 0 450 18 1:25:43 M 3 Club: Alaska OC
4 Stefek, Tim 450 0 450 18 1:33:19 M 4
5 Minium, Mike 450 0 450 18 1:34:35 M 5 Club: OCIN
6 Tinstman, Amber 450 0 450 18 1:41:59 F 1
7 Ringnes, Erik 450 0 450 18 1:45:16 M 6
8 Mann, Brooke 450 0 450 18 1:49:09 F 2 Club: RMOC
9 Badgett, Bob 450 0 450 18 1:52:41 M 7
10 Willman, Steve 450 0 450 18 1:54:39 M 8 Club: RMOC
11 Terrill, Greg 430 0 430 17 1:53:15 M 9 Club: Bushflyers, Canberra, Australia
12 Davis, Peg 410 0 410 16 1:51:24 F 3 Club: TSN
13 Revenants, Team 400 0 400 16 1:56:10 TM 1 Rich Ormond, David Scott
14 Kent, Paul 390 0 390 16 1:33:47 M 10
15 Terrill, Zoe 300 0 300 13 1:41:48 F 4 Club: Bushflyers, Canberra, Australia
16 Discovery Channel, Team 280 0 280 13 1:53:59 TX `1 Telia Curtis, Justin St. Clair
17 Moon, Barry 270 0 270 10 1:55:40 M 11
18 Hickey, Gary 260 0 260 13 1:33:56 M 12
19 WBTS, Team 260 0 260 8 1:54:01 TF 1
20 Slow, Team 240 0 240 12 1:46:39 TM 2 Terry Gerber, Dan Engstrom
21 Indy, Team 240 0 240 12 1:56:42 TM 3 David Hill, Prescott Sakai,Christopher Shill, David Solomon
22 Cade, Alec 170 0 170 8 1:30:41 M 13
23 CramJam, Team 160 0 160 9 1:39:31 TX 2 Jason Cram,
24 Thomas, Jared 110 0 110 7 1:48:34 M
25 Trek, Team 180 REC REC 9 REC TX Peggy Dickey, Joey Dickey, Jake Dickey