South Mountain: Sprints and Motala
|
Sprint 1 Map
Sprint 2 Map Sprint 3 Map Livelox Tracks |
Course Setters: | Andy Wentzel |
Meet Directors: | Andy Wentzel |
Bag Hangers: | Andy Wentzel, Ron Birks |
Water Station Setup: | None |
Equipment Hauling: | Andy Wentzel, Ron Birks |
Setup/Tear-down: | Andy Wentzel, Ron Birks |
Registration Table: | Andy Wentzel |
Timing Table: | Andy Wentzel |
Beginners Clinic: | Ron Birks |
Control Retrieval: | Dan Yamashiro, Mike Zampino, Jason Cram |
Tabulating Results: | Andy Wentzel |
Course Statistics |   |
Sprint 1 Straight-Line Distance (km) | 1.05 |
Sprint 1 Climb (m) | 36 |
Sprint 1 Number of Controls | 8 |
Sprint 1 Participants | 23 |
Sprint 2 Straight-Line Distance (km) | 1.48 |
Sprint 2 Climb (m) | 26 |
Sprint 2 Number of Controls | 10 |
Sprint 2 Participants | 17 |
Sprint 3 Straight-Line Distance (km) | 2.00 |
Sprint 3 Climb (m) | 62 |
Sprint 3 Number of Controls | 14 |
Sprint 3 Participants | 13 |
Overall Place |
Name | Size | Category | Sprint 1 Elapsed Time |
Sprint 1 Ranking |
Sprint 1 Controls |
Sprint 2 Elapsed Time |
Sprint 2 Ranking |
Sprint 2 Controls |
Sprint 3 Elapsed Time |
Sprint 3 Ranking |
Sprint 3 Controls |
Elapsed Time |
Total Controls |
M | F | TM | TF | TX | Team Members/Club |
1 | Save Pluto | 3 | TM | 0:21:40 | 2 | 8 | 0:20:40 | 2 | 10 | 0:45:44 | 9 | 0:20:40 | 1:28:04 | 32 | 1 | Bret Giles, Jason Silberschlag, Paul Kent | ||||
2 | Amber Tinstman | 1 | F | 0:43:00 | 9 | 8 | 0:18:17 | 1 | 10 | 0:29:42 | 1 | 0:18:17 | 1:30:59 | 32 | 1 | |||||
3 | Dan Yamashiro | 1 | M | 0:18:55 | 1 | 8 | 0:29:57 | 8 | 10 | 0:42:18 | 6 | 0:29:57 | 1:31:10 | 32 | 1 | |||||
4 | Gary Hickey | 1 | M | 0:29:13 | 4 | 8 | 0:24:45 | 6 | 10 | 0:38:37 | 4 | 0:24:45 | 1:32:35 | 32 | 2 | |||||
5 | Al Nilson | 1 | M | 0:32:26 | 6 | 8 | 0:23:48 | 5 | 10 | 0:36:38 | 2 | 0:23:48 | 1:32:52 | 32 | 3 | |||||
6 | David Thompson | 1 | M | 0:31:24 | 5 | 8 | 0:22:47 | 4 | 10 | 0:40:41 | 5 | 0:22:47 | 1:34:52 | 32 | 4 | |||||
7 | Mike Zampino | 1 | M | 0:38:58 | 8 | 8 | 0:19:50 | 1 | 10 | 0:36:40 | 3 | 0:19:50 | 1:35:28 | 32 | 5 | |||||
8 | Wolf Glasser | 1 | M | 0:23:10 | 3 | 8 | 0:37:48 | 10 | 10 | 0:42:52 | 7 | 0:37:48 | 1:43:50 | 32 | 6 | |||||
9 | Shane Glynn | 1 | M | 0:38:20 | 7 | 8 | 0:32:24 | 9 | 10 | 0:45:36 | 8 | 0:32:24 | 1:56:20 | 32 | 7 | |||||
10 | Stephan Hermans | 1 | M | 0:45:05 | 10 | 8 | 0:26:00 | 7 | 10 | 1:00:58 | 10 | 0:26:00 | 2:12:03 | 32 | 8 | |||||
11 | Han Solo | 1 | M | 0:59:01 | 11 | 8 | 0:40:08 | 11 | 10 | DNF | 0:40:08 | Dave Evans |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
1 | Dan Yamashiro | 1 | M | 0:18:55 | 1 | |||||
2 | Save Pluto | 3 | T | 0:21:40 | 1 | Bret Giles, Jason Silberschlag, Paul Kent | ||||
3 | Wolf Glasser | 1 | M | 0:23:10 | 2 | |||||
4 | Gary Hickey | 1 | M | 0:29:13 | 3 | |||||
5 | Tanja James | 1 | F | 0:29:55 | 1 | |||||
6 | David Thompson | 1 | M | 0:31:24 | 4 | |||||
7 | Al Nilson | 1 | M | 0:32:26 | 5 | |||||
8 | Leslie Hall | 1 | F | 0:36:58 | 2 | |||||
9 | Shane Glynn | 1 | M | 0:38:20 | 6 | |||||
10 | Mike Zampino | 1 | M | 0:38:58 | 7 | |||||
11 | Amber Tinstman | 1 | F | 0:43:00 | 3 | |||||
12 | John Kite | 1 | Rec | 0:44:00 | ||||||
13 | Stephan Hermans | 1 | M | 0:45:05 | 8 | |||||
14 | Trunk Monkey | 2 | T | 0:50:01 | 1 | Jill Kyle, Friend | ||||
15 | Sean Mahoney | 1 | M | 0:54:34 | 9 | |||||
16 | Han Solo | 1 | M | 0:59:01 | 10 | Dave Evans | ||||
17 | Cram Jam | 2 | T | 1:00:15 | 2 | Justin Cram, Daughter | ||||
18 | Peggy Dickey | 1 | F | 1:00:45 | 4 | |||||
19 | Jack Kelly | 1 | M | Rec | 11 | No #3 Control |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
1 | Amber Tinstman | 1 | F | 0:18:17 | 1 | |||||
2 | Mike Zampino | 1 | M | 0:19:50 | 1 | |||||
3 | Save Pluto | 3 | T | 0:20:40 | 1 | Bret Giles, Jason Silberschlag, Paul Kent | ||||
4 | David Thompson | 1 | M | 0:22:47 | 2 | |||||
5 | Al Nilson | 1 | M | 0:23:48 | 3 | |||||
6 | Gary Hickey | 1 | M | 0:24:45 | 4 | |||||
7 | Stephan Hermans | 1 | M | 0:26:00 | 5 | |||||
8 | Dan Yamashiro | 1 | M | 0:29:57 | 6 | |||||
9 | Shane Glynn | 1 | M | 0:32:24 | 7 | |||||
10 | Trunk Monkey | 2 | T | 0:36:23 | 1 | Jill Kyle, Friend | ||||
11 | Wolf Glasser | 1 | M | 0:37:48 | 8 | |||||
12 | John Kite | 1 | Rec | 0:37:48 | 9 | |||||
13 | Jack Kelly | 1 | M | 0:39:10 | 10 | |||||
14 | Han Solo | 1 | M | 0:40:08 | 11 | Dave Evans |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
1 | Amber Tinstman | 1 | F | 0:29:42 | 1 | |||||
2 | Al Nilson | 1 | M | 0:36:38 | 1 | |||||
3 | Mike Zampino | 1 | M | 0:36:40 | 2 | |||||
4 | Gary Hickey | 1 | M | 0:38:37 | 3 | |||||
5 | David Thompson | 1 | M | 0:40:41 | 4 | |||||
6 | Dan Yamashiro | 1 | M | 0:42:18 | 5 | |||||
7 | Wolf Glasser | 1 | M | 0:42:52 | 6 | |||||
8 | Shane Glynn | 1 | M | 0:45:36 | 7 | |||||
9 | Save Pluto | 3 | T | 0:45:44 | 1 | Bret Giles, Jason Silberschlag, Paul Kent | ||||
10 | Stephan Hermans | 1 | M | 1:00:58 | 8 | |||||
11 | Han Solo | 1 | M | Rec | 9 | No #2 Control |