First Water Classics |
Sun, 25 Feb 2019 |
Split Time Results |
Yellow (8) | 3.1 km 105 m | 12 C |
| | | | | 1(119) | 2(109) | 3(110) | 4(111) | 5(118) | 6(112) | 7(113) | 8(114) | 9(117) | 10(115) | 11(116) | 12(108) | Finish | |
  |
1 | | Bob Badgett | Yellow | 1:03:09 | 2:06 | 10:12 | 13:59 | 20:04 | 22:33 | 29:39 | 36:06 | 41:45 | 44:05 | 51:19 | 57:53 | 1:02:04 | 1:03:09 | |
| | GPHXO | | | 2:06 | 8:06 | 3:47 | 6:05 | 2:29 | 7:06 | 6:27 | 5:39 | 2:20 | 7:14 | 6:34 | 4:11 | 1:05 | |
2 | | Jennifer Kerr | Yellow | 1:32:28 | 1:33 | 5:21 | 10:01 | 19:05 | 23:49 | 32:24 | 42:31 | 1:08:13 | 1:10:43 | 1:18:59 | 1:26:08 | 1:31:02 | 1:32:28 | |
| | GCO | | | 1:33 | 3:48 | 4:40 | 9:04 | 4:44 | 8:35 | 10:07 | 25:42 | 2:30 | 8:16 | 7:09 | 4:54 | 1:26 | |
3 | | Jonas Klærke Mikkelsen | Yellow | 1:33:57 | 0:44 | 4:26 | 9:04 | 26:40 | 29:21 | 38:42 | 48:05 | 1:03:12 | 1:08:17 | 1:16:58 | 1:29:54 | 1:33:14 | 1:33:57 | |
| | Other | | | 0:44 | 3:42 | 4:38 | 17:36 | 2:41 | 9:21 | 9:23 | 15:07 | 5:05 | 8:41 | 12:56 | 3:20 | 0:43 | |
4 | | Steve Andresen | Yellow | 1:44:27 | 1:47 | 6:59 | 11:53 | 23:05 | 29:33 | 44:17 | 1:00:28 | 1:09:54 | 1:13:31 | 1:24:21 | 1:35:21 | 1:43:11 | 1:44:27 | |
| | None | | | 1:47 | 5:12 | 4:54 | 11:12 | 6:28 | 14:44 | 16:11 | 9:26 | 3:37 | 10:50 | 11:00 | 7:50 | 1:16 | |
5 | | Meryl Kruskopf | Yellow | 1:47:08 | 1:27 | 5:56 | 10:35 | 19:02 | 22:47 | 31:14 | 1:02:42 | 1:12:46 | 1:18:46 | 1:34:20 | 1:41:39 | 1:45:55 | 1:47:08 | |
| | None | | | 1:27 | 4:29 | 4:39 | 8:27 | 3:45 | 8:27 | 31:28 | 10:04 | 6:00 | 15:34 | 7:19 | 4:16 | 1:13 | |
6 | | Karla Hulett | Yellow | 1:58:48 | 1:31 | 7:51 | 18:34 | 31:26 | 41:27 | 56:31 | 1:15:29 | 1:25:09 | 1:28:29 | 1:42:07 | 1:51:35 | 1:57:16 | 1:58:48 | |
| | QOC | | | 1:31 | 6:20 | 10:43 | 12:52 | 10:01 | 15:04 | 18:58 | 9:40 | 3:20 | 13:38 | 9:28 | 5:41 | 1:32 | |
7 | | Kay Sheenhan | Yellow | 2:14:19 | 1:29 | 7:02 | 12:21 | 21:06 | 25:16 | 1:18:20 | 1:33:06 | 1:42:19 | 1:48:26 | 1:55:41 | 2:08:31 | 2:13:07 | 2:14:19 | |
| | None | | | 1:29 | 5:33 | 5:19 | 8:45 | 4:10 | 53:04 | 14:46 | 9:13 | 6:07 | 7:15 | 12:50 | 4:36 | 1:12 | |
  |
| | Natalie Andrews | Yellow | mp | 0:44 | 3:09 | 6:22 | 13:58 | 17:18 | 1:00:01 | 1:11:29 | ----- | 1:31:19 | ----- | ----- | ----- | 1:50:42 | |
| | QOC | | | 0:44 | 2:25 | 3:13 | 7:36 | 3:20 | 42:43 | 11:28 | | 19:50 | | | | 19:23 | |
  |
  |
  |
| | | | | 1(134) | 2(129) | 3(137) | 4(141) | 5(133) | 6(139) | 7(140) | 8(154) | 9(131) | 10(132) | 11(135) | 12(142) | 13(108) | Finish |
  |
1 | | Ron Birks | Red | 1:26:29 | 8:13 | 18:11 | 34:35 | 42:26 | 45:00 | 51:51 | 56:02 | 59:47 | 1:07:18 | 1:10:59 | 1:16:17 | 1:23:00 | 1:26:01 | 1:26:29 |
| | GPHXO | | | 8:13 | 9:58 | 16:24 | 7:51 | 2:34 | 6:51 | 4:11 | 3:45 | 7:31 | 3:41 | 5:18 | 6:43 | 3:01 | 0:28 |
2 | | Jen Jolliff | Red | 1:36:52 | 7:33 | 22:42 | 32:12 | 41:17 | 44:04 | 53:45 | 59:53 | 1:04:22 | 1:15:34 | 1:19:44 | 1:25:05 | 1:32:42 | 1:36:24 | 1:36:52 |
| | ARCTIC | | | 7:33 | 15:09 | 9:30 | 9:05 | 2:47 | 9:41 | 6:08 | 4:29 | 11:12 | 4:10 | 5:21 | 7:37 | 3:42 | 0:28 |
3 | | Mads Mikkelsen | Red | 1:37:44 | 7:44 | 16:48 | 22:55 | 31:19 | 34:52 | 43:26 | 47:30 | 1:01:25 | 1:14:48 | 1:19:50 | 1:27:04 | 1:33:37 | 1:37:07 | 1:37:44 |
| | Other | | | 7:44 | 9:04 | 6:07 | 8:24 | 3:33 | 8:34 | 4:04 | 13:55 | 13:23 | 5:02 | 7:14 | 6:33 | 3:30 | 0:37 |
4 | | Kimball Forrest | Red | 1:39:37 | 4:56 | 12:30 | 23:23 | 32:28 | 35:54 | 46:02 | 52:26 | 1:07:17 | 1:20:21 | 1:23:44 | 1:28:11 | 1:34:51 | 1:39:02 | 1:39:37 |
| | GPHXO | | | 4:56 | 7:34 | 10:53 | 9:05 | 3:26 | 10:08 | 6:24 | 14:51 | 13:04 | 3:23 | 4:27 | 6:40 | 4:11 | 0:35 |
5 | | Greg Lennon | Red | 1:43:58 | 8:18 | 23:13 | 29:31 | 40:14 | 44:32 | 54:44 | 1:00:00 | 1:04:41 | 1:19:42 | 1:24:52 | 1:30:33 | 1:38:38 | 1:42:59 | 1:43:58 |
| | QOC | | | 8:18 | 14:55 | 6:18 | 10:43 | 4:18 | 10:12 | 5:16 | 4:41 | 15:01 | 5:10 | 5:41 | 8:05 | 4:21 | 0:59 |
6 | | Sverre Froyen | Red | 1:46:13 | 7:02 | 18:05 | 28:52 | 39:31 | 43:12 | 56:55 | 1:01:53 | 1:06:40 | 1:23:27 | 1:28:21 | 1:34:28 | 1:42:02 | 1:45:38 | 1:46:13 |
| | RMOC | | | 7:02 | 11:03 | 10:47 | 10:39 | 3:41 | 13:43 | 4:58 | 4:47 | 16:47 | 4:54 | 6:07 | 7:34 | 3:36 | 0:35 |
7 | | John Harbuck | Red | 1:59:18 | 8:09 | 18:03 | 28:57 | 41:37 | 46:12 | 1:00:01 | 1:06:51 | 1:13:21 | 1:30:06 | 1:36:22 | 1:44:08 | 1:53:12 | 1:58:43 | 1:59:18 |
| | EWOC | | | 8:09 | 9:54 | 10:54 | 12:40 | 4:35 | 13:49 | 6:50 | 6:30 | 16:45 | 6:16 | 7:46 | 9:04 | 5:31 | 0:35 |
8 | | Benjamin Hart | Red | 2:00:13 | 6:56 | 15:57 | 24:38 | 36:45 | 41:25 | 1:02:45 | 1:08:16 | 1:12:51 | 1:28:45 | 1:35:19 | 1:47:04 | 1:55:24 | 1:59:40 | 2:00:13 |
| | OCIN | | | 6:56 | 9:01 | 8:41 | 12:07 | 4:40 | 21:20 | 5:31 | 4:35 | 15:54 | 6:34 | 11:45 | 8:20 | 4:16 | 0:33 |
9 | | Cheryl Smith | Red | 2:00:39 | 7:31 | 18:24 | 29:26 | 37:54 | 41:36 | 50:12 | 53:56 | 59:31 | 1:14:00 | 1:42:38 | 1:48:13 | 1:56:26 | 2:00:07 | 2:00:39 |
| | OANS | | | 7:31 | 10:53 | 11:02 | 8:28 | 3:42 | 8:36 | 3:44 | 5:35 | 14:29 | 28:38 | 5:35 | 8:13 | 3:41 | 0:32 |
10 | | Erik Ringnes | Red | 2:12:38 | 5:35 | 16:27 | 33:01 | 45:38 | 49:29 | 1:00:21 | 1:07:09 | 1:12:39 | 1:45:13 | 1:51:01 | 1:58:20 | 2:07:11 | 2:11:45 | 2:12:38 |
| | GPHXO | | | 5:35 | 10:52 | 16:34 | 12:37 | 3:51 | 10:52 | 6:48 | 5:30 | 32:34 | 5:48 | 7:19 | 8:51 | 4:34 | 0:53 |
11 | | B. Brooke Mann | Red | 2:14:59 | 8:03 | 20:33 | 37:43 | 49:48 | 54:37 | 1:09:07 | 1:16:34 | 1:24:50 | 1:39:53 | 1:47:00 | 1:53:29 | 2:09:24 | 2:14:15 | 2:14:59 |
| | RMOC | | | 8:03 | 12:30 | 17:10 | 12:05 | 4:49 | 14:30 | 7:27 | 8:16 | 15:03 | 7:07 | 6:29 | 15:55 | 4:51 | 0:44 |
12 | | Chiori Shimizu | Red | 2:17:09 | 8:46 | 33:00 | 43:32 | 53:54 | 59:05 | 1:10:36 | 1:22:01 | 1:30:59 | 1:45:11 | 1:50:54 | 2:01:02 | 2:11:46 | 2:16:31 | 2:17:09 |
| | COO | | | 8:46 | 24:14 | 10:32 | 10:22 | 5:11 | 11:31 | 11:25 | 8:58 | 14:12 | 5:43 | 10:08 | 10:44 | 4:45 | 0:38 |
13 | | Jeff Brucker | Red | 2:24:29 | 8:41 | 26:46 | 40:42 | 55:51 | 1:01:13 | 1:14:30 | 1:20:48 | 1:26:52 | 1:47:55 | 1:55:40 | 2:05:27 | 2:17:59 | 2:23:31 | 2:24:29 |
| | TSN | | | 8:41 | 18:05 | 13:56 | 15:09 | 5:22 | 13:17 | 6:18 | 6:04 | 21:03 | 7:45 | 9:47 | 12:32 | 5:32 | 0:58 |
14 | | Shin Shimizu | Red | 2:27:32 | 5:52 | 20:27 | 30:25 | 40:20 | 44:13 | 1:00:45 | 1:06:33 | 1:27:49 | 1:57:55 | 2:02:45 | 2:08:58 | 2:21:49 | 2:26:54 | 2:27:32 |
| | COO | | | 5:52 | 14:35 | 9:58 | 9:55 | 3:53 | 16:32 | 5:48 | 21:16 | 30:06 | 4:50 | 6:13 | 12:51 | 5:05 | 0:38 |
15 | | Christopher Silva | Red | 2:32:45 | 6:36 | 40:26 | 54:32 | 1:04:49 | 1:08:11 | 1:20:31 | 1:28:16 | 1:39:26 | 2:07:01 | 2:12:18 | 2:18:45 | 2:28:23 | 2:32:14 | 2:32:45 |
| | QOC | | | 6:36 | 33:50 | 14:06 | 10:17 | 3:22 | 12:20 | 7:45 | 11:10 | 27:35 | 5:17 | 6:27 | 9:38 | 3:51 | 0:31 |
16 | | Albina Zakrevski | Red | 2:53:03 | 10:15 | 37:32 | 48:03 | 1:01:17 | 1:05:14 | 1:34:36 | 1:40:45 | 1:50:28 | 2:12:12 | 2:25:04 | 2:31:36 | 2:45:29 | 2:52:23 | 2:53:03 |
| | HVO | | | 10:15 | 27:17 | 10:31 | 13:14 | 3:57 | 29:22 | 6:09 | 9:43 | 21:44 | 12:52 | 6:32 | 13:53 | 6:54 | 0:40 |
17 | | Lena Kushleyeva | Red | 3:17:25 | 17:33 | 1:24:05 | 1:37:10 | 1:48:55 | 1:55:05 | 2:06:46 | 2:12:16 | 2:18:46 | 2:50:02 | 2:56:32 | 3:03:13 | 3:13:00 | 3:16:53 | 3:17:25 |
| | DVOA | | | 17:33 | 1:06:32 | 13:05 | 11:45 | 6:10 | 11:41 | 5:30 | 6:30 | 31:16 | 6:30 | 6:41 | 9:47 | 3:53 | 0:32 |
  |
| | Katherine Moss | Red | mp | 10:58 | 42:17 | 1:04:12 | 1:20:38 | 1:27:04 | 1:43:52 | 1:53:59 | 1:59:51 | 2:21:01 | 2:27:53 | 2:37:51 | ----- | 2:49:57 | 2:51:11 |
| | DVOA | | | 10:58 | 31:19 | 21:55 | 16:26 | 6:26 | 16:48 | 10:07 | 5:52 | 21:10 | 6:52 | 9:58 | | 12:06 | 1:14 |
| | Telia Curtis | Red | mp | 12:58 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1:32:18 | |
| | GPHXO | | | 12:58 | | | | | | | | | | | | 1:19:20 | |
| | Yuri Zakrevski | Red | mp | 25:17 | 42:10 | 58:52 | 1:12:19 | 1:17:22 | 1:39:29 | 1:49:23 | 1:55:31 | 2:15:01 | 2:23:36 | 2:34:03 | ----- | ----- | |
| | HVO | | | 25:17 | 16:53 | 16:42 | 13:27 | 5:03 | 22:07 | 9:54 | 6:08 | 19:30 | 8:35 | 10:27 | | | |
| | Dan Knight | Red | mp | 18:22 | 32:28 | 1:03:20 | 1:16:14 | 1:22:08 | 1:45:55 | 2:07:15 | ----- | 2:45:21 | ----- | ----- | ----- | ----- | |
| | None | | | 18:22 | 14:06 | 30:52 | 12:54 | 5:54 | 23:47 | 21:20 | | 38:06 | | | | | |
| | Angela Pearson | Red | mp | 20:58 | 41:47 | 54:44 | 1:06:38 | 1:11:59 | 1:27:16 | 1:33:00 | 1:39:57 | 1:56:42 | 2:04:20 | 2:16:11 | ----- | ----- | |
| | EOOC | | | 20:58 | 20:49 | 12:57 | 11:54 | 5:21 | 15:17 | 5:44 | 6:57 | 16:45 | 7:38 | 11:51 | | | |
| | gary smith | Red | dnf | 11:30 | 34:49 | 51:18 | 1:07:39 | 1:12:54 | ----- | ----- | ----- | ----- | ----- | ----- | 1:32:39 | 1:40:43 | 1:41:58 |
| | QOC | | | 11:30 | 23:19 | 16:29 | 16:21 | 5:15 | | | | | | | 19:45 | 8:04 | 1:15 |
| | Robert Gilchrist | Red | dnf | 7:38 | 29:58 | 44:37 | 54:32 | 57:41 | 1:11:47 | 1:16:25 | 1:21:27 | ----- | ----- | ----- | ----- | ----- | 1:58:28 |
| | EOOC | | | 7:38 | 22:20 | 14:39 | 9:55 | 3:09 | 14:06 | 4:38 | 5:02 | | | | | | 37:01 |
| | Steve Willman | Red | dnf | 10:37 | 28:14 | 57:37 | 1:23:30 | 1:29:36 | 1:48:46 | 1:56:00 | ----- | ----- | ----- | ----- | ----- | ----- | 2:21:00 |
| | RMOC | | | 10:37 | 17:37 | 29:23 | 25:53 | 6:06 | 19:10 | 7:14 | | | | | | | 25:00 |
| | Ardis Dull | Red | dnf | 23:37 | 45:34 | 1:38:23 | 1:55:37 | 2:07:13 | ----- | ----- | ----- | ----- | ----- | ----- | 2:25:26 | 2:32:33 | 2:33:50 |
| | COC | | | 23:37 | 21:57 | 52:49 | 17:14 | 11:36 | | | | | | | 18:13 | 7:07 | 1:17 |
| | Peg Davis | Red | dnf | 11:55 | 30:06 | 50:46 | 1:22:12 | 1:29:54 | 1:47:30 | 1:57:03 | 2:05:10 | ----- | ----- | ----- | ----- | 2:37:07 | 2:38:36 |
| | TSN | | | 11:55 | 18:11 | 20:40 | 31:26 | 7:42 | 17:36 | 9:33 | 8:07 | | | | | 31:57 | 1:29 |
| | Barry Moon | Red | dnf | 18:08 | ----- | 1:26:51 | 1:49:02 | 1:55:28 | 2:13:29 | 2:25:12 | ----- | ----- | ----- | ----- | ----- | 2:49:30 | 2:50:41 |
| | None | | | 18:08 | | 1:08:43 | 22:11 | 6:26 | 18:01 | 11:43 | | | | | | 24:18 | 1:11 |
| | Jacob Klærke Mikkelsen | Red | dnf | 9:15 | 16:19 | 32:01 | 42:58 | 46:50 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
| | Other | | | 9:15 | 7:04 | 15:42 | 10:57 | 3:52 | | | | | | | | | |
| | Patrick Corrigan | Red | dnf | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
| | RMOC | | | | | | | | | | | | | | | | |
| | Kathleen Lennon | Red | dnf | 7:47 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
| | QOC | | | 7:47 | | | | | | | | | | | | | |
  |
  |
  |
| | | | | 1(148) | 2(147) | 3(149) | 4(150) | 5(122) | 6(141) | 7(146) | 8(152) | 9(153) | 10(154) | 11(151) | 12(155) | 13(144) | 14(139) |
| | | | | 15(142) | 16(108) | Finish | | | | | | | | | | | |
  |
1 | | Samuel Kolins | Blue | 1:36:03 | 1:41 | 12:32 | 18:47 | 22:37 | 27:53 | 32:41 | 38:05 | 46:23 | 51:31 | 56:42 | 1:04:29 | 1:10:49 | 1:18:34 | 1:25:11 |
| | DVOA | | | 1:41 | 10:51 | 6:15 | 3:50 | 5:16 | 4:48 | 5:24 | 8:18 | 5:08 | 5:11 | 7:47 | 6:20 | 7:45 | 6:37 |
| | | | | 1:33:08 | 1:35:35 | 1:36:03 | | | | | | | | | | | |
| | | | | 7:57 | 2:27 | 0:28 | | | | | | | | | | | |
2 | | Ian Moore | Blue | 1:53:47 | 2:09 | 7:23 | 21:01 | 34:14 | 44:54 | 50:37 | 55:58 | 1:04:14 | 1:09:15 | 1:14:27 | 1:19:57 | 1:24:32 | 1:36:09 | 1:42:46 |
| | ARCTIC | | | 2:09 | 5:14 | 13:38 | 13:13 | 10:40 | 5:43 | 5:21 | 8:16 | 5:01 | 5:12 | 5:30 | 4:35 | 11:37 | 6:37 |
| | | | | 1:50:57 | 1:53:21 | 1:53:47 | | | | | | | | | | | |
| | | | | 8:11 | 2:24 | 0:26 | | | | | | | | | | | |
3 | | John Crowther | Blue | 2:28:29 | 2:28 | 8:29 | 25:07 | 31:28 | 47:02 | 53:29 | 1:01:45 | 1:15:10 | 1:22:28 | 1:39:56 | 1:48:30 | 1:56:34 | 2:02:59 | 2:12:57 |
| | RMOC | | | 2:28 | 6:01 | 16:38 | 6:21 | 15:34 | 6:27 | 8:16 | 13:25 | 7:18 | 17:28 | 8:34 | 8:04 | 6:25 | 9:58 |
| | | | | 2:24:17 | 2:27:55 | 2:28:29 | | | | | | | | | | | |
| | | | | 11:20 | 3:38 | 0:34 | | | | | | | | | | | |
4 | | JP Lande | Blue | 2:34:41 | 6:34 | 14:36 | 23:22 | 29:11 | 41:09 | 48:02 | 54:46 | 1:17:29 | 1:24:10 | 1:38:00 | 1:45:58 | 1:52:44 | 2:09:08 | 2:17:53 |
| | RMOC | | | 6:34 | 8:02 | 8:46 | 5:49 | 11:58 | 6:53 | 6:44 | 22:43 | 6:41 | 13:50 | 7:58 | 6:46 | 16:24 | 8:45 |
| | | | | 2:30:08 | 2:34:04 | 2:34:41 | | | | | | | | | | | |
| | | | | 12:15 | 3:56 | 0:37 | | | | | | | | | | | |
5 | | Regan Sarwas | Blue | 2:54:12 | 3:22 | 14:58 | 25:33 | 38:55 | 53:01 | 1:00:49 | 1:14:56 | 1:32:07 | 1:41:14 | 1:51:17 | 2:01:48 | 2:11:30 | 2:22:51 | 2:32:50 |
| | None | | | 3:22 | 11:36 | 10:35 | 13:22 | 14:06 | 7:48 | 14:07 | 17:11 | 9:07 | 10:03 | 10:31 | 9:42 | 11:21 | 9:59 |
| | | | | 2:48:32 | 2:53:27 | 2:54:12 | | | | | | | | | | | |
| | | | | 15:42 | 4:55 | 0:45 | | | | | | | | | | | |
  |
| | Amber Tinstman | Blue | mp | 4:01 | 13:28 | 35:31 | 1:22:27 | 1:30:40 | 1:37:30 | 1:47:16 | 2:02:06 | 2:11:53 | ----- | ----- | 2:43:53 | ----- | ----- |
| | None | | | 4:01 | 9:27 | 22:03 | 46:56 | 8:13 | 6:50 | 9:46 | 14:50 | 9:47 | | | 32:00 | | |
| | | | | ----- | 3:06:14 | 3:06:52 | | | | | | | | | | | |
| | | | | | 22:21 | 0:38 | | | | | | | | | | | |
| | Sergei Fedorov | Blue | dnf | 2:29 | 14:17 | 21:40 | 29:06 | 37:21 | 45:10 | 52:15 | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | DVOA | | | 2:29 | 11:48 | 7:23 | 7:26 | 8:15 | 7:49 | 7:05 | | | | | | | |
| | | | | 56:15 | 59:33 | 1:00:08 | | | | | | | | | | | |
| | | | | 4:00 | 3:18 | 0:35 | | | | | | | | | | | |
| | Roger Arbelbide | Blue | dnf | 8:35 | ----- | ----- | 2:55:21 | 3:11:55 | 3:35:46 | 4:01:11 | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | GPHXO | | | 8:35 | | | 2:46:46 | 16:34 | 23:51 | 25:25 | | | | | | | |
| | | | | ----- | ----- | | | 28:51 | 53:49 | 53:51 | | | | | | | |
| | | | | | | | | *110 | *114 | *114 | | | | | | | |
| | Grant Arbelbide | Blue | dnf | 8:20 | ----- | ----- | 2:57:35 | 3:11:38 | 3:35:44 | 4:00:47 | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| | GPHXO | | | 8:20 | | | 2:49:15 | 14:03 | 24:06 | 25:03 | | | | | | | |
| | | | | ----- | ----- | | | 28:17 | 53:37 | | | | | | | | |
| | | | | | | | | *110 | *114 | | | | | | | | |
  |
  |
  |
Orange (10) | 4.5 km 135 m | 10 C |
| | | | | 1(125) | 2(126) | 3(128) | 4(120) | 5(150) | 6(115) | 7(124) | 8(127) | 9(121) | 10(108) | Finish | | | |
  |
1 | | Faye Doria | Orange | 2:40:13 | 33:49 | 55:49 | 1:09:29 | 1:24:23 | 1:43:08 | 1:52:17 | 2:12:42 | 2:20:25 | 2:33:48 | 2:39:07 | 2:40:13 | | | |
| | UNO | | | 33:49 | 22:00 | 13:40 | 14:54 | 18:45 | 9:09 | 20:25 | 7:43 | 13:23 | 5:19 | 1:06 | | | |
  |
| | Ella Klærke Mikkelsen | Orange | mp | 28:25 | ----- | ----- | ----- | 1:09:31 | 1:18:22 | ----- | ----- | 1:28:12 | 1:30:52 | 1:31:37 | | 43:38 | |
| | Other | | | 28:25 | | | | 41:06 | 8:51 | | | 9:50 | 2:40 | 0:45 | | *117 | |
| | Springer Moore | Orange | mp | 14:11 | 30:34 | 40:45 | 52:56 | ----- | 1:33:31 | ----- | ----- | ----- | 2:20:43 | 2:21:25 | | | |
| | ARCTIC | | | 14:11 | 16:23 | 10:11 | 12:11 | | 40:35 | | | | 47:12 | 0:42 | | | |
| | Jessica Corrigan | Orange | dnf | 10:19 | 46:01 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1:09:15 | | | |
| | RMOC | | | 10:19 | 35:42 | | | | | | | | | 23:14 | | | |
| | Justin R St Clair | Orange | dnf | 50:59 | 1:12:23 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | | | | |
| | GPHXO | | | 50:59 | 21:24 | | | | | | | | | | | | |
| | Travis Andeson | Orange | dnf | 16:20 | 49:40 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | | | | |
| | None | | | 16:20 | 33:20 | | | | | | | | | | | | |
| | Amy Winston | Orange | dnf | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | | | | |
| | RMOC | | | | | | | | | | | | | | | | |
| | Valentina Grigoryeva | Orange | dnf | 15:10 | 34:55 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | | | | |
| | HVO | | | 15:10 | 19:45 | | | | | | | | | | | | |
| | Kathleen Bannister | Orange | dnf | 18:30 | 59:29 | 1:18:55 | 1:34:46 | ----- | ----- | ----- | ----- | ----- | ----- | | | | |
| | ROC | | | 18:30 | 40:59 | 19:26 | 15:51 | | | | | | | | | | |
| | Jack Sparks | Orange | dnf | 27:45 | 53:07 | 1:39:02 | 1:59:37 | ----- | ----- | ----- | ----- | ----- | ----- | | | | |
| | None | | | 27:45 | 25:22 | 45:55 | 20:35 | | | | | | | | | | |
  |
  |
  |