Saguaro Lake: Sprints and Motala
|
|
| Maps | Tracks | Photos |
WriteupTBD |
| Course Setters: | David Thompson |
| Meet Directors: | David Thompson |
| Bag Hangers: | David Thompson |
| Water Station Setup: | None |
| Equipment Hauling: | Ron Birks |
| Setup/Tear-down: | Ron Birks, David Thompson |
| Registration Table: | David Thompson, Ron Birks |
| Timing Table: | David Thompson, Ron Birks |
| Beginners Clinic: | None |
| Control Retrieval: | Lee Magnusson, Erik Ringnes, David Thompson, Amber Naughton |
| Tabulating Results: | Ron Birks |
| Course Statistics |   |
| Sprint 1 Straight-Line Distance (km) | 1.7 |
| Sprint 1 Climb (m) | |
| Sprint 1 Number of Controls | 10 |
| Sprint 1 Participants | 8 |
|   | |
| Sprint 2 Straight-Line Distance (km) | 2.2 |
| Sprint 2 Climb (m) | |
| Sprint 2 Number of Controls | 10 |
| Sprint 2 Participants | 9 |
|   | |
| Sprint 3 Straight-Line Distance (km) | 3.1 |
| Sprint 3 Climb (m) | |
| Sprint 3 Number of Controls | 10 |
| Sprint 3 Participants | 5 |
| Overall Place |
Name | Size | Category | Sprint 1 Time |
Sprint 2 Time |
Sprint 3 Time |
Total Time |
M | F | TM | TF | TX | Team Members/Club |
| 1 | Magnusson, Lee | 1 | M | 0:16:35 | 0:25:38 | 0:35:41 | 1:17:54 | 1 | |||||
| 2 | Tinstman, Amber | 1 | F | 0:26:08 | 0:34:18 | 0:30:23 | 1:30:49 | 1 | |||||
| 3 | Ringnes, Erik | 1 | M | 0:24:14 | 0:35:30 | 0:41:16 | 1:41:00 | 2 |
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | Magnusson, Lee | 1 | M | 0:16:35 | 1 | |||||
| 2 | Ormond, Rich | 1 | M | 0:19:55 | 2 | |||||
| 3 | Ringnes, Erik | 1 | M | 0:24:14 | 3 | |||||
| 4 | Scott, Dave | 1 | M | 0:24:31 | 4 | |||||
| 5 | Hickey, Gary | 1 | M | 0:24:42 | 5 | |||||
| 6 | Tinstman, Amber | 1 | F | 0:26:08 | 1 | |||||
| 7 | Fabig, Irene | 1 | F | 0:36:05 | 2 | |||||
| 8 | Kite, John | 1 | M | 0:56:13 | 6 |
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | Magnusson, Lee | 1 | M | 0:25:38 | 1 | |||||
| 2 | Tinstman, Amber | 1 | F | 0:34:18 | 1 | |||||
| 3 | Brucker, Jeff | 1 | M | 0:34:38 | 2 | |||||
| 4 | Ringnes, Erik | 1 | M | 0:35:30 | 3 | |||||
| 5 | Ormond, Rich | 1 | M | 0:37:02 | 4 | |||||
| 6 | Scott, David | 1 | M | 0:40:00 | 5 | |||||
| 7 | Fabig, Irene | 1 | F | 0:40:54 | 2 | |||||
| 8 | K&A, Team | 2 | TF | 1:20:12 | 1 | |||||
| 9 | Smythe, Carol | 1 | F | 1:31:28 | 3 |
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | Tinstman, Amber | 1 | F | 0:30:23 | 1 | |||||
| 2 | Magnusson, Lee | 1 | M | 0:35:41 | 1 | |||||
| 3 | Ringnes, Erik | 1 | M | 0:41:16 | 2 | |||||
| 4 | Hickey, Gary | 1 | M | 0:44:04 | 3 | |||||
| 5 | Brucker, Jeff | 1 | M | 0:51:21 | 4 |