Reach-11: Sprints and Motala
|
|
| Maps | Tracks | Photos |
|
Sprint 1
Sprint 2 Sprint 3 |
WriteupTBD |
| Course Setters: | Irene Fabig, Ron Birks |
| Meet Directors: | Irene Fabig, Ron Birks |
| Bag Hangers: | Irene Fabig, Brian Fabig, Ron Birks |
| Water Station Setup: | None |
| Equipment Hauling: | Ron Birks |
| Setup/Tear-down: | Ron Birks |
| Registration Table: | Irene Fabig |
| Timing Table: | Irene Fabig |
| Beginners Clinic: | Ron Birks |
| Control Retrieval: | Irene Fabig, Brian Fabig, Telia Curtis, Justin St. Clair |
| Tabulating Results: | Ron Birks |
| Course Statistics |   |
| Sprint 1 Straight-Line Distance (km) | 1.13 |
| Sprint 1 Climb (m) | 7 |
| Sprint 1 Number of Controls | 7 |
| Sprint 1 Participants | |
|   | |
| Sprint 2 Straight-Line Distance (km) | 1.71 |
| Sprint 2 Climb (m) | 10 |
| Sprint 2 Number of Controls | 9 |
| Sprint 2 Participants | |
|   | |
| Sprint 3 Straight-Line Distance (km) | 3.41 |
| Sprint 3 Climb (m) | 20 |
| Sprint 3 Number of Controls | 10 |
| Sprint 3 Participants | |
| Overall Place |
Name | Size | Category | Sprint 1 Time |
Sprint 2 Time |
Sprint 3 Time |
Total Time |
M | F | TM | TF | TX | Team Members/Club |
| 1 | Andy Wentzel | 1 | M | 0:08:52 | 0:11:20 | 0:23:00 | 0:43:12 | 1 | |||||
| 2 | Amber Tinstman | 1 | F | 0:12:31 | 0:21:40 | 0:27:41 | 1:01:52 | 1 |
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | Andy Wentzel | 1 | M | 0:08:52 | 1 | |||||
| 2 | Save Pluto | 2 | TM | 0:10:02 | 1 | |||||
| 3 | Amber Tinstman | 1 | F | 0:12:31 | 1 | |||||
| 4 | Dan Yamashiro | 1 | M | 0:16:30 | 2 | |||||
| 5 | Todd and Sophie | 2 | TX | 0:18:55 | 1 | |||||
| 6 | Bonnie Flores | 1 | F | 0:25:10 | 2 | |||||
| 7 | John Flores | 1 | M | 0:26:50 | 3 | |||||
| 8 | Cram Jam | 2 | TX | 0:27:33 | 2 | |||||
| 9 | Caroline Hildebrandt | 1 | F | 0:29:47 | 3 | |||||
| 10 | Natasha Proctor | 1 | F | 0:29:47 | 3 | |||||
| 11 | Eric Norling | 1 | M | 0:29:47 | 4 | |||||
| 12 | Shane and Tristin | 2 | TX | 0:31:05 | 3 | |||||
| 13 | Doug Daniel | 1 | M | 0:36:02 | 5 | |||||
| 14 | Mary Kirchnan | 1 | F | 1:03:43 | 5 | |||||
| 15 | Howard Wack | 1 | M | 1:11:54 | 6 |
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | Andy Wentzel | 1 | M | 0:11:20 | 1 | |||||
| 2 | Dan Yamashiro | 1 | M | 0:18:33 | 2 | |||||
| 3 | Save Pluto | 1 | TM | 0:18:37 | 1 | |||||
| 4 | Amber Tinstman | 1 | F | 0:21:40 | 1 | |||||
| 5 | Todd and Sophie | 2 | TX | 0:25:38 | 1 | |||||
| 6 | Natasha Proctor | 1 | F | 0:36:20 | 2 | |||||
| 7 | Caroline Hildebrandt | 1 | F | 0:36:20 | 3 | |||||
| 8 | Shane and Tristin | 2 | TX | 0:43:45 | 2 | |||||
| 9 | Mary Kirchman | 1 | F | 1:11:30 | 4 | |||||
| 10 | Eric Norling | 1 | M | 1:13:53 | 3 | |||||
| 11 | Doug Daniel | 1 | M | Rec |
| Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
| 1 | Andy Wentzel | 1 | M | 0:22:51 | 1 | |||||
| 2 | Amber Tinstman | 1 | F | 0:27:41 | 1 | |||||
| 3 | Save Pluto | 2 | TM | 0:30:56 | 1 | |||||
| 4 | Dan Yamishiro | 1 | M | 0:40:45 | 2 | |||||
| 5 | Brian Fabig | 1 | M | 0:41:27 | 3 | |||||
| 6 | Discovery Channel | 2 | TX | 0:58:17 | 1 | |||||
| 7 | Cram Jam | 2 | TX | 1:08:48 | 2 | |||||
| 8 | Paul Willcox | 1 | M | 1:20:33 | 4 |