Lowell Observatory: Sprints and Motala
|
Maps | Tracks | Photos |
Sprint 1
Sprint 2 Sprint 3 |
Livelox |
Writeup
|
Course Setters: | Marc Largie, Ron Birks |
Meet Directors: | Marc Largie, Ron Birks |
Bag Hangers: | Marc Largie, Todd Park |
Water Station Setup: | None |
Equipment Hauling: | Ron Birks, Kevin Adams |
Setup/Tear-down: | Ron Birks, Kevin Adams |
Registration Table: | Marc Largie, Ron Birks |
Timing Table: | Marc Largie, Ron Birks |
Beginners Clinic: | Ron Birks |
Control Retrieval: | Amber Tinstman, Todd Park, Marc Largie |
Tabulating Results: | Ron Birks |
Course Statistics |   |
Sprint 1 Straight-Line Distance (km) | 1.19 |
Sprint 1 Climb (m) | 43 |
Sprint 1 Number of Controls | 9 |
Sprint 1 Participants | 14 |
  | |
Sprint 2 Straight-Line Distance (km) | 2.24 |
Sprint 2 Climb (m) | 96 |
Sprint 2 Number of Controls | 9 |
Sprint 2 Participants | 10 |
  | |
Sprint 3 Straight-Line Distance (km) | 2.7 |
Sprint 3 Climb (m) | 70 |
Sprint 3 Number of Controls | 10 |
Sprint 3 Participants | 10 |
Overall Place |
Name | Size | Category | Sprint 1 Time |
Sprint 2 Time |
Sprint 3 Time |
Total Time |
Num Controls |
M | F | TM | TF | TX | Team Members/Club |
1 | Erik Ringnes | 1 | M | 0:16:40 | 0:30:02 | 0:34:08 | 1:20:50 | 28 | 1 | |||||
2 | Dan Yamashiro | 1 | M | 0:19:00 | 0:38:00 | 0:41:00 | 1:38:00 | 28 | 2 | |||||
3 | Gary Hickey | 1 | M | 0:18:00 | 0:35:00 | 0:46:20 | 1:39:20 | 28 | 3 | |||||
4 | Brad Poe | 1 | M | 0:25:00 | 0:39:00 | 0:36:00 | 1:40:00 | 28 | 4 | |||||
5 | AZ Endurance | 2 | TX | 0:33:00 | 1:35:00 | 0:43:32 | 2:51:32 | 28 | 1 | Hollon Kinney, Brenda Bahr | ||||
6 | Ringnes Prime | 2 | TM | 0:33:00 | MSP | 0:57:28 | 2:35:28 | 27 | 1 | Austin Ringnes, Curtis Choitz |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
1 | Erik Ringnes | 1 | M | 0:16:40 | 1 | |||||
2 | One Was Lost | 2 | TM | 0:18:00 | 1 | Thomas Lacksonen, Sami Lacksonen | ||||
3 | Gary Hickey | 1 | M | 0:18:00 | 2 | |||||
4 | Dan Yamashiro | 1 | M | 0:19:00 | 3 | |||||
5 | Brad Poe | 1 | M | 0:25:00 | 4 | |||||
6 | AZ Endurance | 2 | TX | 0:33:00 | 1 | Hollon Kinney, Brenda Bahr | ||||
7 | Ringnes Prime | 2 | TM | 0:33:00 | 2 | Austin Ringnes, Curtis Choitz | ||||
8 | Fellowship of the Ringnes | 2 | TX | 0:34:22 | 2 | Randi Ringnes, Valery Ringnes, Zach Evans | ||||
9 | Graser | 2 | TX | 0:35:00 | 3 | David Graser, ? |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
1 | Erik Ringnes | 1 | M | 0:30:02 | 1 | |||||
2 | Gary Hickey | 1 | M | 0:35:00 | 2 | |||||
3 | Dan Yamashiro | 1 | M | 0:38:00 | 3 | |||||
4 | Brad Poe | 1 | M | 0:39:00 | 4 | |||||
5 | Fellowship of the Ringnes | 2 | TX | 1:11:18 | 1 | Randi Ringnes, Valery Ringnes, Zach Evans | ||||
6 | AZ Endurance | 2 | TX | 1:35:00 | 2 | Hollon Kinney, Brenda Bahr | ||||
Ringnes Prime | 2 | TM | MSP | Missing punch for #3. |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
1 | Erik Ringnes | 1 | M | 0:34:08 | 1 | |||||
2 | Brad Poe | 1 | M | 0:36:00 | 2 | |||||
3 | Dan Yamashiro | 1 | M | 0:41:00 | 3 | |||||
4 | AZ Endurance | 2 | TX | 0:43:32 | 1 | Hollon Kinney, Brenda Bahr | ||||
5 | Gary Hickey | 1 | M | 0:46:20 | 4 | |||||
6 | One Was Lost | 2 | TM | 0:48:00 | 1 | Thomas Lacksonen, Sami Lacksonen | ||||
7 | Ringnes Prime | 2 | TM | 0:57:28 | 2 | Austin Ringnes, Curtis Choitz |