Reach-11: Sprints and Motala
|
Maps | Tracks | Photos |
Sprint 1
Sprint 2 Sprint 3 |
Livelox
Livelox Livelox |
WriteupOn Jan. 25, 2020 we held our Reach-11 Sprints event. The weather at this North Phoenix venue was perfect: sunny, mild temperatures and light breezes. The ground was dry and slightly soft.We had a light turnout. There was a mix of experienced orienteers and first-timers. Let me just say: our first-time participants did great! "Well done!" new friends, we thank you for coming out and experiencing the sport of orienteering. We offered three sprints and a Motala. Sprint 1 was 1.7km, Sprint 2 was 1.6km and Sprint 3 was 3.8km. Most race legs offered runners a choice of routes. In Sprint 1, first-timer Amanda Martin finished first overall, followed by the Vandalay Industries team and first-timer Douglas Mitchell.In Sprint 2, Erik Ringnes was fastest, followed by Amanda Martin and Vandalay Industries. In Sprint 3, Erik Ringnes was fastest, followed by Vandalay Industries and the Damn, Gina! team. The Motala required participants to complete all three sprints. The results were very close. We had to adjust the results a couple weeks after the event. This was because on Sprint 2, Gary listed Control #5 as having code "PN" when in fact the control was "RS." Team Pluto later reported losing at least 2 minutes time due to this mistake. They went to the correct bag, then ran up and down the wash looking for a bag "PN" obviously that did not exist. They are now listed as the winners of the Motala with Amber Tinstman and Mike Zampino close behind. It is not clear how much timeAmber and Mike lost, but as close as the top three finished, we could almost consider it a three-way tie. In any event, Gary apologizes again for the mistake and promises it will not happen again. Thanks to all who came to the event. Thanks to Ron Birks for the basemaps, and thanks to Amber and Dan for helping pick up bags. We really appreciate your help! |
Course Setters: | Gary Hickey |
Meet Directors: | Gary Hickey |
Bag Hangers: | Gary Hickey |
Water Station Setup: | None |
Equipment Hauling: | Gary Hickey |
Setup/Tear-down: | Gary Hickey |
Registration Table: | Gary Hickey |
Timing Table: | Gary Hickey |
Beginners Clinic: | None |
Control Retrieval: | Gary Hickey, Amber Tinstman, Dan Yamashiro, Rick Eastman, Kerrianne Smith |
Tabulating Results: | Gary Hickey, Ron Birks |
Course Statistics |   |
Sprint 1 Straight-Line Distance (km) | 1.7 |
Sprint 1 Climb (m) | 10 |
Sprint 1 Number of Controls | 7 |
Sprint 1 Participants | 10 |
  | |
Sprint 2 Straight-Line Distance (km) | 1.6 |
Sprint 2 Climb (m) | ~0 |
Sprint 2 Number of Controls | 7 |
Sprint 2 Participants | 9 |
  | |
Sprint 3 Straight-Line Distance (km) | 3.8 |
Sprint 3 Climb (m) | ~0 |
Sprint 3 Number of Controls | 10 |
Sprint 3 Participants | 10 |
Overall Place |
Name | Size | Category | Sprint 1 Time |
Sprint 2 Time |
Sprint 3 Time |
Total Time |
Num Controls |
M | F | TM | TF | TX | Team Members/Club |
1 | Save Pluto | 2 | TM | 0:14:33 | 0:15:35 | 0:32:25 | 1:02:33 | 24 | 1 | Paul Kent, Bret Giles. Awarded 2 minutes lost on bad course transitions and 2 additional minutes due to a mapping error. | ||||
2 | Amber Tinstman | 1 | F | 0:14:00 | 0:13:00 | 0:35:45 | 1:02:45 | 24 | 1 | |||||
3 | Mike Zampino | 1 | M | 0:17:30 | 0:16:30 | 0:29:15 | 1:03:15 | 24 | 1 | Awarded 30 seconds lost on bad course transition | ||||
4 | Dan Yamashiro | 1 | M | 0:20:50 | 0:16:55 | 0:34:27 | 1:12:12 | 24 | 2 |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
1 | Amanda Martin | 1 | F | 0:30:45 | 1 | |||||
2 | Vandalay Industries | 2 | TX | 0:37:00 | 1 | Rick Eastman, Kerrianne Smith | ||||
3 | Douglas Mitchell | 1 | M | 0:41:00 | 1 | |||||
4 | Audrey Adkins | 1 | F | 0:46:00 | 2 |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
1 | Erik Ringnes | 1 | M | 0:15:32 | 1 | |||||
2 | Amanda Martin | 1 | F | 0:23:00 | 1 | |||||
3 | Vandalay Industries | 1 | TX | 0:37:00 | 1 | Rick Eastman, Kerrianne Smith | ||||
4 | Douglas Mitchell | 1 | M | 0:51:30 | 2 |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
1 | Erik Ringnes | 1 | M | 0:35:10 | 1 | |||||
2 | Vandalay Industries | 2 | TX | 1:35:00 | 1 | Rick Eastman, Kerrianne Smith | ||||
3 | Damn Gina! | 2 | TF | 1:51:30 | 1 |