Papago Park: Sprints and Motala
|
Maps | Tracks | Photos |
Sprint 1
Sprint 2 Sprint 3 |
Livelox |
WriteupTBD |
Course Setters: | Jill Kyle |
Meet Directors: | Jill Kyle |
Bag Hangers: | Jill Kyle |
Water Station Setup: | None |
Equipment Hauling: | Gary Hickey |
Setup/Tear-down: | Jill Kyle, Gary Hickey |
Registration Table: | Jill Kyle |
Timing Table: | Jill Kyle |
Beginners Clinic: | None |
Control Retrieval: | Jill Kyle |
Tabulating Results: | Jill Kyle, Ron Birks |
Course Statistics |   |
Sprint 1 Straight-Line Distance (km) | 2.6 |
Sprint 1 Climb (m) | 80 |
Sprint 1 Number of Controls | 7 |
Sprint 1 Participants | |
  | |
Sprint 2 Straight-Line Distance (km) | 3.3 |
Sprint 2 Climb (m) | 85 |
Sprint 2 Number of Controls | 8 |
Sprint 2 Participants | |
  | |
Sprint 3 Straight-Line Distance (km) | 4.0 |
Sprint 3 Climb (m) | 105 |
Sprint 3 Number of Controls | 8 |
Sprint 3 Participants |
Overall Place |
Name | Size | Category | Sprint 1 Time |
Sprint 2 Time |
Sprint 3 Time |
Total Time |
Num Controls |
M | F | TM | TF | TX | Team Members/Club |
1 | Amber Tintsman | 1 | F | 00:21:00 | 00:31:00 | 00:32:00 | 1:24:00 | 23 | 1 | |||||
2 | Paul Kent | 1 | M | 00:23:00 | 00:33:00 | 00:36:00 | 1:32:00 | 23 | 1 | |||||
3 | Dan Yamashiro | 1 | M | 00:23:00 | 00:38:00 | 00:39:00 | 1:40:00 | 23 | 2 | |||||
4 | Erik Ringnes | 1 | M | 00:26:00 | 00:40:00 | 00:44:00 | 1:50:00 | 23 | 3 | |||||
5 | Kyle Seifullin | 1 | M | 00:23:00 | 00:45:00 | 00:45:00 | 1:53:00 | 23 | 4 | |||||
6 | David Thompson | 1 | M | 00:31:00 | 00:39:00 | 00:44:00 | 1:54:00 | 23 | 5 | |||||
7 | Gary Hickey | 1 | M | 00:27:00 | 00:40:00 | 00:48:00 | 1:55:00 | 23 | 6 | |||||
8 | Shane & Josh | 2 | TM | 00:30:00 | 00:47:00 | 00:57:00 | 2:14:00 | 23 | 1 | Shane Glynn, Josh ? |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
1 | The Celle Family | 4 | TX | 1:13:00 | 1 | Carl Celle, Luca Celle, Mary Celle, Taylor Celle | ||||
2 | Team Callahan/Beatty | 2 | TX | 1:14:00 | 2 | Tim Callahan, Brooke Beatty | ||||
REC | Mary Kirchmann | 1 | F | Rec |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |
Overall Place |
Name | Size | Category | Time | M | F | TM | TF | TX | Team Members/Club |