Willow Dells
|
Maps | Tracks | Photos |
Trek
Score-O Bike-O Water |
Photos |
We had 24 orienteers venture out into the Willow Dells, our first venue in the intricate granite terrain around Prescott. The terrain proved to be even more challenging than we thought--as an example, the "elite" time for a 2.5 km course with 200 meters of climb would be around 40-45 minutes; our winning time was about 2x that! Perhaps after spending time in this rough landscape, the new mantra for orienteers will be "but we don't have TIME for a shortcut!"; trail-centered attack points and minimizing cross country travel are more important on this map than on other courses. The adventure race added a ~24 km bike ride and ~2.4 km water courses to the Score-O course--quite a lot for the 5 hour time limit A special thanks to Ron Birks, for picking up the 12 Long-O controls while on the racing clock during the Adventure Race. Besides saving us an extra ~3 hours in control retrieval time, Ron still managed to finish the AR in less than 5 hours. |
Course Setters: | Glenn Haselfeld, Rich Ormond |
Meet Directors: | Glenn Haselfeld, Rich Ormond |
Bag Hangers: | Glenn Haselfeld, Rich Ormond |
Water Station Setup: | N/A |
Equipment Hauling: | Glenn Haselfeld, Ron Birks |
Setup/Tear-down: | Glenn Haselfeld, Ron Birks, Rich Ormond, Kevin Adams, Andy Wentzel |
Registration Table: | Glenn Haselfeld, Rich Ormond |
Timing Table: | Glenn Haselfeld, Rich Ormond |
Beginners Clinic: | N/A |
Control Retrieval: | Glenn Haselfeld, Rich Ormond, Ron Birks, Russ Pilcher, Erik Ringnes |
Tabulating Results: | Glenn Haselfeld, Rich Ormond |
Trek |   |
Total Points | 8 |
Number of Controls | 8 |
Straight-Line Distance (km) | 2.5 |
Climb (m) | |
Total Participants | 22 |
Score-O |   |
Total Points | 510 |
Number of Controls | 17 |
Straight-Line Distance (km) | 6.2 |
Climb (m) | |
Total Participants | 11 |
Bike-O |   |
Total Points | 12 |
Number of Controls | 12 |
Straight-Line Distance (km) | 24 |
Climb (m) | |
Total Participants | 2 |
Water |   |
Total Points | 4 |
Number of Controls | 4 |
Straight-Line Distance (km) | 2.4 |
Climb (m) | |
Total Participants | 2 |
Overall Place |
Name | Size | Category | Water Points |
Bike Points |
Foot Points |
Penalty | Final Score |
Elapsed Water Time |
Elapsed Bike Time |
Elapsed Foot Time |
Elapsed Time Total |
M | F | TM | TF | TX | Team Members, Club Data, etc. |
1 | Ron Birks | 1 | M | 4 | 12 | 8 | 0 | 24 | 0:47:15 | 2:45:48 | 1:23:03 | 4:56:06 | 1 | |||||
2 | Andy Wentzel | 1 | M | 4 | 12 | 10 | 2 | 24 | 0:50:49 | 2:06:20 | 2:08:24 | 5:05:33 | 2 |
Finish | Name | Size | Category | Total Points | Penalty | Final Points | Num Controls | Time | M | F | TM | TF | TX | Team Members |
1 | Kaiser Anderson | 1 | M | 8 | 0 | 8 | 8 | 1:26:18 | 1 | |||||
2 | Erik Ringnes | 1 | M | 8 | 0 | 8 | 8 | 1:26:45 | 2 | |||||
3 | Kevin Adams | 1 | M | 8 | 0 | 8 | 8 | 1:26:54 | 3 | |||||
4 | Gary HIckey | 1 | M | 8 | 0 | 8 | 8 | 1:32:04 | 4 | |||||
5 | Terry Jasper | 1 | M | 8 | 0 | 8 | 8 | 1:42:42 | 5 | |||||
6 | Feral Crows | 4 | TX | 8 | 0 | 8 | 8 | 2:24:28 | 1 | Hannah Roberts, Josh Spegman, Sarah Spegman, Jessica Todsen | ||||
7 | Atomic Hedgehogs | 2 | TX | 8 | 0 | 8 | 8 | 2:24:50 | 2 | David Wright, Elizabeth Wright | ||||
8 | T.J. Kuhn | 1 | M | 8 | 0 | 8 | 8 | 2:36:34 | 6 | |||||
9 | CKR | 3 | TX | 8 | 0 | 8 | 8 | 3:03:48 | 3 | Russ Pilcher, Kara Jasper, Carl Gossard | ||||
10 | AJ | 2 | TX | 8 | 0 | 8 | 8 | 3:40:00 | 4 | Alyssa Norling, Christian Almodovar | ||||
11 | Anna Hoge | 1 | F | 7 | 0 | 7 | 7 | 2:48:09 | 1 | |||||
12 | Noobs | 2 | TX | 6 | 0 | 6 | 6 | 3:23:46 | 5 | Kelly Teal, Tealdo Teal | ||||
13 | Eagle 1 | 2 | TX | 5 | 0 | 5 | 5 | 3:17:52 | 6 | Don Nicholas, Cathy Valle |
Finish | Name | Size | Category | Total Points | Penalty | Final Points | Num Controls |
Trek-Classic Time |
Score-O Time | Score-O Time | M | F | TM | TF | TX | Team Members |
1 | Kevin Adams | 1 | M | 180 | 0 | 180 | 7 | 1:26:54 | 1:32:46 | 2:59:40 | 1 | |||||
2 | Erik Ringnes | 1 | M | 150 | 0 | 150 | 6 | 1:26:45 | 1:27:33 | 2:54:18 | 2 | |||||
3 | Terry Jasper | 1 | M | 70 | 0 | 70 | 3 | 1:42:42 | 1:11:01 | 2:53:43 | 3 | |||||
4 | Gary Hickey | 1 | M | 50 | 0 | 50 | 3 | 1:32:04 | 0:56:08 | 2:28:12 | 4 | |||||
5 | Kaiser Anderson | 1 | M | 40 | 0 | 40 | 2 | 1:26:18 | 1:24:53 | 2:51:11 | 5 | |||||
6 | Atomic Hedgehogs | 2 | TX | 30 | 0 | 30 | 2 | 2:24:50 | 0:29:54 | 2:54:44 | 1 | David Wright, Elizabeth Wright | ||||
7 | Feral Crows | 4 | TX | 20 | 0 | 20 | 1 | 2:24:28 | 0:33:29 | 2:57:57 | 2 | Hannah Roberts, Josh Spegman, Sarah Spegman, Jessica Todsen |