First Water: Classics
|
Maps | Tracks | Photos |
Blue
Red Brown/Green Orange Yellow |
Livelox
Splits |
Photos 1
|
WriteupTBD |
Course Setters: | Forest Brown |
Meet Directors: | Forest Brown |
Bag Hangers: | Forest Brown |
Water Station Setup: | N/A |
Equipment Hauling: | Ron Birks |
Setup/Tear-down: | Forest Brown, Ron Birks |
Registration Table: | Forest Brown |
Timing Table: | Forest Brown |
Beginners Clinic: | None |
Control Retrieval: | Andy Wentzel, Greg Lennon, Ron Birks, Forest Brown, |
Tabulating Results: | Forest Brown |
Total Participants: 62
Course Statistics | ||||
Course | Distance (km) | Climb (m) | Controls | Participants |
Blue | 10.4 | 190 | 15 | 6 |
Red | 7.1 | 175 | 14 | 15 |
Brown/Green | 4.2 | 130 | 11 | 27 |
Orange | 4.2 | 135 | 12 | 8 |
Yellow | 3.3 | 105 | 12 | 6 |
Yellow 3.3 km 105 m (12 Controls)
1 | Donald Traicoff | TSN | 78:38 | 2229816 | |
2 | Owen Crabtree | 94:28 | +15:50 | 2442584 | |
3 | Kim Goguen | 94:42 | +16:04 | 2442583 | |
- | Jessica Todsen | DNF | 2442578 | ||
- | Nancy Lindeman | BAOC | DNF | 7211470 |
Brown/Green 4.2 km 130 m (11 Controls)
1 | Cristina Luis | TSN | 52:21 | 2039981 | |
2 | Kimball Forrest | TSN | 56:02 | +3:41 | 8652572 |
3 | Zoe Sibthorp | COC | 59:44 | +7:23 | 2133027 |
4 | Ben Hart | OCIN | 70:54 | +18:33 | 2442581 |
5 | Erik Ringnes | GPHXO | 75:16 | +22:55 | 2442609 |
6 | Greg Lennon | QOC | 78:41 | +26:20 | 2059393 |
7 | Kathleen Lennon | QOC | 81:33 | +29:12 | 2059400 |
8 | Dave Enger | COC | 94:10 | +41:49 | 1406572 |
9 | Feral Crows | 96:42 | +44:21 | 2442587 | |
10 | Jim Thompson | GPHXO | 108:45 | +56:24 | 422849 |
11 | Robert Huebner | OUTAH | 110:19 | +57:58 | 263049 |
12 | Rick Breseman | COC | 122:15 | +69:54 | 8177748 |
13 | Sue Kuestner | COC | 125:01 | +72:40 | 8668891 |
14 | Sherri Brady | COC | 126:55 | +74:34 | 8680082 |
15 | Alexis Leonard | COC | 130:47 | +78:26 | 1120880 |
16 | Tallie Menzie | None | 137:37 | +85:16 | 2121781 |
17 | Alexandre Savine | TSN | 138:14 | +85:53 | 2229819 |
18 | Barto Testarino | 144:37 | +92:16 | 2181543 | |
19 | Tad Gallistel | SDO | 152:34 | +100:13 | 7300226 |
20 | Ardis Dull | COC | 153:45 | +101:24 | 2068616 |
21 | Joe Elliot | 161:32 | +109:11 | 2442582 | |
- | Barbara Bryant | NEOC | MP | 1397731 | |
- | Zariah Zosel | COC | MP | 2046826 | |
- | Dennis Cryor | GAOC | MP | 8201787 | |
- | Steve Willman | RMOC | MP | 341853 | |
- | Wyatt Riley | DVOA | MP | 8090773 | |
- | Tim McLaren | FWOC | DNF | 1427370 |
Red 7.1 km 175 m (14 Controls)
1 | Benjamin Brady | COC | 96:01 | 8680036 | |
2 | Ron Birks | GPHXO | 99:43 | +3:42 | 7200419 |
3 | JP Lande | RMOC | 102:19 | +6:18 | 8657123 |
4 | Regan Sarwas | AOC | 105:11 | +9:10 | 8072536 |
5 | Julika Funk | OK Leipzig | 119:46 | +23:45 | 8606414 |
6 | Luke Menzie | None | 121:20 | +25:19 | 2144534 |
7 | Brian Durrell | ARCTIC | 147:18 | +51:17 | 2112147 |
8 | Charlie Shahbazian | CAOC | 151:36 | +55:35 | 8021842 |
9 | Stephanie Ross | 181:39 | +85:38 | 2229801 | |
10 | Rick Schnell | 183:57 | +87:56 | 2229797 | |
11 | Robert Laroche | 213:53 | +117:52 | 2260340 | |
12 | Cody Hidler | 236:37 | +140:36 | 2229802 | |
13 | Kyle Seifullin | GPHXO | 243:20 | +147:19 | 2026212 |
- | Andrew McLaren | FWOC | MP | 8001257 | |
- | Elsa Barthel | NEOC | MP | 8666010 |
Blue 10.4 km 190 m (15 Controls)
1 | Will Enger | COC | 79:52 | 8082986 | |
2 | Andy Wentzel | GPHXO | 124:30 | +44:38 | 2223086 |
3 | Gavin Wyatt-Mair | BAOC | 216:52 | +137:00 | 8662113 |
4 | Mike McKeen | MNOC | 242:55 | +163:03 | 2181547 |
- | Andy Zosel | MP | 2126427 | ||
- | Alan Craig | TSN | MP | 2260358 |
Orange 4.2 km 135 m (12 Controls)
1 | Greta Leonard | COC | 112:49 | 8121321 | |
2 | Nicole Traicoff | TOC | 144:46 | +31:57 | 2223103 |
3 | KrisAnn Traicoff | TSN | 176:07 | +63:18 | 2229821 |
4 | Heather McLean | TSN | 194:41 | +81:52 | 2229825 |
5 | Gregg Townsend | TSN | 197:22 | +84:33 | 2143298 |
- | Susan Wenberg | TSN | MP | 2229828 | |
- | Derek Leonard | MP | 1120893 | ||
- | ALL4o.com - ALL FOR ORI | DNF | 2229804 |
Lukas Yellow (6 Controls)
1 | Lukas Luis | TSN | 68:51 | 7010815 |